|
|
2006 Wage Survey, Transportation & Material Moving Occupations
TRANSPORTATION AND MATERIAL MOVING OCCUPATIONS | MEDIAN ANNUAL WAGE |
| Ambulance Drivers and Attendants, except Emergency, Total All Industries | $13,772 |
| Bus Drivers, School, Total All Industries | $22,229 |
| Bus Drivers, School, Education and Health Services | $22,886 |
| Bus Drivers, School, Educational Services | $22,944 |
| Bus Drivers, School, Elementary and Secondary Schools | $22,944 |
| Bus Drivers, School, Health Care and Social Assistance | $21,602 |
| Bus Drivers, School, Social Assistance | $21,602 |
| Bus Drivers, Transit and Intercity, Total All Industries | $26,468 |
| Cleaners of Vehicles and Equipment, Total All Industries | $20,235 |
| Cleaners of Vehicles and Equipment, Trade, Transportation and Utilities | $21,180 |
| Cleaners of Vehicles and Equipment, Financial Activities | $18,910 |
| Cleaners of Vehicles and Equipment, Other Services | $18,160 |
| Cleaners of Vehicles and Equipment, Wholesale Trade | $21,913 |
| Cleaners of Vehicles and Equipment, Retail Trade | $19,333 |
| Cleaners of Vehicles and Equipment, Motor Vehicle and Parts Dealers | $19,286 |
| Cleaners of Vehicles and Equipment, Automobile Dealers | $19,286 |
| Cleaners of Vehicles and Equipment, Transportation and Warehousing | $25,882 |
| Cleaners of Vehicles and Equipment, Transit and Ground Passenger Transport | $21,693 |
| Cleaners of Vehicles and Equipment, Real Estate and Rental and Leasing | $18,910 |
| Cleaners of Vehicles and Equipment, Rental and Leasing | $18,910 |
| Cleaners of Vehicles and Equipment, Automotive Equipment Rental and Leasing | $18,910 |
| Cleaners of Vehicles and Equipment, Other Services, except Public Administration | $18,160 |
| Cleaners of Vehicles and Equipment, Repair and Maintenance | $18,160 |
| Cleaners of Vehicles and Equipment, Automotive Repair and Maintenance | $18,160 |
| Commercial Pilots, Total All Industries | $56,967 |
| Conveyor Operators and Tenders, Total All Industries | $22,383 |
| Conveyor Operators and Tenders, Manufacturing | $22,993 |
| Conveyor Operators and Tenders, Trade, Transportation and Utilities | $27,179 |
| Conveyor Operators and Tenders, Wood Product Manufacturing | $22,528 |
| Conveyor Operators and Tenders, Nonmetallic Mineral Product Manufacturing | $22,999 |
| Crane and Tower Operators, Total All Industries | $25,810 |
| Crane and Tower Operators, Construction | $29,877 |
| Crane and Tower Operators, Heavy and Civil Engineering Construction | $28,891 |
| Crane and Tower Operators, Highway, Street and Bridge Construction | $28,891 |
| Driver/Sales Workers, Total All Industries | $18,474 |
| Driver/Sales Workers, Trade, Transportation and Utilities | $36,277 |
| Driver/Sales Workers, Wholesale Trade | $38,334 |
| Driver/Sales Workers, Merchant Wholesalers, Nondurable Goods | $38,435 |
| Driver/Sales Workers, Grocery Product Merchant Wholesalers | $33,408 |
| Driver/Sales Workers, Retail Trade | $29,925 |
| Excavating and Loading Machine and Dragline Operators, Total All Industries | $28,796 |
| Excavating and Loading Machine and Dragline Operators, Construction | $28,844 |
| Excavating and Loading Machine and Dragline Operators, Heavy and Civil Engineering Construction | $26,216 |
| Excavating and Loading Machine and Dragline Operators, Specialty Trade Contractors | $30,219 |
| Excavating and Loading Machine and Dragline Operators, Other Specialty Trade Contractors | $30,561 |
| First-Line Supervisors/Managers of Helpers, Laborers and Freight, Stock and Material Movers, Total All Industries | $37,693 |
| First-Line Supervisors/Managers of Helpers, Laborers and Freight, Stock and Material Movers, Manufacturing | $38,670 |
| First-Line Supervisors/Managers of Helpers, Laborers and Freight, Stock and Material Movers, Trade, Transportation and Utilities | $36,842 |
| First-Line Supervisors/Managers of Helpers, Laborers and Freight, Stock and Material Movers, Professional and Business Services | $49,991 |
| First-Line Supervisors/Managers of Helpers, Laborers and Freight, Stock and Material Movers, Wholesale Trade | $33,333 |
| First-Line Supervisors/Managers of Helpers, Laborers and Freight, Stock and Material Movers, Merchant Wholesalers, Durable Goods | $30,157 |
| First-Line Supervisors/Managers of Helpers, Laborers and Freight, Stock and Material Movers, Transportation and Warehousing | $36,677 |
| First-Line Supervisors/Managers of Helpers, Laborers and Freight, Stock and Material Movers, Truck Transportation | $36,945 |
| First-Line Supervisors/Managers of Transportation and Material-Moving Machine and Vehicle Operators, Total All Industries | $47,358 |
| First-Line Supervisors/Managers of Transportation and Material-Moving Machine and Vehicle Operators, Manufacturing | $45,932 |
| First-Line Supervisors/Managers of Transportation and Material-Moving Machine and Vehicle Operators, Trade, Transportation and Utilities | $48,102 |
| First-Line Supervisors/Managers of Transportation and Material-Moving Machine and Vehicle Operators, Professional and Business Services | $52,415 |
| First-Line Supervisors/Managers of Transportation and Material-Moving Machine and Vehicle Operators, Education and Health Services | $34,986 |
| First-Line Supervisors/Managers of Transportation and Material-Moving Machine and Vehicle Operators, Wholesale Trade | $48,724 |
| First-Line Supervisors/Managers of Transportation and Material-Moving Machine and Vehicle Operators, Merchant Wholesalers, Durable Goods | $36,452 |
| First-Line Supervisors/Managers of Transportation and Material-Moving Machine and Vehicle Operators, Merchant Wholesalers, Nondurable Goods | $51,861 |
| First-Line Supervisors/Managers of Transportation and Material-Moving Machine and Vehicle Operators, Grocery Product Merchant Wholesalers | $49,790 |
| First-Line Supervisors/Managers of Transportation and Material-Moving Machine and Vehicle Operators, Retail Trade | $44,922 |
| First-Line Supervisors/Managers of Transportation and Material-Moving Machine and Vehicle Operators, Transportation and Warehousing | $49,014 |
| First-Line Supervisors/Managers of Transportation and Material-Moving Machine and Vehicle Operators, Truck Transportation | $42,885 |
| First-Line Supervisors/Managers of Transportation and Material-Moving Machine and Vehicle Operators, General Freight Trucking | $41,815 |
| First-Line Supervisors/Managers of Transportation and Material-Moving Machine and Vehicle Operators, Specialized Freight Trucking | $44,403 |
| First-Line Supervisors/Managers of Transportation and Material-Moving Machine and Vehicle Operators, Warehousing and Storage | $53,842 |
| Industrial Truck and Tractor Operators, Total All Industries | $25,472 |
| Industrial Truck and Tractor Operators, Manufacturing | $25,585 |
| Industrial Truck and Tractor Operators, Trade, Transportation and Utilities | $26,185 |
| Industrial Truck and Tractor Operators, Professional and Business Services | $21,422 |
| Industrial Truck and Tractor Operators, Wood Product Manufacturing | $25,646 |
| Industrial Truck and Tractor Operators, Other Wood Product Manufacturing | $19,967 |
| Industrial Truck and Tractor Operators, Paper Manufacturing | $22,593 |
| Industrial Truck and Tractor Operators, Converterd Paper Product Manufacturing | $22,593 |
| Industrial Truck and Tractor Operators, Wholesale Trade | $23,389 |
| Industrial Truck and Tractor Operators, Merchant Wholesalers, Durable Goods | $23,693 |
| Industrial Truck and Tractor Operators, Truck Transportation | $28,263 |
| Industrial Truck and Tractor Operators, Administrative and Waste Services | $21,055 |
| Industrial Truck and Tractor Operators, Administrative and Support Services | $20,979 |
| Industrial Truck and Tractor Operators, Employment Services | $20,979 |
| Laborers and Freight, Stock and Material Movers, Hand, Total All Industries | $21,583 |
| Laborers and Freight, Stock and Material Movers, Hand, Construction | $19,265 |
| Laborers and Freight, Stock and Material Movers, Hand, Manufacturing | $31,700 |
| Laborers and Freight, Stock and Material Movers, Hand, Trade, Transportation and Utilities | $21,553 |
| Laborers and Freight, Stock and Material Movers, Hand, Professional and Business Services | $19,800 |
| Laborers and Freight, Stock and Material Movers, Hand, Leisure and Hospitality | $19,874 |
| Laborers and Freight, Stock and Material Movers, Hand, Other Services | $15,811 |
| Laborers and Freight, Stock and Material Movers, Hand, Specialty Trade Contractors | $19,075 |
| Laborers and Freight, Stock and Material Movers, Hand, Building Equipment Contractors | $19,625 |
| Laborers and Freight, Stock and Material Movers, Hand, Wood Product Manufacturing | $22,144 |
| Laborers and Freight, Stock and Material Movers, Hand, Other Wood Product Manufacturing | $22,097 |
| Laborers and Freight, Stock and Material Movers, Hand, Cement & Concrete Product Manufacturing | $48,955 |
| Laborers and Freight, Stock and Material Movers, Hand, Wholesale Trade | $23,391 |
| Laborers and Freight, Stock and Material Movers, Hand, Merchant Wholesalers, Durable Goods | $23,210 |
| Laborers and Freight, Stock and Material Movers, Hand, Electric Goods Merchant Wholesalers | $27,023 |
| Laborers and Freight, Stock and Material Movers, Hand, Miscellaneous Durable Goods Merchant Wholesalers | $21,697 |
| Laborers and Freight, Stock and Material Movers, Hand, Merchant Wholesalers, Nondurable Goods | $23,838 |
| Laborers and Freight, Stock and Material Movers, Hand, Retail Trade | $19,081 |
| Laborers and Freight, Stock and Material Movers, Hand, Furniture and Home Furnishings Stores | $17,805 |
| Laborers and Freight, Stock and Material Movers, Hand, Furniture Stores | $17,805 |
| Laborers and Freight, Stock and Material Movers, Hand, Transportation and Warehousing | $23,011 |
| Laborers and Freight, Stock and Material Movers, Hand, Truck Transportation | $23,385 |
| Laborers and Freight, Stock and Material Movers, Hand, General Freight Trucking | $31,973 |
| Laborers and Freight, Stock and Material Movers, Hand, Specialized Freight Trucking | $20,150 |
| Laborers and Freight, Stock and Material Movers, Hand, Couriers and Messengers | $22,914 |
| Laborers and Freight, Stock and Material Movers, Hand, Couriers | $22,914 |
| Laborers and Freight, Stock and Material Movers, Hand, Management of Companies and Enterprises | $23,353 |
| Laborers and Freight, Stock and Material Movers, Hand, Administrative and Waste Services | $19,441 |
| Laborers and Freight, Stock and Material Movers, Hand, Administrative and Support Services | $19,409 |
| Laborers and Freight, Stock and Material Movers, Hand, Employment Services | $18,861 |
| Laborers and Freight, Stock and Material Movers, Hand, Otehr Services, except Public Administration | $15,811 |
| Machine Feeders and Offbearers, Total All Industries | $18,727 |
| Machine Feeders and Offbearers, Manufacturing | $20,683 |
| Machine Feeders and Offbearers, Paper Manufacturing | $22,737 |
| Machine Feeders and Offbearers, Converted Paper Product Manufacturing | $22,737 |
| Material Moving Workers, All Other, Total All Industries | $22,573 |
| Material Moving Workers, All Other, Trade, Transportation and Utilities | $22,578 |
| Material Moving Workers, All Other, Professional and Business Services | $22,568 |
| Material Moving Workers, All Other, Administrative and Waste Services | $22,568 |
| Motor Vehicle Operators, All Other, Total All Industries | $30,939 |
| Packers and Packagers, Hand, Total All Industries | $17,627 |
| Packers and Packagers, Hand, Manufacturing | $20,420 |
| Packers and Packagers, Hand, Trade, Transportation and Utilities | $19,830 |
| Packers and Packagers, Hand, Professional and Business Services | $16,360 |
| Packers and Packagers, Hand, Food and Beverage Stores | $13,220 |
| Packers and Packagers, Hand, Grocery Stores | $13,220 |
| Packers and Packagers, Hand, Transportation and Warehousing | $20,539 |
| Packers and Packagers, Hand, Support Activities for Transportation | $20,718 |
| Packers and Packagers, Hand, Administrative and Waste Services | $16,346 |
| Packers and Packagers, Hand, Administrative and Support Services | $16,346 |
| Packers and Packagers, Hand, Employment Services | $16,346 |
| Parking Lot Attendants, Total All Industries | $16,471 |
| Refuse and Recyclable Material Collectors, Total All Industries | $22,669 |
| Refuse and Recyclable Material Collectors, Professional and Business Services | $14,949 |
| Refuse and Recyclable Material Collectors, Public Administration | $25,133 |
| Refuse and Recyclable Material Collectors, Administrative and Waste Services | $14,949 |
| Refuse and Recyclable Material Collectors, Waste Management and Remediation Service | $14,949 |
| Refuse and Recyclable Material Collectors, Waste Collection | $14,541 |
| Refuse and Recyclable Material Collectors, Unclassified | $25,133 |
| Service Station Attendants, Total All Industries | $14,931 |
| Service Station Attendants, Trade, Transportation and Utilities | $13,785 |
| Taxi Drivers and Chauffeurs, Total All Industries | $18,836 |
| Taxi Drivers and Chauffeurs, Trade, Transportation and Utilities | $27,238 |
| Taxi Drivers and Chauffeurs, Education and Health Services | $17,878 |
| Taxi Drivers and Chauffeurs, Transportation and Warehousing | $30,234 |
| Taxi Drivers and Chauffeurs, Transit and Ground Passenger Transport | $30,234 |
| Taxi Drivers and Chauffeurs, Health Care and Social Assistance | $17,878 |
| Taxi Drivers and Chauffeurs, Nursing and Residential Care Facilities | $17,934 |
| Taxi Drivers and Chauffeurs, Community Care Facility for the Elderly | $18,745 |
| Transportation and Material Moving Occupations, Total All Industries | $23,101 |
| Transportation and Material Moving Occupations, Construction | $25,295 |
| Transportation and Material Moving Occupations, Manufacturing | $26,435 |
| Transportation and Material Moving Occupations, Trade, Transportation and Utilities | $25,404 |
| Transportation and Material Moving Occupations, Financial Activities | $17,360 |
| Transportation and Material Moving Occupations, Professional and Business Services | $18,318 |
| Transportation and Material Moving Occupations, Education and Health Services | $22,372 |
| Transportation and Material Moving Occupations, Leisure and Hospitality | $16,877 |
| Transportation and Material Moving Occupations, Other Services | $17,237 |
| Transportation and Material Moving Occupations, Public Administration | $25,134 |
| Transportation and Material Moving Occupations, Heavy and Civil Engineering Construction | $23,404 |
| Transportation and Material Moving Occupations, Utility System Construction | $20,078 |
| Transportation and Material Moving Occupations, Highway, Street and Bridge Construction | $23,588 |
| Transportation and Material Moving Occupations, Specialty Trade Contractors | $26,933 |
| Transportation and Material Moving Occupations, Building Equipment Contractors | $21,114 |
| Transportation and Material Moving Occupations, Building Finishing Contractors | $23,465 |
| Transportation and Material Moving Occupations, Other Specialty Trade Contractors | $27,997 |
| Transportation and Material Moving Occupations, Textile Mills | $21,016 |
| Transportation and Material Moving Occupations, Wood Product Manufacturing | $25,272 |
| Transportation and Material Moving Occupations, Sawmills and Wood Preservation | $25,735 |
| Transportation and Material Moving Occupations, Other Wood Product Manufacturing | $24,608 |
| Transportation and Material Moving Occupations, Paper Manufacturing | $22,005 |
| Transportation and Material Moving Occupations, Converted Paper Product Manufacturing | $22,005 |
| Transportation and Material Moving Occupations, Chemical Manufacturing | $30,399 |
| Transportation and Material Moving Occupations, Nonmetallic Mineral Product Manufacturing | $22,175 |
| Transportation and Material Moving Occupations, Cement & Concrete Product Manufacturing | $24,963 |
| Transportation and Material Moving Occupations, Fabricated Metal Product Manufacturing | $29,104 |
| Transportation and Material Moving Occupations, Architectural and Structural Metals | $28,461 |
| Transportation and Material Moving Occupations, Electrical Equipment and Appliances | $33,797 |
| Transportation and Material Moving Occupations, Electrical Equipment Manufacturing | $36,141 |
| Transportation and Material Moving Occupations, Transportation Equipment Manufacturing | $30,401 |
| Transportation and Material Moving Occupations, Miscellaneous Manufacturing | $19,729 |
| Transportation and Material Moving Occupations, Medical Equipment and Supplies Manufacturing | $19,407 |
| Transportation and Material Moving Occupations, Wholesale Trade | $25,501 |
| Transportation and Material Moving Occupations, Merchant Wholesalers, Durable Goods | $25,190 |
| Transportation and Material Moving Occupations, Motor Vehicle/Part Merchant Wholesalers | $25,991 |
| Transportation and Material Moving Occupations, Lumber and Supply Merchant Wholesalers | $28,266 |
| Transportation and Material Moving Occupations, Electric Goods Merchant Wholesalers | $28,430 |
| Transportation and Material Moving Occupations, Hardware & Plumbing Merchant Wholesalers | $23,291 |
| Transportation and Material Moving Occupations, Machinery & Supply Merchant Wholesalers | $26,542 |
| Transportation and Material Moving Occupations, Miscellaneous Durable Goods Merchant Wholesalers | $25,020 |
| Transportation and Material Moving Occupations, Merchant Wholesalers, Nondurable Goods | $26,210 |
| Transportation and Material Moving Occupations, Grocery Product Merchant Wholesalers | $26,357 |
| Transportation and Material Moving Occupations, Alcoholic Beverage Merchant Wholesalers | $33,349 |
| Transportation and Material Moving Occupations, Miscellaneous Nondurable Goods Merchant Wholesalers | $24,711 |
| Transportation and Material Moving Occupations, Electronic Markets and Agents/Brokers | $22,594 |
| Transportation and Material Moving Occupations, Retail Trade | $21,269 |
| Transportation and Material Moving Occupations, Motor Vehicle and Parts Dealers | $20,832 |
| Transportation and Material Moving Occupations, Automobile Dealers | $20,495 |
| Transportation and Material Moving Occupations, Auto Parts, Accessories and Tire Stores | $22,613 |
| Transportation and Material Moving Occupations, Furniture and Home Furnishings Stores | $21,778 |
| Transportation and Material Moving Occupations, Furniture Stores | $21,778 |
| Transportation and Material Moving Occupations, Building Material & Garden Supply Stores | $20,676 |
| Transportation and Material Moving Occupations, Building Material and Supplies Dealers | $23,001 |
| Transportation and Material Moving Occupations, Lawn & Garden Equipment/Supplies Stores | $17,768 |
| Transportation and Material Moving Occupations, Health and Personal Care Stores | $22,585 |
| Transportation and Material Moving Occupations, Miscellaneous Store Retailers | $19,355 |
| Transportation and Material Moving Occupations, Florists | $15,733 |
| Transportation and Material Moving Occupations, Transportation and Warehousing | $27,802 |
| Transportation and Material Moving Occupations, Truck Transportation | $34,773 |
| Transportation and Material Moving Occupations, General Freight Trucking | $37,622 |
| Transportation and Material Moving Occupations, Specialized Freight Trucking | $29,091 |
| Transportation and Material Moving Occupations, Transit and Ground Passenger Transport | $24,397 |
| Transportation and Material Moving Occupations, Support Activities for Transportation | $20,425 |
| Transportation and Material Moving Occupations, Support Activities, Road Transportation | $19,081 |
| Transportation and Material Moving Occupations, Couriers and Messengers | $25,654 |
| Transportation and Material Moving Occupations, Couriers | $25,700 |
| Transportation and Material Moving Occupations, Warehousing and Storage | $26,062 |
| Transportation and Material Moving Occupations, Real Estate and Rental and Leasing | $17,360 |
| Transportation and Material Moving Occupations, Rental and Leasing Services | $17,375 |
| Transportation and Material Moving Occupations, Automotive Equipment Rental and Leasing | $15,800 |
| Transportation and Material Moving Occupations, General Rental Centers | $14,103 |
| Transportation and Material Moving Occupations, Management of Companies and Enterprises | $29,217 |
| Transportation and Material Moving Occupations, Administrative and Waste Services | $18,061 |
| Transportation and Material Moving Occupations, Administrative and Support Services | $17,848 |
| Transportation and Material Moving Occupations, Employment Services | $17,560 |
| Transportation and Material Moving Occupations, Waste Management and Remediation Service | $23,649 |
| Transportation and Material Moving Occupations, Waste Collection | $20,498 |
| Transportation and Material Moving Occupations, Educational Services | $23,267 |
| Transportation and Material Moving Occupations, Elementary and Secondary Schools | $23,162 |
| Transportation and Material Moving Occupations, Health Care and Social Assistance | $21,155 |
| Transportation and Material Moving Occupations, Ambulatory Health Care Services | $22,433 |
| Transportation and Material Moving Occupations, Nursing and Residential Care Facilities | $18,085 |
| Transportation and Material Moving Occupations, Community Care Facility for the Elderly | $18,745 |
| Transportation and Material Moving Occupations, Social Assistance | $21,005 |
| Transportation and Material Moving Occupations, Accommodation and Food Services | $16,794 |
| Transportation and Material Moving Occupations, Food Services and Drinking Places | $16,759 |
| Transportation and Material Moving Occupations, Limited-Service Eating Places | $16,806 |
| Transportation and Material Moving Occupations, Other Services, except Public Administration | $17,237 |
| Transportation and Material Moving Occupations, Repair and Maintenance | $18,405 |
| Transportation and Material Moving Occupations, Automotive Repair and Maintenance | $18,370 |
| Transportation and Material Moving Occupations, Personal and Laundry Services | $16,813 |
| Transportation and Material Moving Occupations, Unclassified | $25,134 |
| Truck Drivers, Heavy and Tractor-Trailer, Total All Industries | $31,498 |
| Truck Drivers, Heavy and Tractor-Trailer, Construction | $26,465 |
| Truck Drivers, Heavy and Tractor-Trailer, Manufacturing | $27,973 |
| Truck Drivers, Heavy and Tractor-Trailer, Trade, Transportation and Utilities | $34,528 |
| Truck Drivers, Heavy and Tractor-Trailer, Professional and Business Services | $27,468 |
| Truck Drivers, Heavy and Tractor-Trailer, Heavy and Civil Engineering Construction | $27,088 |
| Truck Drivers, Heavy and Tractor-Trailer, Highway, Street and Bridge Construction | $26,925 |
| Truck Drivers, Heavy and Tractor-Trailer, Specialty Trade Contractors | $26,056 |
| Truck Drivers, Heavy and Tractor-Trailer, Other Specialty Trade Contractors | $25,729 |
| Truck Drivers, Heavy and Tractor-Trailer, Paper Manufacturing | $26,611 |
| Truck Drivers, Heavy and Tractor-Trailer, Converted Paper Product Manufacturing | $26,611 |
| Truck Drivers, Heavy and Tractor-Trailer, Chemical Manufacturing | $29,553 |
| Truck Drivers, Heavy and Tractor-Trailer, Nonmetallic Mineral Product Manufacturing | $24,021 |
| Truck Drivers, Heavy and Tractor-Trailer, Cement & Concrete Product Manufacturing | $24,866 |
| Truck Drivers, Heavy and Tractor-Trailer, Fabricated Metal Product Manufacturing | $38,829 |
| Truck Drivers, Heavy and Tractor-Trailer, Wholesale Trade | $27,051 |
| Truck Drivers, Heavy and Tractor-Trailer, Merchant Wholesalers, Durable Goods | $26,250 |
| Truck Drivers, Heavy and Tractor-Trailer, Hardware & Plumbing Merchant Wholesalers | $23,792 |
| Truck Drivers, Heavy and Tractor-Trailer, Merchant Wholesalers, Nondurable Goods | $27,739 |
| Truck Drivers, Heavy and Tractor-Trailer, Grocery Product Merchant Wholesalers | $27,704 |
| Truck Drivers, Heavy and Tractor-Trailer, Transportation and Warehousing | $35,799 |
| Truck Drivers, Heavy and Tractor-Trailer, Truck Transportation | $35,665 |
| Truck Drivers, Heavy and Tractor-Trailer, General Freight Trucking | $38,394 |
| Truck Drivers, Heavy and Tractor-Trailer, Specialized Freight Trucking | $29,200 |
| Truck Drivers, Heavy and Tractor-Trailer, Administrative and Waste Services | $26,143 |
| Truck Drivers, Heavy and Tractor-Trailer, Waste Management and Remediation Service | $26,128 |
| Truck Drivers, Heavy and Tractor-Trailer, Waste Collection | $23,501 |
| Truck Drivers, Light or Delivery Services, Total All Industries | $24,721 |
| Truck Drivers, Light or Delivery Services, Construction | $23,949 |
| Truck Drivers, Light or Delivery Services, Manufacturing | $23,639 |
| Truck Drivers, Light or Delivery Services, Trade, Transportation and Utilities | $24,992 |
| Truck Drivers, Light or Delivery Services, Financial Assistance | $19,751 |
| Truck Drivers, Light or Delivery Services, Leisure and Hospitality | $13,819 |
| Truck Drivers, Light or Delivery Services, Specialty Trade Contractors | $23,885 |
| Truck Drivers, Light or Delivery Services, Building Equipment Contractors | $21,608 |
| Truck Drivers, Light or Delivery Services, Beverage & Tobacco Product Manufacturing | $32,373 |
| Truck Drivers, Light or Delivery Services, Beverage Manufacturing | $32,373 |
| Truck Drivers, Light or Delivery Services, Wood Product Manufacturing | $24,475 |
| Truck Drivers, Light or Delivery Services, Other Wood Product Manufacturing | $24,475 |
| Truck Drivers, Light or Delivery Services, Miscellaneous Manufacturing | $19,118 |
| Truck Drivers, Light or Delivery Services, Medical Equipment and Supplies Manufacturing | $19,118 |
| Truck Drivers, Light or Delivery Services, Wholesale Trade | $24,589 |
| Truck Drivers, Light or Delivery Services, Merchant Wholesalers, Durable Goods | $23,941 |
| Truck Drivers, Light or Delivery Services, Motor Vehicle/Part Merchant Wholesalers | $21,872 |
| Truck Drivers, Light or Delivery Services, Lumber and Supply Merchant Wholesalers | $27,479 |
| Truck Drivers, Light or Delivery Services, Machinery & Supply Merchant Wholesalers | $27,643 |
| Truck Drivers, Light or Delivery Services, Merchant Wholesalers, Nondurable Goods | $25,540 |
| Truck Drivers, Light or Delivery Services, Retail Trade | $22,443 |
| Truck Drivers, Light or Delivery Services, Motor Vehicle and Parts Dealers | $24,002 |
| Truck Drivers, Light or Delivery Services, Auto Parts, Accessories and Tire Stores | $25,198 |
| Truck Drivers, Light or Delivery Services, Furniture and Home Furnishings Stores | $22,961 |
| Truck Drivers, Light or Delivery Services, Furniture Stores | $22,961 |
| Truck Drivers, Light or Delivery Services, Building Material & Garden Supply Stores | $23,234 |
| Truck Drivers, Light or Delivery Services, Building Material and Supplies Dealers | $25,532 |
| Truck Drivers, Light or Delivery Services, Health and Personal Care Stores | $22,222 |
| Truck Drivers, Light or Delivery Services, Miscellaneous Store Retailers | $17,067 |
| Truck Drivers, Light or Delivery Services, Florists | $15,733 |
| Truck Drivers, Light or Delivery Services, Nonstore Retailers | $23,976 |
| Truck Drivers, Light or Delivery Services, Transportation and Warehousing | $29,169 |
| Truck Drivers, Light or Delivery Services, Truck Transportation | $41,511 |
| Truck Drivers, Light or Delivery Services, General Freight Trucking | $23,255 |
| Truck Drivers, Light or Delivery Services, Specialized Freight Trucking | $51,550 |
| Truck Drivers, Light or Delivery Services, Couriers and Messengers | $28,477 |
| Truck Drivers, Light or Delivery Services, Couriers | $28,595 |
| Truck Drivers, Light or Delivery Services, Real Estate and Rental and Leasing | $19,751 |
| Truck Drivers, Light or Delivery Services, Rental and Leasing Services | $19,751 |
| Truck Drivers, Light or Delivery Services, General Rental Centers | $14,103 |
| Truck Drivers, Light or Delivery Services, Employment Services | $27,415 |
| Truck Drivers, Light or Delivery Services, Accommodation and Food Services | $13,819 |
| Truck Drivers, Light or Delivery Services, Food Services and Drinking Places | $13,819 |
Source:
|
|
|