|
|
2006 Wage Survey, Personal Care & Service Occupations
Roanoke MSA
PERSONAL CARE AND SERVICE OCCUPATIONS | MEDIAN ANNUAL WAGE |
| Amusement and Recreation Attendants, Total All Industries | $15,242 |
| Amusement and Recreation Attendants, Leisure and Hospitality | $14,290 |
| Amusement and Recreation Attendants, Arts, Entertainment and Recreation Industries | $14,240 |
| Amusement and Recreation Attendants, Amusement, Gambling and Recreation Industries | $14,240 |
| Amusement and Recreation Attendants, Other Amusement and Recreation Industries | $14,342 |
| Animal Trainers, Total All Industries | $26,923 |
| Baggage Porter and Bellhops, Total All Industries | $16,323 |
| Child Care Workers, Total All Industries | $16,446 |
| Child Care Workers, Education and Health Services | $16,406 |
| Child Care Workers, Leisure and Hospitality | $17,178 |
| Child Care Workers, Other Services | $15,925 |
| Child Care Workers, Health Care and Social Assistance | $16,529 |
| Child Care Workers, Social Assistance | $16,092 |
| Child Care Workers, Child Day Care Services | $15,994 |
| Child Care Workers, Arts, Entertainment and Recreation Industries | $17,178 |
| Child Care Workers, Amusement, Gambling & Recreation Industries | $17.178 |
| Child Care Workers, Other Amusement & Recreation Industries | $17,178 |
| Child Care Workers, Other Services, except Public Administration | $15,925 |
| Child Care Workers, Membership Organizations & Associations | $15,925 |
| Child Care Workers, Civic and Social Organizations | $15,868 |
| Embalmers, Total All Industries | $36,751 |
| Embalmers, Other Services | $36,751 |
| Embalmers, Other Services, except Public Administration | $36,751 |
| Embalmers, Personal and Laundry Services | $36,751 |
| Embalmers, Death Care Services | $36,751 |
| First-Line Supervisors/Managers of Personal Service Workers, Total All Industries | $35,059 |
| First-Line Supervisors/Managers of Personal Service Workers, Education and Health Services | $36,026 |
| First-Line Supervisors/Managers of Personal Service Workers, Leisure and Hospitality | $38,527 |
| First-Line Supervisors/Managers of Personal Service Workers, Other Services | $32,698 |
| First-Line Supervisors/Managers of Personal Service Workers, Health Care and Social Assistance | $36,026 |
| First-Line Supervisors/Managers of Personal Service Workers, Nursing and Residential Care Facilities | $35,330 |
| First-Line Supervisors/Managers of Personal Service Workers, Social Assistance | $36,514 |
| First-Line Supervisors/Managers of Personal Service Workers, Child Day Care Services | $37,847 |
| First-Line Supervisors/Managers of Personal Service Workers, Arts, Entertainment and Recreation Industries | $53,500 |
| First-Line Supervisors/Managers of Personal Service Workers, Amusement, Gambling & Recreation Industries | $53,500 |
| First-Line Supervisors/Managers of Personal Service Workers, Other Amusement & Recreation Industries | $31,352 |
| First-Line Supervisors/Managers of Personal Service Workers, Other Services, except Public Administration | $32,698 |
| First-Line Supervisors/Managers of Personal Service Workers, Membership Organizations & Associations | $30,941 |
| First-Line Supervisors/Managers of Personal Service Workers, Civic and Social Organizations | $27,243 |
| Fitness Trainers and Aerobics Instructors, Total All Industries | $26,039 |
| Fitness Trainers and Aerobics Instructors, Leisure and Hospitality | $33,087 |
| Fitness Trainers and Aerobics Instructors, Arts, Entertainment and Recreation Industries | $33,087 |
| Fitness Trainers and Aerobics Instructors, Amusement, Gambling and Recreation Industries | $33,087 |
| Fitness Trainers and Aerobics Instructors, Other Amusement and Recreation Industries | $33,087 |
| Funeral Attendants, Total All Industries | $20,119 |
| Funeral Attendants, Other Services | $20,119 |
| Funeral Attendants, Other Services, except Public Administration | $20,119 |
| Funeral Attendants, Personal and Laundry Services | $20,119 |
| Funeral Attendants, Death Care Services | $20,119 |
| Hairdressers, Hairstylists and Cosmetologists, Total All Industries | $19,515 |
| Hairdressers, Hairstylists and Cosmetologists, Education and Health Services | $25,173 |
| Hairdressers, Hairstylists and Cosmetologists, Other Services | $19,770 |
| Hairdressers, Hairstylists and Cosmetologists, Other Services, except Public Administration | $19,770 |
| Hairdressers, Hairstylists and Cosmetologists, Personal and Laundry Services | $19,770 |
| Hairdressers, Hairstylists and Cosmetologists, Personal Care Services | $19,722 |
| Manicurists and Pedicurists, Total All Industries | $21,251 |
| Manicurists and Pedicurists, Other Services | $21,251 |
| Manicurists and Pedicurists, Other Services, except Public Administration | $21,251 |
| Manicurists and Pedicurists, Personal and Laundry Services | $21,251 |
| Manicurists and Pedicurists, Personal Care Services | $21,251 |
| Nonfarm Animal Caretakers, Total All Industries | $17,818 |
| Nonfarm Animal Caretakers, Professional and Business Services | $17,559 |
| Nonfarm Animal Caretakers, Other Services | $17,558 |
| Nonfarm Animal Caretakers, Professional and Technical Services | $17,559 |
| Nonfarm Animal Caretakers, Other Professional and Technical Services | $17,559 |
| Nonfarm Animal Caretakers, Other Services, except Public Administration | $17,558 |
| Nonfarm Animal Caretakers, Personal and Laundry Services | $18,172 |
| Nonfarm Animal Caretakers, Other Personal Services | $18,172 |
| Personal and Home Care Aides, Total All Industries | $16,071 |
| Personal and Home Care Aides, Education and Health Services | $15,545 |
| Personal and Home Care Aides, Health Care and Social Assistance | $15,545 |
| Personal and Home Care Aides, Social Assistance | $18,786 |
| Personal and Home Care Aides, Individual and Family Services | $20,640 |
| Personal Care and Service Occupations, Total All Industries | $17,915 |
| Personal Care and Service Occupations, Trade, Transportation and Utilities | $17,450 |
| Personal Care and Service Occupations, Professional and Business Services | $17,400 |
| Personal Care and Service Occupations, Education and Health Services | $16,632 |
| Personal Care and Service Occupations, Leisure and Hospitality | $18,652 |
| Personal Care and Service Occupations, Other Services | $19,811 |
| Personal Care and Service Occupations, Public Administration | $18,062 |
| Personal Care and Service Occupations, Retail Trade | $18,013 |
| Personal Care and Service Occupations, Professional and Technical Services | $17,559 |
| Personal Care and Service Occupations, Other Professional & Technical Services | $17,559 |
| Personal Care and Service Occupations, Administrative and Waste Services | $16,979 |
| Personal Care and Service Occupations, Administrative and Support Services | $16,979 |
| Personal Care and Service Occupations, Employment Services | $16,979 |
| Personal Care and Service Occupations, Colleges and Universities | $26,816 |
| Personal Care and Service Occupations, Health Care and Social Assistance | $16,537 |
| Personal Care and Service Occupations, Nursing and Residential Care Facilities | $20,788 |
| Personal Care and Service Occupations, Community Care Facility for the Elderly | $22,982 |
| Personal Care and Service Occupations, Social Assistance | $16,793 |
| Personal Care and Service Occupations, Individual and Family Services | $20,511 |
| Personal Care and Service Occupations, Child Day Care Services | $16,166 |
| Personal Care and Service Occupations, Arts, Entertainment and Recreation Industries | $18,651 |
| Personal Care and Service Occupations, Amusement, Gambling and Recreation Industries | $18,471 |
| Personal Care and Service Occupations, Other Amusement and Recreation Industries | $18,877 |
| Personal Care and Service Occupations, Accommodation and Food Services | $18,655 |
| Personal Care and Service Occupations, Accommodation | $18,655 |
| Personal Care and Service Occupations, Other Services, except Public Administration | $19,811 |
| Personal Care and Service Occupations, Personal and Laundry Services | $20,622 |
| Personal Care and Service Occupations, Personal Care Services | $20,140 |
| Personal Care and Service Occupations, Death Care Services | $22,135 |
| Personal Care and Service Occupations, Other Personal Services | $20,942 |
| Personal Care and Service Occupations, Membership Organizations and Associations | $18,620 |
| Personal Care and Service Occupations, Civic and Social Organizations | $18,897 |
| Personal Care and Service Occupations, Unclassified | $18,062 |
| Recreation Workers, Total All Industries | $21,368 |
| Recreation Workers, Education and Health Services | $21,537 |
| Recreation Workers, Leisure and Hospitality | $13,923 |
| Recreation Workers, Other Services | $29,746 |
| Recreation Workers, Public Administration | $19,798 |
| Recreation Workers, Health Care and Social Assistance | $21,187 |
| Recreation Workers, Nursing and Residential Care Facilities | $20,925 |
| Recreation Workers, Nursing Care Facilities | $20,293 |
| Recreation Workers, Community Care Facility for the Elderly | $21,415 |
| Recreation Workers, Other Services, except Public Administration | $29,746 |
| Recreation Workers, Membership Organizations and Associations | $29,746 |
| Recreation Workers, Civic and Social Organizations | $29,345 |
| Recreation Workers, Unclassified | $19,798 |
| Residential Advisors, Total All Industries | $25,823 |
Source:
|
|
|