|
|
2006 Wage Survey, Building and Grounds Cleaning & Maintenance Occupations
BUILDING AND GROUNDS CLEANING AND MAINTENANCE OCCUPATIONS | MEDIAN ANNUAL WAGE |
| Building and Grounds Cleaning and Maintenance Occupations, Total All Industries | $19,833 |
| Building and Grounds Cleaning and Maintenance Occupations, Construction | $17,712 |
| Building and Grounds Cleaning and Maintenance Occupations, Manufacturing | $21,555 |
| Building and Grounds Cleaning and Maintenance Occupations, Trade, Transportation and Utilities | $21,921 |
| Building and Grounds Cleaning and Maintenance Occupations, Financial Activities | $19,231 |
| Building and Grounds Cleaning and Maintenance Occupations, Professional and Business Services | $19.664 |
| Building and Grounds Cleaning and Maintenance Occupations, Education and Health Services | $19,615 |
| Building and Grounds Cleaning and Maintenance Occupations, Leisure and Hospitality | $18,221 |
| Building and Grounds Cleaning and Maintenance Occupations, Other Services | $20,398 |
| Building and Grounds Cleaning and Maintenance Occupations, Public Administration | $22,991 |
| Building and Grounds Cleaning and Maintenance Occupations, Heavy and Civil Engineering Construction | $16,346 |
| Building and Grounds Cleaning and Maintenance Occupations, Wholesale Trade | $20,694 |
| Building and Grounds Cleaning and Maintenance Occupations, Retail Trade | $20,267 |
| Building and Grounds Cleaning and Maintenance Occupations, Motor Vehicle and Parts Dealers | $18,345 |
| Building and Grounds Cleaning and Maintenance Occupations, Furniture and Home Furnishings Stores | $21,824 |
| Building and Grounds Cleaning and Maintenance Occupations, Furniture Stores | $21,824 |
| Building and Grounds Cleaning and Maintenance Occupations, Gasoline Stations | $20,796 |
| Building and Grounds Cleaning and Maintenance Occupations, Transportation and Warehousing | $36,986 |
| Building and Grounds Cleaning and Maintenance Occupations, Real Estate and Rental and Leasing | $18,931 |
| Building and Grounds Cleaning and Maintenance Occupations, Real Estate | $18,931 |
| Building and Grounds Cleaning and Maintenance Occupations, Lessors of Real Estate | $23,319 |
| Building and Grounds Cleaning and Maintenance Occupations, Management of Companies and Enterprises | $36,959 |
| Building and Grounds Cleaning and Maintenance Occupations, Administrative and Waste Services | $19,475 |
| Building and Grounds Cleaning and Maintenance Occupations, Administrative and Support Services | $19,475 |
| Building and Grounds Cleaning and Maintenance Occupations, Employment Services | $19,163 |
| Building and Grounds Cleaning and Maintenance Occupations, Services to Buildings and Dwellings | $19,562 |
| Building and Grounds Cleaning and Maintenance Occupations, Educational Services | $20,818 |
| Building and Grounds Cleaning and Maintenance Occupations, Elementary and Secondary Schools | $20,989 |
| Building and Grounds Cleaning and Maintenance Occupations, Health Care and Social Assistance | $18,650 |
| Building and Grounds Cleaning and Maintenance Occupations, Nursing and Residential Care Facilities | $17,199 |
| Building and Grounds Cleaning and Maintenance Occupations, Nursing Care Facilities | $17,074 |
| Building and Grounds Cleaning and Maintenance Occupations, Community Care Facility for the Elderly | $17,252 |
| Building and Grounds Cleaning and Maintenance Occupations, Social Assistance | $18,189 |
| Building and Grounds Cleaning and Maintenance Occupations, Child Day Care Services | $18,014 |
| Building and Grounds Cleaning and Maintenance Occupations, Arts, Entertainment and Recreation Industries | $21,213 |
| Building and Grounds Cleaning and Maintenance Occupations, Amusement, Gambling & Recreation Industries | $21,537 |
| Building and Grounds Cleaning and Maintenance Occupations, Other Amusement & Recreation Industries | $21,628 |
| Building and Grounds Cleaning and Maintenance Occupations, Accommodation and Food Services | $17,705 |
| Building and Grounds Cleaning and Maintenance Occupations, Accommodation | $17,710 |
| Building and Grounds Cleaning and Maintenance Occupations, Traveler Accommodation | $17,715 |
| Building and Grounds Cleaning and Maintenance Occupations, Food Services and Drinking Places | $17,496 |
| Building and Grounds Cleaning and Maintenance Occupations, Other Services, except Public Administration | $20,398 |
| Building and Grounds Cleaning and Maintenance Occupations, Repair and Maintenance | $18,756 |
| Building and Grounds Cleaning and Maintenance Occupations, Personal and Laundry Services | $21,516 |
| Building and Grounds Cleaning and Maintenance Occupations, Death Care Services | $21,929 |
| Building and Grounds Cleaning and Maintenance Occupations, Membership Organizations & Associations | $21,186 |
| Building and Grounds Cleaning and Maintenance Occupations, Civic and Social Organizations | $21,290 |
| Building and Grounds Cleaning and Maintenance Occupations, Public Administration | $22,991 |
| Building and Grounds Cleaning and Maintenance Occupations, Unclassified | $22,991 |
| First-Line Supervisors/Managers of Housekeeping and Janitorial Workers, Total All Industries | $37,784 |
| First-Line Supervisors/Managers of Housekeeping and Janitorial Workers, Professional and Business Services | $42,090 |
| First-Line Supervisors/Managers of Housekeeping and Janitorial Workers, Education and Health Services | $35,353 |
| First-Line Supervisors/Managers of Housekeeping and Janitorial Workers, Leisure and Hospitality | $43,467 |
| First-Line Supervisors/Managers of Housekeeping and Janitorial Workers, Administrative and Waste Services | $35,243 |
| First-Line Supervisors/Managers of Housekeeping and Janitorial Workers, Administrative and Support Services | $35,243 |
| First-Line Supervisors/Managers of Housekeeping and Janitorial Workers, Services to Buildings and Dwellings | $35,733 |
| First-Line Supervisors/Managers of Housekeeping and Janitorial Workers, Educational Services | $35,070 |
| First-Line Supervisors/Managers of Housekeeping and Janitorial Workers, Elementary and Secondary Schools | $38,284 |
| First-Line Supervisors/Managers of Housekeeping and Janitorial Workers, Health Care and Social Assistance | $35,702 |
| First-Line Supervisors/Managers of Housekeeping and Janitorial Workers, Nursing and Residential Care Facilities | $32,015 |
| First-Line Supervisors/Managers of Housekeeping and Janitorial Workers, Accommodation and Food Services | $43,688 |
| First-Line Supervisors/Managers of Housekeeping and Janitorial Workers, Accommodation | $43,688 |
| First-Line Supervisors/Managers of Housekeeping and Janitorial Workers, Traveler Accommodation | $43,688 |
| First-Line Supervisors/Managers of Landscaping, Lawn Service and Groundskeeping Workers, Total All Industries | $49,980 |
| First-Line Supervisors/Managers of Landscaping, Lawn Service and Groundskeeping Workers, Professional and Business Services | $46,522 |
| First-Line Supervisors/Managers of Landscaping, Lawn Service and Groundskeeping Workers, Leisure and Hospitality | $39,765 |
| First-Line Supervisors/Managers of Landscaping, Lawn Service and Groundskeeping Workers, Other Services | $55,447 |
| First-Line Supervisors/Managers of Landscaping, Lawn Service and Groundskeeping Workers, Administrative and Waste Services | $44,354 |
| First-Line Supervisors/Managers of Landscaping, Lawn Service and Groundskeeping Workers, Administrative and Support Services | $44,354 |
| First-Line Supervisors/Managers of Landscaping, Lawn Service and Groundskeeping Workers, Services to Buildings and Dwellings | $44,458 |
| First-Line Supervisors/Managers of Landscaping, Lawn Service and Groundskeeping Workers, Arts, Entertainment and Recreation Industries | $41,375 |
| First-Line Supervisors/Managers of Landscaping, Lawn Service and Groundskeeping Workers, Amusement, Gambling & Recreation Industries | $41,375 |
| First-Line Supervisors/Managers of Landscaping, Lawn Service and Groundskeeping Workers, Other Amusement & Recreation Industries | $41,375 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners, Total All Industries | $19,917 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners, Construction | $17,240 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners, Manufacturing | $21,555 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners, Trade, Transportation and Utilities | $21,829 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners, Financial Activities | $22,254 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners, Professional and Business Services | $19,065 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners, Education and Health Services | $20,013 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners, Leisure and Hospitality | $17,419 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners, Other Services | $19,437 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners, Public Administration | $23,251 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners, Wholesale Trade | $20,694 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners, Retail Trade | $20,296 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners, Motor Vehicle and Parts Dealers | $18,333 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners, Gasoline Stations | $20,796 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners, Transportation and Warehousing | $35,740 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners, Real Estate and Rental and Leasing | $22,177 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners, Real Estate | $22,177 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners, Administrative and Waste Services | $18,948 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners, Administrative and Support Services | $18,948 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners, Employment Services | $19,153 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners, Services to Buildings and Dwellings | $18,990 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners, Educational Services | $20,652 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners, Elementary and Secondary Schools | $20,780 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners, Nursing and Residential Care Facilities | $18,916 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners, Nursing Care Facilities | $17,243 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners, Community Care Facility for the Elderly | $17,476 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners, Social Assistance | $17,959 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners, Arts, Entertainment and Recreation Industries | $16,785 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners, Amusement, Gambling & Recreation Industries | $17,138 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners, Other Amusement & Recreation Industries | $17,327 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners, Accommodation and Food Services | $18,027 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners, Accommodation | $18,241 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners, Food Services and Drinking Places | $17,496 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners, Other Services, except Public Administration | $19,437 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners, Repair and Maintenance | $18,756 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners, Membership Organizations & Associations | $20,827 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners, Civic and Social Organizations | $23,281 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners, Unclassified | $23,251 |
| Landscaping and Groundskeeping Workers, Total All Industries | $21,413 |
| Landscaping and Groundskeeping Workers, Financial Activities | $23,502 |
| Landscaping and Groundskeeping Workers, Professional and Business Services | $20,852 |
| Landscaping and Groundskeeping Workers, Education and Health Services | $19,660 |
| Landscaping and Groundskeeping Workers, Leisure and Hospitality | $21,270 |
| Landscaping and Groundskeeping Workers, Other Services | $21,740 |
| Landscaping and Groundskeeping Workers, Public Administration | $22,571 |
| Landscaping and Groundskeeping Workers, Real Estate and Rental and Leasing | $23,502 |
| Landscaping and Groundskeeping Workers, Real Estate | $23,502 |
| Landscaping and Groundskeeping Workers, Lessors of Real Estate | $23,702 |
| Landscaping and Groundskeeping Workers, Administrative and Waste Services | $20,745 |
| Landscaping and Groundskeeping Workers, Administrative and Support Services | $20,745 |
| Landscaping and Groundskeeping Workers, Services to Buildings and Dwellings | $20,825 |
| Landscaping and Groundskeeping Workers, Educational Services | $19,099 |
| Landscaping and Groundskeeping Workers, Arts, Entertainment and Recreation Industries | $22,255 |
| Landscaping and Groundskeeping Workers, Amusement, Gambling & Recreation Industries | $22,377 |
| Landscaping and Groundskeeping Workers, Other Amusement & Recreation Industries | $22,377 |
| Landscaping and Groundskeeping Workers, Other Services, except Public Administration | $21,740 |
| Landscaping and Groundskeeping Workers, Unclassified | $22,571 |
| Maids and Housekeeping Cleaners, Total All Industries | $17,131 |
| Maids and Housekeeping Cleaners, Professional and Business Services | $15,097 |
| Maids and Housekeeping Cleaners, Education and Health Services | $17,386 |
| Maids and Housekeeping Cleaners, Leisure and Hospitality | $17,319 |
| Maids and Housekeeping Cleaners, Administrative and Waste Services | $15,097 |
| Maids and Housekeeping Cleaners, Administrative and Support Services | $15,097 |
| Maids and Housekeeping Cleaners, Services to Buildings and Dwellings | $15,344 |
| Maids and Housekeeping Cleaners, Health Care and Social Assistance | $17,351 |
| Maids and Housekeeping Cleaners, Nursing and Residential Care Facilities | $16,896 |
| Maids and Housekeeping Cleaners, Nursing Care Facilities | $16,935 |
| Maids and Housekeeping Cleaners, Community Care Facility for the Elderly | $16,552 |
| Maids and Housekeeping Cleaners, Accommodation and Food Services | $17,402 |
| Maids and Housekeeping Cleaners, Accommodation | $17,402 |
| Maids and Housekeeping Cleaners, Traveler Accommodation | $17,402 |
| Pest Control Workers, Total All Industries | $29,885 |
| Pest Control Workers, Professional and Business Services | $29,460 |
| Pest Control Workers, Administrative and Waste Services | $29,460 |
| Pest Control Workers, Administrative and Support Services | $29,460 |
| Pest Control Workers, Services to Buildings and Dwellings | $29,460 |
Source:
|
|
|