|
|
2006 Wage Survey, Food Preparation & Serving Related Occupations
Roanoke MSA
FOOD PREPARATION AND SERVING RELATED OCCUPATIONS | MEDIAN ANNUAL WAGE |
| Bartenders, Total All Industries | $17,480 |
| Bartenders, Leisure and Hospitality | $18,240 |
| Bartenders, Other Services | $17,376 |
| Bartenders, Accommodation and Food Services | $16,988 |
| Bartenders, Food Services and Drinking Places | $18,718 |
| Bartenders, Full-Service Restaurants | $14,341 |
| Bartenders, Other Services, except Public Administration | $17,376 |
| Bartenders, Membership Organizations & Associations | $17,376 |
| Bartenders, Civic and Social Organizations | $17,376 |
| Chefs and Head Cooks, Total All Industries | $26,806 |
| Chefs and Head Cooks, Leisure and Hospitality | $24,103 |
| Chefs and Head Cooks, Accommodation and Food Services | $23,589 |
| Chefs and Head Cooks, Food Services and Drinking Places | $22,806 |
| Combined Food Preparation and Serving Workers, Including Fast Food, Total All Industries | $15,066 |
| Combined Food Preparation and Serving Workers, Including Fast Food, Trade, Transportation and Utilities | $18,057 |
| Combined Food Preparation and Serving Workers, Including Fast Food, Education and Health Services | $17,197 |
| Combined Food Preparation and Serving Workers, Including Fast Food, Leisure and Hospitality | $14,345 |
| Combined Food Preparation and Serving Workers, Including Fast Food, Public Administration | $20,011 |
| Combined Food Preparation and Serving Workers, Including Fast Food, Retail Trade | $18,057 |
| Combined Food Preparation and Serving Workers, Including Fast Food, Food and Beverage Stores | $21,088 |
| Combined Food Preparation and Serving Workers, Including Fast Food, Grocery Stores | $21,088 |
| Combined Food Preparation and Serving Workers, Including Fast Food, Gasoline Stations | $17,481 |
| Combined Food Preparation and Serving Workers, Including Fast Food, Health Care and Social Assistance | $17,513 |
| Combined Food Preparation and Serving Workers, Including Fast Food, Nursing and Residential Care Facilities | $16,388 |
| Combined Food Preparation and Serving Workers, Including Fast Food, Community Care Facility for the Elderly | $15,612 |
| Combined Food Preparation and Serving Workers, Amusement, Gambling & Recreation Industries | $15,995 |
| Combined Food Preparation and Serving Workers, Other Amusement & Recreation Industries | $15,995 |
| Combined Food Preparation and Serving Workers, Accommodation and Food Services | $14,329 |
| Combined Food Preparation and Serving Workers, Including Fast Food, Other Amusement & Recreation Industries | $15,995 |
| Combined Food Preparation and Serving Workers, Including Fast Food, Accommodation and Food Services | $14,329 |
| Combined Food Preparation and Serving Workers, Including Fast Food, Full-Service Restaurants | $15,990 |
| Combined Food Preparation and Serving Workers, Limited-Service Eating Places | $14,171 |
| Combined Food Preparation and Serving Workers, Including Fast Food, Special Food Services | $21,278 |
| Combined Food Preparation and Serving Workers, Including Fast Food, Unclassified | $20,011 |
| Cooks, Fast Food, Total All Industries | $14,575 |
| Cooks, Fast Food, Leisure and Hospitality | $14,614 |
| Cooks, Fast Food, Accommodation and Food Services | $14,614 |
| Cooks, Fast Food, Food Services and Drinking Places | $14,614 |
| Cooks, Fast Food, Limited-Service Eating Places | $14,754 |
| Cooks, Institution and Cafeteria, Total All Industries | $18,394 |
| Cooks, Institution and Cafeteria, Education and Health Services | $17,904 |
| Cooks, Institution and Cafeteria, Leisure and Hospitality | $20,112 |
| Cooks, Institution and Cafeteria, Public Administration | $23,163 |
| Cooks, Institution and Cafeteria, Educational Services | $16,371 |
| Cooks, Institution and Cafeteria, Elementary and Secondary Schools | $16,330 |
| Cooks, Institution and Cafeteria, Health Care and Social Assistance | $19,000 |
| Cooks, Institution and Cafeteria, Nursing and Residential Care Facilities | $17,793 |
| Cooks, Institution and Cafeteria, Nursing Care Facilities | $17,484 |
| Cooks, Institution and Cafeteria, Community Care Facility for the Elderly | $18,401 |
| Cooks, Institution and Cafeteria, Social Assistance | $21,398 |
| Cooks, Institution and Cafeteria, Child Day Care Services | $18,829 |
| Cooks, Institution and Cafeteria, Accommodation and Food Services | $20,112 |
| Cooks, Institution and Cafeteria, Food Services and Drinking Places | $19,736 |
| Cooks, Institution and Cafeteria, Unclassified | $23,163 |
| Cooks, Restaurant, Total All Industries | $19,026 |
| Cooks, Restaurant, Leisure and Hospitality | $18,966 |
| Cooks, Restaurant, Arts, Entertainment and Recreation Industries | $23,080 |
| Cooks, Restaurant, Amusement, Gambling & Recreation Industries | $24,687 |
| Cooks, Restaurant, Other Amusement & Recreation Industries | $24,687 |
| Cooks, Restaurant, Accommodation and Food Services | $18,884 |
| Cooks, Restaurant, Accommodation | $24,656 |
| Cooks, Restaurant, Traveler Accommodation | $24,656 |
| Cooks, Restaurant, Food Services and Drinking Places | $18,847 |
| Cooks, Restaurant, Full-Service Restaurants | $18,298 |
| Cooks, Short Order, Total All Industries | $17,941 |
| Cooks, Short Order, Leisure and Hospitality | $18,020 |
| Cooks, Short Order, Arts, Entertainment and Recreation Industries | $17,594 |
| Cooks, Short Order, Amusement, Gambling & Recreation Industries | $18,004 |
| Cooks, Short Order, Other Amusement & Recreation Industries | $18,004 |
| Cooks, Short Order, Accommodation and Food Services | $18,131 |
| Cooks, Short Order, Food Services and Drinking Places | $18,072 |
| Cooks, Short Order, Full-Service Restaurants | $17,748 |
| Counter Attendants, Cafeteria, Food Concession and Coffee Shop, Total All Industries | $14,429 |
| Counter Attendants, Cafeteria, Food Concession and Coffee Shop, Leisure and Hospitality | $14,122 |
| Counter Attendants, Cafeteria, Food Concession and Coffee Shop, Accommodation and Food Services | $14,110 |
| Counter Attendants, Cafeteria, Food Concession and Coffee Shop, Accommodation | $21,269 |
| Counter Attendants, Cafeteria, Food Concession and Coffee Shop, Traveler Accommodation | $21,269 |
| Counter Attendants, Cafeteria, Food Concession and Coffee Shop, Food Services and Drinking Places | $13,983 |
| Counter Attendants, Cafeteria, Food Concession and Coffee Shop, Limited-Service Eating Places | $13,918 |
| Dining Room and Cafeteria Attendants and Bartender Helpers, Total All Industries | $14,644 |
| Dining Room and Cafeteria Attendants and Bartender Helpers, Education and Health Services | $15,778 |
| Dining Room and Cafeteria Attendants and Bartender Helpers, Leisure and Hospitalilty | $14,276 |
| Dining Room and Cafeteria Attendants and Bartender Helpers, Educational Services | $15,566 |
| Dining Room and Cafeteria Attendants and Bartender Helpers, Elementary and Secondary Schools | $15,566 |
| Dining Room and Cafeteria Attendants and Bartender Helpers, Accommodation and Food Services | $14,276 |
| Dining Room and Cafeteria Attendants and Bartender Helpers, Food Services and Drinking Places | $14,223 |
| Dining Room and Cafeteria Attendants and Bartender Helpers, Full-Service Restaurants | $14,159 |
| Dining Room and Cafeteria Attendants and Bartender Helpers, Limited-Service Eating Places | $14,549 |
| Dishwashers, Total All Industries | $15,860 |
| Dishwashers, Leisure and Hospitality | $15,829 |
| Dishwashers, Arts, Entertainment and Recreation Industries | $16,916 |
| Dishwashers, Amusement, Gambling & Recreation Industries | $16,931 |
| Dishwashers, Other Amusement & Recreation Industries | $16,931 |
| Dishwashers, Accommodation and Food Services | $15,802 |
| Dishwashers, Accommodation | $15,757 |
| Dishwashers, Food Services and Drinking Places | $15,285 |
| Dishwashers, Full-Service Restaurants | $15,663 |
| Dishwashers, Limited-Service Eating Places | $16,856 |
| First-Line Supervisors/Managers of Food Preparation and Serving Workers, Total All Industries | $28,821 |
| First-Line Supervisors/Managers of Food Preparation and Serving Workers, Trade, Transportation and Utilities | $27,698 |
| First-Line Supervisors/Managers of Food Preparation and Serving Workers, Professional and Business Services | $32,022 |
| First-Line Supervisors/Managers of Food Preparation and Serving Workers, Education and Health Services | $31,205 |
| First-Line Supervisors/Managers of Food Preparation and Serving Workers, Leisure and Hospitality | $27,919 |
| First-Line Supervisors/Managers of Food Preparation and Serving Workers, Retail Trade | $27,763 |
| First-Line Supervisors/Managers of Food Preparation and Serving Workers, Gasoline Stations | $28,559 |
| First-Line Supervisors/Managers of Food Preparation and Serving Workers, Educational Services | $31,759 |
| First-Line Supervisors/Managers of Food Preparation and Serving Workers, Elementary and Secondary Schools | $32,085 |
| First-Line Supervisors/Managers of Food Preparation and Serving Workers, Health Care and Social Assistance | $30,400 |
| First-Line Supervisors/Managers of Food Preparation and Serving Workers, Nursing and Residential Care Facilities | $28,332 |
| First-Line Supervisors/Managers of Food Preparation and Serving Workers, Nursing Care Facilities | $25,980 |
| First-Line Supervisors/Managers of Food Preparation and Serving Workers, Community Care Facility for the Elderly | $34,086 |
| First-Line Supervisors/Managers of Food Preparation and Serving Workers, Arts, Entertainment and Recreation Industries | $28,533 |
| First-Line Supervisors/Managers of Food Preparation and Serving Workers, Accommodation and Food Services | $27,904 |
| First-Line Supervisors/Managers of Food Preparation and Serving Workers, Food Services and Drinking Places | $27,887 |
| First-Line Supervisors/Managers of Food Preparation and Serving Workers, Full-Service Restaurants | $31,407 |
| First-Line Supervisors/Managers of Food Preparation and Serving Workers, Limited-Service Eating Places | $25,158 |
| First-Line Supervisors/Managers of Food Preparation and Serving Workers, Special Food Services | $30,162 |
| Food Preparation and Serving Related Occupations, Total All Industries | $15,973 |
| Food Preparation and Serving Related Occupations, Trade, Transportation and Utilities | $17,504 |
| Food Preparation and Serving Related Occupations, Professional and Business Services | $31,595 |
| Food Preparation and Serving Related Occupations, Education and Health Services | $17,534 |
| Food Preparation and Serving Related Occupations, Leisure and Hospitality | $15,297 |
| Food Preparation and Serving Related Occupations, Other Services | $18,671 |
| Food Preparation and Serving Related Occupations, Public Administration | $19,955 |
| Food Preparation and Serving Related Occupations, Retail Trade | $17,497 |
| Food Preparation and Serving Related Occupations, Food and Beverage Stores | $17,478 |
| Food Preparation and Serving Related Occupations, Grocery Stores | $17,478 |
| Food Preparation and Serving Related Occupations, Gasoline Stations | $17,462 |
| Food Preparation and Serving Related Occupations, General Merchandise Stores | $18,051 |
| Food Preparation and Serving Related Occupations, Educational Services | $17,212 |
| Food Preparation and Serving Related Occupations, Elementary and Secondary Schools | $17,197 |
| Food Preparation and Serving Related Occupations, Health Care and Social Assistance | $17,835 |
| Food Preparation and Serving Related Occupations, Hospitals | $22,118 |
| Food Preparation and Serving Related Occupations, Nursing and Residential Care Facilities | $17,094 |
| Food Preparation and Serving Related Occupations, Nursing Care Facilities | $17,518 |
| Food Preparation and Serving Related Occupations, Community Care Facility for the Elderly | $16,114 |
| Food Preparation and Serving Related Occupations, Social Assistance | $19,295 |
| Food Preparation and Serving Related Occupations, Individual and Family Services | $16,570 |
| Food Preparation and Serving Related Occupations, Child Day Care Services | $19,169 |
| Food Preparation and Serving Related Occupations, Arts, Entertainment and Recreation Industries | $16,913 |
| Food Preparation and Serving Related Occupations, Amusement, Gambling & Recreation Industries | $17,496 |
| Food Preparation and Serving Related Occupations, Other Amusement & Recreation Industries | $17,570 |
| Food Preparation and Serving Related Occupations, Accommodation and Food Services | $15,234 |
| Food Preparation and Serving Related Occupations, Accommodation | $18,603 |
| Food Preparation and Serving Related Occupations, Traveler Accommodation | $18,640 |
| Food Preparation and Serving Related Occupations, Food Services and Drinking Places | $15,174 |
| Food Preparation and Serving Related Occupations, Full-Service Restaurants | $15,437 |
| Food Preparation and Serving Related Occupations, Limited-Service Eating Places | $14,845 |
| Food Preparation and Serving Related Occupations, Special Food Services | $19,875 |
| Food Preparation and Serving Related Occupations, Other Services, except Public Administration | $18,671 |
| Food Preparation and Serving Related Occupations, Membership Organizations & Associations | $18,671 |
| Food Preparation and Serving Related Occupations, Civic and Social Organizations | $18,671 |
| Food Preparation and Serving Related Occupations, Unclassified | $19,955 |
| Food Preparation Workers, Total All Industries | $16,696 |
| Food Preparation Workers, Trade, Transportation and Utilities | $17,156 |
| Food Preparation Workers, Education and Health Services | $17,731 |
| Food Preparation Workers, Leisure and Hospitality | $15,744 |
| Food Preparation Workers, Retail Trade | $17,149 |
| Food Preparation Workers, Health Care and Social Assistance | $17,413 |
| Food Preparation Workers, Nursing and Residential Care Facilities | $17,021 |
| Food Preparation Workers, Nursing Care Facilities | $17,131 |
| Food Preparation Workers, Social Assistance | $17,697 |
| Food Preparation Workers, Accommodation and Food Services | $15,884 |
| Food Preparation Workers, Accommodation | $15,959 |
| Food Preparation Workers, Traveler Accommodation | $15,959 |
| Food Preparation Workers, Food Services and Drinking Places | $15,881 |
| Food Preparation Workers, Full-Service Restaurants | $18,343 |
| Food Preparation Workers, Limited-Service Eating Places | $14,311 |
| Food Servers, Nonrestaurant, Total All Industries | $15,287 |
| Food Servers, Nonrestaurant, Leisure and Hospitality | $20,785 |
| Food Servers, Nonrestaurant, Accommodation and Food Services | $20,785 |
| Hosts and Hostesses, Restaurant, Lounge and Coffee Shop, Total All Industries | $15,000 |
| Hosts and Hostesses, Restaurant, Lounge and Coffee Shop, Leisure and Hospitality | $14,959 |
| Hosts and Hostesses, Restaurant, Lounge and Coffee Shop, Accommodation and Food Services | $14,941 |
| Hosts and Hostesses, Restaurant, Lounge and Coffee Shop, Accommodation | $17,872 |
| Hosts and Hostesses, Restaurant, Lounge and Coffee Shop, Traveler Accommodation | $17,872 |
| Hosts and Hostesses, Restaurant, Lounge and Coffee Shop, Food Services and Drinking Places | $14,826 |
| Hosts and Hostesses, Restaurant, Lounge and Coffee Shop, Full-Service Restaurants | $15,292 |
| Waiters and Waitresses, Total All Industries | $14,484 |
| Waiters and Waitresses, Leisure and Hospitality | $14,433 |
| Waiters and Waitresses, Arts, Entertainment and Recreation Industries | $17,019 |
| Waiters and Waitresses, Amusement, Gambling & Recreation Industries | $17,097 |
| Waiters and Waitresses, Other Amusement & Recreation Industries | $17,097 |
| Waiters and Waitresses, Accommodation and Food Services | $14,363 |
| Waiters and Waitresses, Food Services and Drinking Places | $14,360 |
| Waiters and Waitresses, Full-Service Restaurants | $14,252 |
| Waiters and Waitresses, Limited-Service Eating Places | $15,491 |
Source:
|
|
|