|
|
2006 Wage Survey, Education, Training & Library Occupations
EDUCATION, TRAINING AND LIBRARY OCCUPATIONS | MEDIAN ANNUAL WAGE |
| Biological Science Teachers, Postsecondary, Total All Industries | $54,857 |
| Biological Science Teachers, Postsecondary, Education and Health Services | $54,857 |
| Biological Science Teachers, Postsecondary, Educational Services | $54,857 |
| Chemistry Teachers, Postsecondary, Total All Industries | $53,193 |
| Chemistry Teachers, Postsecondary, Education and Health Services | $53,193 |
| Chemistry Teachers, Postsecondary, Educational Services | $53,193 |
| Communications Teachers, Postsecondary, Total All Industries | $63,899 |
| Communications Teachers, Postsecondary, Education and Health Services | $63,899 |
| Communications Teachers, Postsecondary, Educational Services | $63,899 |
| Communications Teachers, Postsecondary, Colleges and Universities | $63,899 |
| Computer Science Teachers, Postsecondary, Total All Industries | $38,945 |
| Computer Science Teachers, Postsecondary, Education and Health Services | $38,845 |
| Computer Science Teachers, Postsecondary, Educational Services | $38,945 |
| Education Teachers, Postsecondary, Total All Industries | $37,778 |
| Education Teachers, Postsecondary, Education and Health Services | $37,778 |
| Education Teachers, Postsecondary, Educational Services | $37,778 |
| Education Teachers, Postsecondary, Colleges and Universities | $44,404 |
| Education, Training and Library Occupations, Total All Industries | $39,441 |
| Education, Training and Library Occupations, Professional and Business Services | $51,430 |
| Education, Training and Library Occupations, Education and Health Services | $39,301 |
| Education, Training and Library Occupations, Leisure and Hospitality | $29,247 |
| Education, Training and Library Occupations, Public Administration | $46,553 |
| Education, Training and Library Occupations, Educational Services | $40,202 |
| Education, Training and Library Occupations, Elementary and Secondary Schools | $39,855 |
| Education, Training and Library Occupations, Colleges and Universities | $57,221 |
| Education, Training and Library Occupations, Technical and Trade Schools | $48,595 |
| Education, Training and Library Occupations, Health Care and Social Assistance | $24,147 |
| Education, Training and Library Occupations, Arts, Entertainment and Recreation Industries | $29,247 |
| Education, Training and Library Occupations, Museums, Parks and Historical Sites | $29,365 |
| Education, Training and Library Occupations, Amusement, Gambling & Recreation Industries | $29,116 |
| Education, Training and Library Occupations, Other Amusement & Recreation Industries | $29,116 |
| Education, Training and Library Occupations, Unclassified | $46,553 |
| Elementary School Teachers, except Special Education, Total All Industries | $43,860 |
| Elementary School Teachers, except Special Education, Education and Health Services | $43,860 |
| Elementary School Teachers, except Special Education, Educational Services | $43,860 |
| Elementary School Teachers, except Special Education, Elementary and Secondary Schools | $43,860 |
| Foreign Language and Literature Teachers, Postsecondary, Total All Industries | $47,397 |
| Foreign Language and Literature Teachers, Postsecondary, Education and Health Services | $47,397 |
| Foreign Language and Literature Teachers, Postsecondary, Educational Services | $47,397 |
| History Teachers, Postsecondary, Total All Industries | $51,623 |
| History Teachers, Postsecondary, Education and Health Services | $51,623 |
| History Teachers, Postsecondary, Educational Services | $51,623 |
| Instructional Coordinators, Total All Industries | $59,206 |
| Instructional Coordinators, Colleges and Universities | $41,295 |
| Kindergarten Teachers, except Special Education, Total All Industries | $40,783 |
| Kindergarten Teachers, except Special Education, Education and Health Services | $40,783 |
| Kindergarten Teachers, except Special Education, Educational Services | $40,783 |
| Kindergarten Teachers, except Special Education, Elementary and Secondary Schools | $40,783 |
| Librarians, Total All Industries | $48,655 |
| Librarians, Education and Health Services | $49,862 |
| Librarians, Public Administration | $46,397 |
| Librarians, Educational Services | $49,982 |
| Librarians, Elementary and Secondary Schools | $49,383 |
| Librarians, Administration | $46,397 |
| Librarians, Unclassified | $46,397 |
| Library Technicians, Total All Industries | $28,090 |
| Library Technicians, Education and Health Services | $26,936 |
| Library Technicians, Educational Services | $26,186 |
| Middle School Teachers, except Special and Vocational Education, Total All Industries | $44,467 |
| Middle School Teachers, except Special and Vocational Education, Education and Health Services | $44,467 |
| Middle School Teachers, except Special and Vocational Education, Educational Services | $44,537 |
| Middle School Teachers, except Special and Vocational Education, Elementary and Secondary Schools | $44,537 |
| Philosophy and Religion Teachers, Postsecondary, Total All Industries | $52,428 |
| Philosophy and Religion Teachers, Postsecondary, Education and Health Services | $52,428 |
| Philosophy and Religion Teachers, Postsecondary, Educational Services | $52,428 |
| Political Science Teachers, Postsecondary, Total All Industries | $67,727 |
| Political Science Teachers, Postsecondary, Education and Health Services | $67,727 |
| Political Science Teachers, Postsecondary, Educational Services | $67,727 |
| Preschool Teachers, except Special Education, Total All Industries | $24,384 |
| Preschool Teachers, except Special Education, Education and Health Services | $24,384 |
| Psychology Teachers, Postsecondary, Total All Industries | $49,521 |
| Psychology Teachers, Postsecondary, Education and Health Services | $49,521 |
| Psychology Teachers, Postsecondary, Educational Services | $49,521 |
| Recreation and Fitness Studies Teachers, Postsecondary, Total All Industries | $45,002 |
| Recreation and Fitness Studies Teachers, Postsecondary, Education and Health Services | $45,002 |
| Recreation and Fitness Studies Teachers, Postsecondary, Educational Services | $45,002 |
| Secondary School Teachers, except Special and Vocational Education, Total All Industries | $45,599 |
| Secondary School Teachers, except Special and Vocational Education, Education and Health Services | $45,599 |
| Secondary School Teachers, except Special and Vocational Education, Educational Services | $45,654 |
| Secondary School Teachers, except Special and Vocational Education, Elementary and Secondary Schools | $45,654 |
| Self-Enrichment Education Teachers, Total All Industries | $22,996 |
| Self-Enrichment Education Teachers, Education and Health Services | $21,506 |
| Self-Enrichment Education Teachers, Leisure and Hospitality | $28,320 |
| Self-Enrichment Education Teachers, Educational Services | $21,370 |
| Self-Enrichment Education Teachers, Arts, Entertainment and Recreation Industries | $28,320 |
| Self-Enrichment Education Teachers, Amusement, Gambling & Recreation Industries | $29,116 |
| Self-Enrichment Education Teachers, Other Amusement & Recreation Industries | $29,116 |
| Sociology Teachers, Postsecondary, Total All Industries | $58,710 |
| Sociology Teachers, Postsecondary, Education and Health Services | $58,710 |
| Sociology Teachers, Postsecondary, Educational Services | $58,710 |
| Special Education Teachers, Middle School, Total All Industries | $45,376 |
| Special Education Teachers, Middle School, Education and Health Services | $45,376 |
| Special Education Teachers, Middle School, Educational Services | $45,376 |
| Special Education Teachers, Middle School, Elementary and Secondary Schools | $45,376 |
| Special Education Teachers, Preschool, Kindergarten, Total All Industries | $45,417 |
| Special Education Teachers, Preschool, Kindergarten, Education and Health Services | $45,417 |
| Special Education Teachers, Preschool, Kindergarten, Educational Services | $45,616 |
| Special Education Teachers, Preschool, Kindergarten, Elementary and Secondary Schools | $45,616 |
| Special Education Teachers, Secondary School, Total All Industries | $47,664 |
| Special Education Teachers, Secondary School, Education and Health Services | $47,664 |
| Special Education Teachers, Secondary School, Educational Services | $47,664 |
| Special Education Teachers, Secondary School, Elementary and Secondary Schools | $47,664 |
| Teacher Assistants, Total All Industries | $18,633 |
| Teacher Assistants, Education and Health Services | $18,633 |
| Teacher Assistants, Educational Services | $18,353 |
| Teacher Assistants, Elementary and Secondary Schools | $18,155 |
| Teachers and Instructors, All Other, Public Administration | $60,546 |
| Teachers and Instructors, All Other, Unclassified | $60,546 |
| Vocational Education Teachers, Middle School, Total All Industries | $45,651 |
| Vocational Education Teachers, Middle School, Education and Health Services | $45,651 |
| Vocational Education Teachers, Middle School, Educational Services | $45,651 |
| Vocational Education Teachers, Middle School, Elementary and Secondary Schools | $45,651 |
| Vocational Education Teachers, Postsecondary, Total All Industries | $37,961 |
| Vocational Education Teachers, Postsecondary, Education and Health Services | $37,961 |
| Vocational Education Teachers, Postsecondary, Educational Services | $37,961 |
| Vocational Education Teachers, Postsecondary, Technical and Trade Schools | $48,595 |
| Vocational Education Teachers, Secondary School, Total All Industries | $50,487 |
| Vocational Education Teachers, Secondary School, Education and Health Services | $50,487 |
| Vocational Education Teachers, Secondary School, Educational Services | $50,487 |
| Vocational Education Teachers, Secondary School, Elementary and Secondary Schools | $50,487 |
Source:
|
|
|