|
|
2006 Wage Survey, Community & Social Service Occupations
COMMUNITY AND SOCIAL SERVICE OCCUPATIONS | MEDIAN ANNUAL WAGE |
| Child, Family and School Social Workers, Total All Industries | $30,018 |
| Child, Family and School Social Workers, Education and Health Services | $29,976 |
| Child, Family and School Social Workers, Public Administration | $30,094 |
| Child, Family and School Social Workers, Health Care and Social Assistance | $29,392 |
| Child, Family and School Social Workers, Social Assistance | $29,181 |
| Child, Family and School Social Workers, Individual and Family Services | $29,932 |
| Child, Family and School Social Workers, Unclassified | $30,094 |
| Clergy, Total All Industries | $24,093 |
| Clergy, Education and Health Services | $41,252 |
| Clergy, Health Care and Social Assistance | $40,105 |
| Community and Social Service Specialists, All Other, Total All Industries | $40,258 |
| Community and Social Service Specialists, All Other, Public Administration | $42,566 |
| Community and Social Service Specialists, All Other, Unclassified | $42,630 |
| Community and Social Services Occupations, Total All Industries | $34,583 |
| Community and Social Services Occupations, Professional and Business Services | $39,763 |
| Community and Social Services Occupations, Education and Health Services | $34,326 |
| Community and Social Services Occupations, Other Services | $28,056 |
| Community and Social Services Occupations, Public Administration | $35,260 |
| Community and Social Services Occupations, Educational Services | $49,565 |
| Community and Social Services Occupations, Elementary and Secondary Schools | $51,910 |
| Community and Social Services Occupations, Health Care and Social Assistance | $31,799 |
| Community and Social Services Occupations, Ambulatory Health Care Services | $40,900 |
| Community and Social Services Occupations, Offices of Other Health Practitioners | $44,852 |
| Community and Social Services Occupations, Home Health Care Services | $39,174 |
| Community and Social Services Occupations, Nursing and Residential Care Facilities | $28,763 |
| Community and Social Services Occupations, Nursing Care Facilities | $30,562 |
| Community and Social Services Occupations, Social Assistance | $28,993 |
| Community and Social Services Occupations, Individual and Family Services | $29,674 |
| Community and Social Services Occupations, Other Services, except Public Administration | $28,056 |
| Community and Social Services Occupations, Membership Organizations & Associations | $27,884 |
| Community and Social Services Occupations, Unclassified | $35,260 |
| Counselors, All Other, Education and Health Services | $27,283 |
| Educational, Vocational and School Counselors, Total All Industries | $49,162 |
| Educational, Vocational and School Counselors, Education and Health Services | $49,629 |
| Educational, Vocational and School Counselors, Educational Services | $50,178 |
| Educational, Vocational and School Counselors, Elementary and Secondary Schools | $53,082 |
| Health Educators, Total All Industries | $42,948 |
| Health Educators, Education and Health Services | $43,395 |
| Health Educators, Health Care and Social Assistance | $43,096 |
| Medical and Public Health Social Workers, Total All Industries | $41,187 |
| Medical and Public Health Social Workers, Education and Health Services | $40,838 |
| Medical and Public Health Social Workers, Health Care and Social Assistance | $40,838 |
| Medical and Public Health Social Workers, Ambulatory Health Care Services | $40,269 |
| Medical and Public Health Social Workers, Home Health Care Services | $44,709 |
| Medical and Public Health Social Workers, Nursing and Residential Care Facilities | $40,968 |
| Medical and Public Health Social Workers, Nursing Care Facilities | $40,098 |
| Mental Health and Substance Abuse Social Workers, Education and Health Services | $42,865 |
| Mental Health and Substance Abuse Social Workers, Health Care and Social Assistance | $43,075 |
| Mental Health and Substance Abuse Social Workers, Ambulatory Health Care Services | $40,132 |
| Mental Health Counselors, Education and Health Services | $42,230 |
| Mental Health Counselors, Health Care and Social Assistance | $42,230 |
| Mental Health Counselors, Ambulatory Health Care Services | $51,664 |
| Mental Health Counselors, Offices of Other Health Practitioners | $51,664 |
| Rehabilitation Counselors, Total All Industries | $28,595 |
| Rehabilitation Counselors, Education and Health Services | $20,119 |
| Rehabilitation Counselors, Public Administration | $49,317 |
| Rehabilitation Counselors, Health Care and Social Assistance | $20,119 |
| Rehabilitation Counselors, Nursing and Residential Care Facilities | $19,663 |
| Rehabilitation Counselors, Unclassified | $49,317 |
| Social and Human Service Assistants, Total All Industries | $22,819 |
| Social and Human Service Assistants, Education and Health Services | $21,830 |
| Social and Human Service Assistants, Health Care and Social Assistance | $21,286 |
| Social and Human Service Assistants, Nursing and Residential Care Facilities | $23,206 |
| Social Workers, All Other, Total All Industries | $56,983 |
| Social Workers, All Other, Public Administration | $58,987 |
| Social Workers, All Other, Unclassified | $58,987 |
| Substance Abuse and Behavioral Disorder Counselors, Total All Industries | $37,890 |
| Substance Abuse and Behavioral Disorder Counselors, Education and Health Services | $42,632 |
| Substance Abuse and Behavioral Disorder Counselors, Health Care and Social Assistance | $42,632 |
Source:
|
|
|