|
|
2006 Wage Survey, Business and Financial Operations Occupations
Roanoke MSA
BUSINESS AND FINANCIAL OPERATIONS OCCUPATIONS | MEDIAN ANNUAL WAGE |
| Accountants and Auditors, Total All Industries | $47,503 |
| Accountants and Auditors, Construction | $44,945 |
| Accountants and Auditors, Manufacturing | $56,737 |
| Accountants and Auditors, Trade, Transportation and Utilities | $44,920 |
| Accountants and Auditors, Information | $56,112 |
| Accountants and Auditors, Financial Activities | $43,355 |
| Accountants and Auditors, Professional and Business Services | $50,158 |
| Accountants and Auditors, Education and Health Services | $40,422 |
| Accountants and Auditors, Leisure and Hospitality | $49,283 |
| Accountants and Auditors, Other Services | $40,056 |
| Accountants and Auditors, Public Administration | $46,992 |
| Accountants and Auditors, Construction of Buildings | $40,403 |
| Accountants and Auditors, Residential Building Construction | $39,028 |
| Accountants and Auditors, Specialty Trade Contractors | $47,593 |
| Accountants and Auditors, Building Equipment Contractors | $44,846 |
| Accountants and Auditors, Wood Product Manufacturing | $52,906 |
| Accountants and Auditors, Electrical Equipment and Appliances | $79,796 |
| Accountants and Auditors, Computer and Electronic Product Manufacturing | $46,096 |
| Accountants and Auditors, Transportation Equipment Manufacturing | $52,047 |
| Accountants and Auditors, Furniture and Related Product Manufacturing | $66,914 |
| Accountants and Auditors, Wholesale Trade | $46,082 |
| Accountants and Auditors, Merchant Wholesalers, Durable Goods | $49,599 |
| Accountants and Auditors, Hardware & Plumbing Merchant Wholesalers | $52,876 |
| Accountants and Auditors, Retail Trade | $43,767 |
| Accountants and Auditors, Motor Vehicle and Parts Dealers | $45,001 |
| Accountants and Auditors, Transportation and Warehousing | $47,932 |
| Accountants and Auditors, Finance and Insurance | $50,268 |
| Accountants and Auditors, Credit Intermediation & Related Activity | $52,766 |
| Accountants and Auditors, Depository Credit Intermediation | $52,766 |
| Accountants and Auditors, Insurance Carriers & Related Activities | $49,119 |
| Accountants and Auditors, Insurance Carriers | $55,208 |
| Accountants and Auditors, Real Estate and Rental and Leasing | $28,761 |
| Accountants and Auditors, Real Estate | $28,475 |
| Accountants and Auditors, Offices of Real Estate Agents & Brokers | $49,146 |
| Accountants and Auditors, Professional and Technical Services | $54,840 |
| Accountants and Auditors, Accounting and Bookkeeping Services | $53,926 |
| Accountants and Auditors, Architectural and Engineering Services | $44,128 |
| Accountants and Auditors, Management & Technical Consulting Services | $50,869 |
| Accountants and Auditors, Advertising and Related Services | $65,122 |
| Accountants and Auditors, Management of Companies and Enterprises | $47,679 |
| Accountants and Auditors, Administrative and Waste Services | $41,151 |
| Accountants and Auditors, Administrative and Support Services | $41,151 |
| Accountants and Auditors, Employment Services | $36,545 |
| Accountants and Auditors, Services to Buildings and Dwellings | $44,351 |
| Accountants and Auditors, Educational Services | $43,951 |
| Accountants and Auditors, Health Care and Social Assistance | $39,625 |
| Accountants and Auditors, Nursing and Residential Care Facilities | $37,577 |
| Accountants and Auditors, Social Assistance | $37,554 |
| Accountants and Auditors, Child Day Care Services | $36,482 |
| Accountants and Auditors, Arts, Entertainment and Recreation Industries | $58,164 |
| Accountants and Auditors, Amusement, Gambling & Recreation Industries | $60,622 |
| Accountants and Auditors, Other Amusement & Recreation Industries | $60,622 |
| Accountants and Auditors, Other Services, except Public Administration | $40,056 |
| Accountants and Auditors, Membership Organizations & Associations | $37,746 |
| Accountants and Auditors, Unclassified | $56,600 |
| Appraisers and Assessors of Real Estate, Total All Industries | $37,802 |
| Appraisers and Assessors of Real Estate, Financial Activities | $32,664 |
| Appraisers and Assessors of Real Estate, Public Administration | $59,282 |
| Appraisers and Assessors of Real Estate, Unclassified | $59,282 |
| Budget Analysts, Total All Industries | $59,327 |
| Budget Analysts, Professional and Business Services | $60,902 |
| Budget Analysts, Management of Companies and Enterprises | $63,956 |
| Business and Financial Operations Occupations, Total All Industries | $46,696 |
| Business and Financial Operations Occupations, Construction | $48,280 |
| Business and Financial Operations Occupations, Manufacturing | $48,125 |
| Business and Financial Operations Occupations, Trade, Transportation and Utilities | $45,754 |
| Business and Financial Operations Occupations, Information | $55,356 |
| Business and Financial Operations Occupations, Financial Activities | $43,501 |
| Business and Financial Operations Occupations, Professional and Business Services | $48,476 |
| Business and Financial Operations Occupations, Education and Health Services | $42,758 |
| Business and Financial Operations Occupations, Leisure and Hospitality | $50,129 |
| Business and Financial Operations Occupations, Other Services | $38,108 |
| Business and Financial Operations Occupations, Public Administration | $49,217 |
| Business and Financial Operations Occupations, Construction of Buildings | $47,654 |
| Business and Financial Operations Occupations, Residential Building Construction | $42,141 |
| Business and Financial Operations Occupations, Nonresidential Building Construction | $51,057 |
| Business and Financial Operations Occupations, Heavy and Civil Engineering Construction | $53,306 |
| Business and Financial Operations Occupations, Utility System Construction | $46,467 |
| Business and Financial Operations Occupations, Specialty Trade Contractors | $47,152 |
| Business and Financial Operations Occupations, Building Foundation/Exterior Contractors | $53,179 |
| Business and Financial Operations Occupations, Building Equipment Contractors | $46,869 |
| Business and Financial Operations Occupations, Building Finishing Contractors | $45,221 |
| Business and Financial Operations Occupations, Other Specialty Trade Contractors | $40,042 |
| Business and Financial Operations Occupations, Wood Product Manufacturing | $47,211 |
| Business and Financial Operations Occupations, Other Wood Product Manufacturing | $46,823 |
| Business and Financial Operations Occupations, Paper Manufacturing | $50,441 |
| Business and Financial Operations Occupations, Converted Paper Product Manufacturing | $50,441 |
| Business and Financial Operations Occupations, Chemical Manufacturing | $47,830 |
| Business and Financial Operations Occupations, Nonmetallic Mineral Product Manufacturing | $64,892 |
| Business and Financial Operations Occupations, Cement & Concrete Product Manufacturing | $66,599 |
| Business and Financial Operations Occupations, Fabricated Metal Product Manufacturing | $44,219 |
| Business and Financial Operations Occupations, Architectural and Structural Metals | $43,583 |
| Business and Financial Operations Occupations, Machinery Manufacturing | $52,794 |
| Business and Financial Operations Occupations, Computer and Electronic Product Manufacturing | $48,304 |
| Business and Financial Operations Occupations, Electrical Equipment and Appliances | $50,862 |
| Business and Financial Operations Occupations, Transportation Equipment Manufacturing | $42,950 |
| Business and Financial Operations Occupations, Furniture and Related Product Manufacturing | $56,143 |
| Business and Financial Operations Occupations, Miscellaneous Manufacturing | $47,606 |
| Business and Financial Operations Occupations, Wholesale Trade | $41,566 |
| Business and Financial Operations Occupations, Merchant Wholesalers, Durable Goods | $52,298 |
| Business and Financial Operations Occupations, Hardware & Plumbing Merchant Wholesalers | $49,794 |
| Business and Financial Operations Occupations, Machinery & Supply Merchant Wholesalers | $45,340 |
| Business and Financial Operations Occupations, Merchant Wholesalers, Nondurable Goods | $47,246 |
| Business and Financial Operations Occupations, Electronic Markets and Agents/Brokers | $33,689 |
| Business and Financial Operations Occupations, Retail Trade | $46,590 |
| Business and Financial Operations Occupations, Automobile Dealers | $62,490 |
| Business and Financial Operations Occupations, Building Material & Garden Supply Stores | $60,632 |
| Business and Financial Operations Occupations, Building Material and Supplies Dealers | $60,632 |
| Business and Financial Operations Occupations, Tranportation and Warehousing | $49,453 |
| Business and Financial Operations Occupations, Truck Transportation | $53,760 |
| Business and Financial Operations Occupations, Warehousing and Storage | $47,840 |
| Business and Financial Operations Occupations, Telecommunications | $64,263 |
| Business and Financial Operations Occupations, Wireless Telecommunications Carriers | $54,811 |
| Business and Financial Operations Occupations, Finance and Insurance | $44,386 |
| Business and Financial Operations Occupations, Credit Intermediation & Related Activity | $38,897 |
| Business and Financial Operations Occupations, Depository Credit Intermediation | $44,567 |
| Business and Financial Operations Occupations, Nondepository Credit Intermediation | $31,275 |
| Business and Financial Operations Occupations, Activities Related to Credit Intermediation | $35,176 |
| Business and Financial Operations Occupations, Financial Investment & Related Activity | $71,386 |
| Business and Financial Operations Occupations, Other Financial Investment Activities | $43,789 |
| Business and Financial Operations Occupations, Insurance Carriers & Related Activities | $46,875 |
| Business and Financial Operations Occupations, Insurance Carriers | $46,594 |
| Business and Financial Operations Occupations, Real Estate and Rental and Leasing | $32,570 |
| Business and Financial Operations Occupations, Real Estate | $31,999 |
| Business and Financial Operations Occupations, Offices of Real Estate and Rental and Leasing | $49,463 |
| Business and Financial Operations Occupations, Professional and Technical Services | $50,217 |
| Business and Financial Operations Occupations, Legal Services | $35,756 |
| Business and Financial Operations Occupations, Accounting and Bookkeeping Services | $49,822 |
| Business and Financial Operations Occupations, Architectural and Engineering Services | $41,206 |
| Business and Financial Operations Occupations, Computer Systems Design and Related Services | $57,526 |
| Business and Financial Operations Occupations, Management & Technical Consulting Services | $55,111 |
| Business and Financial Operations Occupations, Advertising and Related Services | $49,594 |
| Business and Financial Operations Occupations, Management of Companies and Enterprises | $51,468 |
| Business and Financial Operations Occupations, Administrative and Waste Services | $35,705 |
| Business and Financial Operations Occupations, Administrative and Support Services | $35,261 |
| Business and Financial Operations Occupations, Employment Services | $33,084 |
| Business and Financial Operations Occupations, Services to Buildings and Dwellings | $44,351 |
| Business and Financial Operations Occupations, Educational Services | $41,940 |
| Business and Financial Operations Occupations, Elementary and Secondary Schools | $43,961 |
| Business and Financial Operations Occupations, Health Care and Social Assistance | $43,129 |
| Business and Financial Operations Occupations, Ambulatory Health Care Services | $46,743 |
| Business and Financial Operations Occupations, Offices of Physicians | $53,909 |
| Business and Financial Operations Occupations, Nursing and Residential Care Facilities | $40,098 |
| Business and Financial Operations Occupations, Social Assistance | $35,638 |
| Business and Financial Operations Occupations, Child Day Care Services | $36,149 |
| Business and Financial Operations Occupations, Arts, Entertainment and Recreation Industries | $59,276 |
| Business and Financial Operations Occupations, Amusement, Gambling & Recreation Industries | $60,622 |
| Business and Financial Operations Occupations, Other Amusement & Recreation Industries | $60,622 |
| Business and Financial Operations Occupations, Accommodation and Food Services | $42,261 |
| Business and Financial Operations Occupations, Other Services, except Public Administration | $38,108 |
| Business and Financial Operations Occupations, Repair and Maintenance | $42,591 |
| Business and Financial Operations Occupations, Personal and Laundry Services | $73,818 |
| Business and Financial Operations Occupations, Unclassified | $49,217 |
| Business Operations Specialists, All Other, Total All Industries | $49,890 |
| Business Operations Specialists, All Other, Construction | $51,336 |
| Business Operations Specialists, All Other, Manufacturing | $45,757 |
| Business Operations Specialists, All Other, Financial Activities | $47,780 |
| Business Operations Specialists, All Other, Professional and Business Services | $51,833 |
| Business Operations Specialists, All Other, Other Services | $64,789 |
| Business Operations Specialists, All Other, Public Administration | $50,168 |
| Business Operations Specialists, All Other, Finance and Insurance | $47,780 |
| Business Operations Specialists, All Other, Insurance Carriers & Related Activities | $48,064 |
| Business Operations Specialists, All Other, Insurance Carriers | $48,064 |
| Business Operations Specialists, All Other, Management of Companies and Enterprises | $63,530 |
| Business Operations Specialists, All Other, Other Services, except Public Administration | $64,789 |
| Business Operations Specialists, All Other, Membership Organizations & Associations | $64,789 |
| Business Operations Specialists, All Other, Unclassified | $50,168 |
| Claims Adjusters, Examiners and Investigators, Total All Industries | $51,145 |
| Claims Adjusters, Examiners and Investigators, Financial Activities | $50,753 |
| Claims Adjusters, Examiners and Investigators, Public Administration | $51,534 |
| Claims Adjusters, Examiners and Investigators, Finance and Insurance | $50,753 |
| Claims Adjusters, Examiners and Investigators, Insurance Carriers & Related Activities | $50,753 |
| Claims Adjusters, Examiners and Investigators, Unclassified | $51,534 |
| Compensation, Benefits, and Job Analysis Specialists, Total All Industries | $29,758 |
| Compensation, Benefits, and Job Analysis Specialists, Manufacturing | $46,072 |
| Compensation, Benefits, and Job Analysis Specialists, Financial Activities | $44,276 |
| Compensation, Benefits, and Job Analysis Specialists, Professional and Business Services | $38,422 |
| Compensation, Benefits, and Job Analysis Specialists, Finance and Insurance | $44,276 |
| Compensation, Benefits, and Job Analysis Specialists, Insurance Carriers & Related Activities | $46,206 |
| Compensation, Benefits, and Job Analysis Specialists, Insurance Carriers | $46,206 |
| Compensation, Benefits, and Job Analysis Specialists, Management of Companies and Enterprises | $43,548 |
| Compliance Officers except Agriculture, Construction, Total All Industries | $41,807 |
| Compliance Officers except Agriculture, Construction, Professional and Business Services | $59,749 |
| Compliance Officers except Agriculture, Construction, Public Administration | $39,186 |
| Compliance Officers except Agriculture, Construction, Management of Companies and Enterprises | $67,884 |
| Compliance Officers except Agriculture, Construction, Unclassified | $39,186 |
| Cost Estimators, Total All Industries | $50,695 |
| Cost Estimators, Construction | $50,247 |
| Cost Estimators, Manufacturing | $41,223 |
| Cost Estimators, Trade, Transportation and Utilities | $77,242 |
| Cost Estimators, Professional and Business Services | $62,963 |
| Cost Estimators, Construction of Buildings | $54,035 |
| Cost Estimators, Residential Building Construction | $53,300 |
| Cost Estimators, Nonresidential Building Construction | $54,192 |
| Cost Estimators, Heavy and Civil Engineering Construction | $54,932 |
| Cost Estimators, Specialty Trade Contractors | $46,551 |
| Cost Estimators, Building Foundation/Exterior Contractors | $47,065 |
| Cost Estimators, Building Equipment Contractors | $48,346 |
| Cost Estimators, Building Finishing Contractors | $42,198 |
| Cost Estimators, Retail Trade | $77,776 |
| Credit Analysts, Total All Industries | $54,576 |
| Credit Analysts, Trade, Transportation and Utilities | $51,532 |
| Credit Analysts, Financial Activities | $62,725 |
| Credit Analysts, Retail Trade | $59,791 |
| Credit Analysts, Motor Vehicle and Parts Dealers | $59,791 |
| Credit Analysts, Automobile Dealers | $59,791 |
| Credit Analysts, Finance and Insurance | $62,725 |
| Credit Analysts, Credit Intermediation & Related Activity | $62,725 |
| Credit Analysts, Depository Credit Intermediation | $63,521 |
| Emergency Management Specialists, Total All Industries | $59,598 |
| Employment, Recruitment, and Placement Specialists, Total All Industries | $38,541 |
| Employment, Recruitment, and Placement Specialists, Professional and Business Services | $33,087 |
| Employment, Recruitment, and Placement Specialists, Education and Health Services | $46,562 |
| Employment, Recruitment, and Placement Specialists, Public Administration | $40,211 |
| Employment, Recruitment, and Placement Specialists, Administrative and Waste Services | $30,753 |
| Employment, Recruitment, and Placement Specialists, Administrative and Support Services | $30,753 |
| Employment, Recruitment, and Placement Specialists, Employment Services | $30,639 |
| Employment, Recruitment, and Placement Specialists, Health Care and Social Assistance | $49,511 |
| Employment, Recruitment, and Placement Specialists, Social Assistance | $34,243 |
| Employment, Recruitment, and Placement Specialists, Unclassified | $40,211 |
| Financial Analysts, Total All Industries | $54,567 |
| Financial Analysts, Financial Activities | $51,822 |
| Financial Analysts, Finance and Insurance | $51,822 |
| Financial Analysts, Insurance Carriers & Related Activities | $50,734 |
| Financial Analysts, Insurance Carriers | $46,376 |
| Financial Specialists, All Other, Total All Industries | $69,406 |
| Financial Specialists, All Other, Finance and Insurance | $57,470 |
| Human Resources, Training and Labor Relations Specialists, Total All Industries | $50,538 |
| Human Resources, Training and Labor Relations Specialists, Construction | $40,606 |
| Human Resources, Training and Labor Relations Specialists, Manufacturing | $53,634 |
| Human Resources, Training and Labor Relations Specialists, Trade, Transportation and Utilities | $45,251 |
| Human Resources, Training and Labor Relations Specialists, Financial Activities | $52,356 |
| Human Resources, Training and Labor Relations Specialists, Professional and Business Services | $52,444 |
| Human Resources, Training and Labor Relations Specialists, Education and Health Services | $53,136 |
| Human Resources, Training and Labor Relations Specialists, Public Administration | $55,499 |
| Human Resources, Training and Labor Relations Specialists, Retail Trade | $41,550 |
| Human Resources, Training and Labor Relations Specialists, Finance and Insurance | $55,105 |
| Human Resources, Training and Labor Relations Specialists, Management of Companies and Enterprises | $54,961 |
| Human Resources, Training and Labor Relations Specialists, Unclassified | $55,499 |
| Insurance Underwriters, Total All Industries | $41,600 |
| Insurance Underwriters, Financial Activities | $42,179 |
| Insurance Underwriters, Finance and Insurance | $42,179 |
| Insurance Underwriters, Insurance Carriers & Related Activities | $42,179 |
| Insurance Underwriters, Insurance Carriers | $42,179 |
| Loan Counselors, Total All Industries | $31,614 |
| Loan Officers, Total All Industries | $37,915 |
| Loan Officers, Financial Activities | $37,386 |
| Loan Officers, Public Administration | $51,843 |
| Loan Officers, Finance and Insurance | $37,386 |
| Loan Officers, Credit Intermediation & Related Activity | $37,386 |
| Loan Officers, Depository Credit Intermediation | $39,955 |
| Loan Officers, Nondepository Credit Intermediation | $29,916 |
| Loan Officers, Activities Related to Credit Intermediation | $35,176 |
| Loan Officers, Unclassified | $51,843 |
| Logisticians, Total All Industries | $50,055 |
| Logisticians, Manufacturing | $43,914 |
| Management Analysts, Total All Industries | $59,654 |
| Management Analysts, Trade, Transportation and Utilities | $56,554 |
| Management Analysts, Financial Activities | $64,385 |
| Management Analysts, Professional and Business Services | $59,352 |
| Management Analysts, Public Administration | $68,355 |
| Management Analysts, Finance and Insurance | $64,844 |
| Management Analysts, Insurance Carriers & Related Activities | $64,083 |
| Management Analysts, Insurance Carriers | $63,619 |
| Management Analysts, Professional and Technical Services | $58,252 |
| Management Analysts, Management & Technical Consulting Services | $56,396 |
| Management Analysts, Unclassified | $68,355 |
| Meeting and Convention Planners, Total All Industries | $41,581 |
| Meeting and Convention Planners, Leisure and Hospitality | $29,344 |
| Meeting and Convention Planners, Arts, Entertainment and Recreation Industries | $27,540 |
| Personal Financial Advisors, Total All Industries | $63,508 |
| Personal Financial Advisors, Financial Activities | $64,215 |
| Personal Financial Advisors, Finance and Insurance | $64,215 |
| Personal Financial Advisors, Financial Investment and Related Activity | $83,703 |
| Personal Financial Advisors, Other Financial Investment Activities | $43,961 |
| Purchasing Agents, except Wholesale, Retail and Farm Products, Total All Industries | $44,448 |
| Purchasing Agents, except Wholesale, Retail and Farm Products, Manufacturing | $42,946 |
| Purchasing Agents, except Wholesale, Retail and Farm Products, Trade, Transportation and Utilities | $52,667 |
| Purchasing Agents, except Wholesale, Retail and Farm Products, Professional and Business Services | $44,456 |
| Purchasing Agents, except Wholesale, Retail and Farm Products, Education and Health Services | $35,185 |
| Purchasing Agents, except Wholesale, Retail and Farm Products, Public Administration | $45,861 |
| Purchasing Agents, except Wholesale, Retail and Farm Products, Wood Product Manufacturing | $39,572 |
| Purchasing Agents, except Wholesale, Retail and Farm Products, Other Wood Product Manufacturing | $33,248 |
| Purchasing Agents, except Wholesale, Retail and Farm Products, Electrical Equipment and Appliances | $44,993 |
| Purchasing Agents, except Wholesale, Retail and Farm Products, Transportation Equipment Manufacturing | $36,834 |
| Purchasing Agents, except Wholesale, Retail and Farm Products, Wholesale Trade | $56,711 |
| Purchasing Agents, except Wholesale, Retail and Farm Products, Merchant Wholesalers, Durable Goods | $54,278 |
| Purchasing Agents, except Wholesale, Retail and Farm Products, Hardware & Plumbing Merchant Wholesalers | $51,665 |
| Purchasing Agents, except Wholesale, Retail and Farm Products, Merchant Wholesalers, Nondurable Goods | $64,779 |
| Purchasing Agents, except Wholesale, Retail and Farm Products, Professional and Technical Services | $48.241 |
| Purchasing Agents, except Wholesale, Retail and Farm Products, Management of Companies and Enterprises | $35,033 |
| Purchasing Agents, except Wholesale, Retail and Farm Products, Health Care and Social Assistance | $33,988 |
| Purchasing Agents, except Wholesale, Retail and Farm Products, Unclassified | $45,861 |
| Tax Examiners, Collectors and Revenue Agents, Total All Industries | $47,957 |
| Tax Examiners, Collectors and Revenue Agents, Public Administration | $47,957 |
| Tax Examiners, Collectors and Revenue Agents, Unclassified | $47,957 |
| Tax Preparers, Total All Industries | $24,112 |
| Tax Preparers, Professional and Technical Services | $24,112 |
| Tax Preparers, Accounting and Bookkeeping Services | $24,112 |
| Training and Development Specialists, Total All Industries | $41,988 |
| Training and Development Specialists, Trade, Transportation and Utilities | $36,364 |
| Training and Development Specialists, Professional and Business Services | $41,515 |
| Training and Development Specialists, Public Administration | $51,437 |
| Training and Development Specialists, Retail Trade | $33,686 |
| Training and Development Specialists, General Merchandise Stores | $29,341 |
| Training and Development Specialists, Management of Companies and Enterprises | $51,437 |
| Training and Development Specialists, Unclassified | $44,602 |
| Wholesale and Retail Buyers, except Farm Products, Total All Industries | $37,159 |
| Wholesale and Retail Buyers, except Farm Products, Trade, Transportation and Utilities | $36,922 |
| Wholesale and Retail Buyers, except Farm Products, Professional and Business Services | $50,089 |
| Wholesale and Retail Buyers, except Farm Products, Wholesale Trade | $34,081 |
| Wholesale and Retail Buyers, except Farm Products, Merchant Wholesalers, Durable Goods | $36,315 |
| Wholesale and Retail Buyers, except Farm Products, Management of Companies and Enterprises | $50,089 |
Source:
|
|
|