|
|
Building Construction Activity
City of Roanoke
January -October, 2008 |
TYPE | $ AMOUNT | # |
| Single Family Residential | 13,086,285.01 | 86 |
| Two Family Residential | - | - |
| Multi-Family Residential | - | - |
| Other Shelter | 767,931.27 | 124 |
| Office/Bank | 14,880,916.00 | 5 |
| Store/Mercantile | 3,018,471.00 | 3 |
| Amusement/Recreation | - | - |
| Hotel/Similar | - | - |
| Industrial | 6,193,067.00 | 4 |
| Institutional | 1,700,000.00 | 1 |
| Educational | 2,734,412.00 | 3 |
| Other Nonresidential | 200,000.00 | 1 |
| Accessory/Temporary | 68,600.00 | 12 |
| Garages/Carports | 384,260.75 | 16 |
| Churches | 25,000.00 | 1 |
| Public Works/Utilities | 1,242,109.00 | 22 |
| Commercial Garage | - | - |
| Service Stations | - | - |
| Additions & Alterations-Residential | 26,430,796.80 | 470 |
| Additions & Alterations-Nonresidential | 58,564,888.64 | 243 |
Source: City of Roanoke
|
|
|