|
|
Employment & Wages by Industrial Sector
Employment & Wages by Industrial Sector
ROANOKE MSA
Covered Employment and Weekly Wage, by Place of Work, by 3-Digit NAICS Industry, Roanoke, Virginia.
Fourth Quarter, 2007
 |  | End of Quarter
Employment |  |
Industry | Number of
Establishments | # | % | Average
Weekly
Wage/Employee |
| TOTAL | 8,562 | 157,098 | 100.0 | $722 |
| Utilities | 23 | 824 | .5 | 912 |
| Construction | 1,130 | 10,643 | 6.8 | 764 |
| Manufacturing | 360 | 17,137 | 10.9 | 883 |
| Transportation and Warehousing | 270 | 7,462 | 4.7 | 724 |
| Wholesale Trade | 564 | 6,823 | 4.3 | 941 |
| Retail Trade | 1,178 | 20,480 | 13.0 | 451 |
| Finance and Insurance | 571 | 6,367 | 4.1 | 907 |
| Real Estate and Rental & Leasing | 387 | 2,072 | 1.3 | 615 |
| Management of Companies & Enterprises | 86 | 4,418 | 2.8 | 1,211 |
| Accommodation & Food Services | 600 | 12,272 | 7.8 | 275 |
| Administrative & Waste Services | 442 | 10,691 | 6.8 | 434 |
| Education Services | 88 | 11,708 | 7.5 | 596 |
| Professional and Technical Services | 789 | 7,306 | 4.7 | 1,066 |
| Other Services except Public Administration | 814 | 4,866 | 3.1 | 464 |
| Health Care & Social Assistance | 729 | 23,575 | 15.0 | 962 |
| Arts, Entertainment & Recreation | 111 | 1,784 | 1.1 | 350 |
| Public Administration | 206 | 5,328 | 3.4 | 895 |
| Agriculture, Forestry, Fishing & Hunting | 68 | 382 | .2 | 659 |
| Mining | 9 | 217 | .1 | 944 |
| Information | 137 | 2,742 | 1.7 | 852 |
Source: ES-202, Covered Employment and Wages in Virginia, Third Quarter, 2007,
|
|
|