|
|
2006 Wage Survey, Production Occupations
Roanoke MSA
PRODUCTION OCCUPATIONS | MEDIAN ANNUAL WAGE |
| Assemblers and Fabricators, All Other, Trade, Transportation and Utilities | $22,441 |
| Assemblers and Fabricators, All Other, Retail Trade | $21,128 |
| Bakers, Total All Industries | $17,826 |
| Bakers, Trade, Transportation and Utilities | $16,740 |
| Bakers, Leisure and Hospitality | $20,399 |
| Bakers, Retail Trade | $16,740 |
| Bakers, Accommodation and Food Services | $20,399 |
| Bakers, Food Services and Drinking Places | $20,148 |
| Bindery Workers, Total All Industries | $21,669 |
| Butchers and Meat Cutters, Total All Industries | $27,157 |
| Butchers and Meat Cutters, Trade, Transportation and Utilities | $27,246 |
| Butchers and Meat Cutters, Retail Trade | $27,246 |
| Butchers and Meat Cutters, Food and Beverage Stores | $27,488 |
| Butchers and Meat Cutters, Grocery Stores | $27,488 |
| Cabinetmakers and Bench Carpenters, Total All Industries | $23,029 |
| Cabinetmakers and Bench Carpenters, Manufacturing | $23,890 |
| Cabinetmakers and Bench Carpenters, Furniture and Related Product Manufacturing | $23,690 |
| Cabinetmakers and Bench Carpenters, Household and Institutional Furniture | $23,690 |
| Cementing and Gluing Machine Operators and Tenders, Total All Industries | $23,503 |
| Cementing and Gluing Machine Operators and Tenders, Manufacturing | $23,503 |
| Chemical Equipment Operators and Tenders, Total All Industries | $27,359 |
| Chemical Equipment Operators and Tenders, Manufacturing | $27,359 |
| Coating, Painting and Spraying Machine Setters, Operators and Tenders, Total All Industries | $28,611 |
| Coating, Painting and Spraying Machine Setters, Operators and Tenders, Manufacturing | $28,511 |
| Coating, Painting and Spraying Machine Setters, Operators and Tenders, Wood Product Manufacturing | $25,547 |
| Coating, Painting and Spraying Machine Setters, Operators and Tenders, Fabricated Metal Product Manufacturing | $26,393 |
| Coating, Painting and Spraying Machine Setters, Operators and Tenders, Architectural and Structural Metals | $27,323 |
| Computer-Controlled Machine Tool Operators, Metal, Total All Industries | $34,068 |
| Computer-Controlled Machine Tool Operators, Metal, Manufacturing | $34,068 |
| Crushing, Grinding and Polishing Machine Setters, Operators and Tenders, Total All Industries | $26,329 |
| Crushing, Grinding and Polishing Machine Setters, Operators and Tenders, Manufacturing | $26,550 |
| Cutters and Trimmers, Hand, Total All Industries | $18,899 |
| Cutting and Slicing Machine Setters, Operators and Tenders, Total All Industries | $27,670 |
| Cutting and Slicing Machine Setters, Operators and Tenders, Manufacturing | $26,896 |
| Cutting and Slicing Machine Setters, Operators and Tenders, Paper Manufacturing | $26,801 |
| Cutting and Slicing Machine Setters, Operators and Tenders, Converted Paper Product Manufacturing | $26,801 |
| Cutting, Punching and Press Machine Setters, Operators and Tenders, Metal and Plastic, Total All Industries | $26,064 |
| Cutting, Punching and Press Machine Setters, Operators and Tenders, Metal and Plastic, Manufacturing | $26,138 |
| Cutting, Punching and Press Machine Setters, Operators and Tenders, Metal and Plastic, Fabricated Metal Product Manufacturing | $30,593 |
| Cutting, Punching and Press Machine Setters, Operators and Tenders, Metal and Plastic, Architectural and Structural Metals | $30,687 |
| Cutting, Punching and Press Machine Setters, Operators and Tenders, Metal and Plastic, Electrical Equipment and Appliances | $25,821 |
| Dental Laboratory Technicians, Total All Industries | $35,118 |
| Dental Laboratory Technicians, Manufacturing | $35,118 |
| Dental Laboratory Technicians, Miscellaneous Manufacturing | $35,118 |
| Dental Laboratory Technicians, Medical Equipment and Supplies Manufacturing | $35,118 |
| Electrical and Electronic Equipment Assemblers, Total All Industries | $30,006 |
| Electrical and Electronic Equipment Assemblers, Manufacturing | $30,412 |
| Electromechanical Equipment Assemblers, Total All Industries | $30,708 |
| Electromechanical Equipment Assemblers, Manufacturing | $30,708 |
| Engine and Other Machine Assemblers, Total All Industries | $26,379 |
| Extruding and Drawing Machine Setters, Operators and Tenders, Total All Industries | $28,971 |
| Extruding and Drawing Machine Setters, Operators and Tenders, Manufacturing | $28,971 |
| Extruding, Forming, Pressing and Compacting Machine Setters, Operators and Tenders, Total All Industries | $33,551 |
| Extruding, Forming, Pressing and Compacting Machine Setters, Operators and Tenders, Manufacturing | $33,551 |
| First-Line Supervisors/Managers of Production and Operating Workers, Total All Industries | $46,232 |
| First-Line Supervisors/Managers of Production and Operating Workers, Manufacturing | $45,902 |
| First-Line Supervisors/Managers of Production and Operating Workers, Trade, Transportation and Utilities | $49,746 |
| First-Line Supervisors/Managers of Production and Operating Workers, Other Services | $49,713 |
| First-Line Supervisors/Managers of Production and Operating Workers, Public Administration | $40,567 |
| First-Line Supervisors/Managers of Production and Operating Workers, Food Manufacturing | $41,810 |
| First-Line Supervisors/Managers of Production and Operating Workers, Textile Mills | $34,375 |
| First-Line Supervisors/Managers of Production and Operating Workers, Wood Product Manufacturing | $43,333 |
| First-Line Supervisors/Managers of Production and Operating Workers, Veneer and Engineered Wood Products | $29,842 |
| First-Line Supervisors/Managers of Production and Operating Workers, Paper Manufacturing | $39,988 |
| First-Line Supervisors/Managers of Production and Operating Workers, Converted Paper Product Manufacturing | $39,988 |
| First-Line Supervisors/Managers of Production and Operating Workers, Printing and Related Support Activities | $63,332 |
| First-Line Supervisors/Managers of Production and Operating Workers, Chemical Manufacturing | $45,342 |
| First-Line Supervisors/Managers of Production and Operating Workers, Nonmetallic Mineral Product Manufacturing | $37,436 |
| First-Line Supervisors/Managers of Production and Operating Workers, Cement & Concrete Product Manufacturing | $39,522 |
| First-Line Supervisors/Managers of Production and Operating Workers, Fabricated Metal Product Manufacturing | $47,301 |
| First-Line Supervisors/Managers of Production and Operating Workers, Architectural and Structural Metals | $44,000 |
| First-Line Supervisors/Managers of Production and Operating Workers, Machinery Manufacturing | $44,059 |
| First-Line Supervisors/Managers of Production and Operating Workers, Electrical Equipment and Appliances | $44,258 |
| First-Line Supervisors/Managers of Production and Operating Workers, Transportation Equipment Manufacturing | $51,609 |
| First-Line Supervisors/Managers of Production and Operating Workers, Motor Vehicle Parts Manufacturing | $58,925 |
| First-Line Supervisors/Managers of Production and Operating Workers, Furniture and Related Product Manufacturing | $43,926 |
| First-Line Supervisors/Managers of Production and Operating Workers, Household and Institutional Furniture | $44,893 |
| First-Line Supervisors/Managers of Production and Operating Workers, Miscellaneous Manufacturing | $47,995 |
| First-Line Supervisors/Managers of Production and Operating Workers, Wholesale Trade | $51,476 |
| First-Line Supervisors/Managers of Production and Operating Workers, Merchant Wholesalers, Durable Goods | $52,548 |
| First-Line Supervisors/Managers of Production and Operating Workers, Merchant Wholesalers, Nondurable Goods | $51,163 |
| First-Line Supervisors/Managers of Production and Operating Workers, Transportation and Warehousing | $40,843 |
| First-Line Supervisors/Managers of Production and Operating Workers, Other Services, except Public Administration | $49,713 |
| First-Line Supervisors/Managers of Production and Operating Workers, Personal and Laundry Services | $49,713 |
| First-Line Supervisors/Managers of Production and Operating Workers, Drycleaning and Laundry Services | $49,713 |
| First-Line Supervisors/Managers of Production and Operating Workers, Unclassified | $40,567 |
| Furnace, Kiln, Oven, Drier and Kettle Operators and Tenders, Total All Industries | $22,889 |
| Furnace, Kiln, Oven, Drier and Kettle Operators and Tenders, Manufacturing | $22,889 |
| Furnace, Kiln, Oven, Drier and Kettle Operators and Tenders, Wood Product Manufacturing | $22,441 |
| Furniture Finishers, Total All Industries | $27,011 |
| Furniture Finishers, Manufacturing | $27,523 |
| Grinding and Polishing Workers, Hand, Total All Industries | $20,849 |
| Grinding and Polishing Workers, Hand, Manufacturing | $20,849 |
| Helpers - Production Workers, Total All Industries | $20,968 |
| Helpers - Production Workers, Manufacturing | $21,380 |
| Helpers - Production Workers, Professional and Business Services | $20,616 |
| Helpers - Production Workers, Paper Manufacturing | $24,297 |
| Helpers - Production Workers, Converted Paper Product Manufacturing | $24,297 |
| Helpers - Production Workers, Fabricated Metal Product Manufacturing | $18,757 |
| Helpers - Production Workers, Architectural and Structural Metals | $20,799 |
| Helpers - Production Workers, Administrative and Waste Services | $20,616 |
| Helpers - Production Workers, Administrative and Support Services | $20,616 |
| Helpers - Production Workers, Employment Services | $20,616 |
| Inspectors, Testers, Sorters, Samplers and Weighers, Total All Industries | $27,533 |
| Inspectors, Testers, Sorters, Samplers and Weighers, Manufacturing | $28,211 |
| Inspectors, Testers, Sorters, Samplers and Weighers, Trade, Transportation and Utilities | $26,327 |
| Inspectors, Testers, Sorters, Samplers and Weighers, Professional and Business Services | $24,401 |
| Inspectors, Testers, Sorters, Samplers and Weighers, Textile Mills | $24,322 |
| Inspectors, Testers, Sorters, Samplers and Weighers, Chemical Manufacturing | $29,284 |
| Inspectors, Testers, Sorters, Samplers and Weighers, Plastics & Rubber Products Manufacturing | $38,004 |
| Inspectors, Testers, Sorters, Samplers and Weighers, Nonmetallic Mineral Product Manufacturing | $38,211 |
| Inspectors, Testers, Sorters, Samplers and Weighers, Fabricated Metal Product Manufacturing | $33,316 |
| Inspectors, Testers, Sorters, Samplers and Weighers, Architectural and Structural Metals | $33,217 |
| Inspectors, Testers, Sorters, Samplers and Weighers, Electrical Equipment and Appliances | $27,987 |
| Inspectors, Testers, Sorters, Samplers and Weighers, Transportation Equipment Manufacturing | $29,825 |
| Inspectors, Testers, Sorters, Samplers and Weighers, Motor Vehicle Parts Manufacturing | $28,680 |
| Inspectors, Testers, Sorters, Samplers and Weighers, Administrative and Waste Services | $24,118 |
| Inspectors, Testers, Sorters, Samplers and Weighers, Administrative and Support Services | $24,118 |
| Inspectors, Testers, Sorters, Samplers and Weighers, Employment Services | $24,118 |
| Jewelers and Precious Stone and Metal Workers, Total All Industries | $28,698 |
| Jewelers and Precious Stone and Metal Workers, Trade, Transportation and Utilities | $29,296 |
| Jewelers and Precious Stone and Metal Workers, Retail Trade | $29,296 |
| Jewelers and Precious Stone and Metal Workers, Clothing and Clothing Accessories Stores | $29,296 |
| Jewelers and Precious Stone and Metal Workers, Jewelry, Luggage & Leather Goods Stores | $29,296 |
| Lathe and Turning Machine Tool Setters, Operators and Tenders, Total All Industries | $25,628 |
| Lathe and Turning Machine Tool Setters, Operators and Tenders, Manufacturing | $27,815 |
| Laundry and Drycleaning Workers, Total All Industries | $19,526 |
| Laundry and Drycleaning Workers, Education and Health Services | $16,658 |
| Laundry and Drycleaning Workers, Laundry, Leisure and Hospitality | $20,642 |
| Laundry and Drycleaning Workers, Other Services | $18,705 |
| Laundry and Drycleaning Workers, Health Care and Social Assistance | $16,658 |
| Laundry and Drycleaning Workers, Nursing and Residential Care Facilities | $15,780 |
| Laundry and Drycleaning Workers, Nursing Care Facilities | $16,764 |
| Laundry and Drycleaning Workers, Community Care Facility for the Elderly | $13,921 |
| Laundry and Drycleaning Workers, Accommodation and Food Services | $20,642 |
| Laundry and Drycleaning Workers, Accommodation | $20,642 |
| Laundry and Drycleaning Workers, Traveler Accommodation | $20,642 |
| Laundry and Drycleaning Workers, Other Services, except Public Administration | $18,705 |
| Laundry and Drycleaning Workers, Personal and Laundry Services | $18,705 |
| Laundry and Drycleaning Workers, Drycleaning and Laundry Services | $18,705 |
| Machinists, Total All Industries | $26,603 |
| Machinists, Manufacturing | $27,000 |
| Machinists, Professional and Business Services | $21,917 |
| Machinists, Fabricated Metal Product Manufacturing | $27,605 |
| Machinists, Machine Shops and Threaded Products | $24,572 |
| Machinists, Machinery Manufacturing | $23,592 |
| Machinists, Metalworking Machinery Manufacturing | $22,596 |
| Machinists, Administrative and Waste Services | $21,917 |
| Machinists, Administrative and Support Services | $21,917 |
| Machinists, Employment Services | $21,917 |
| Medical Appliance Technicians, Total All Industries | $26,004 |
| Metal-Refining Furnace Operators and Tenders, Total All Industries | $24,940 |
| Milling and Planing Machine Setters, Operators and Tenders, Total All Industries | $26,734 |
| Milling and Planing Machine Setters, Operators and Tenders, Manufacturing | $26,734 |
| Mixing and Blending Machine Setters, Operators and Tenders, Total All Industries | $30,698 |
| Mixing and Blending Machine Setters, Operators and Tenders, Manufacturing | $30,995 |
| Mixing and Blending Machine Setters, Operators and Tenders, Chemical Manufacturing | $32,205 |
| Molding, Coremaking and Casting Machine Setters, Operators and Tenders, Total All Industries | $19,403 |
| Molding, Coremaking and Casting Machine Setters, Operators and Tenders, Manufacturing | $19,403 |
| Ophthalmic Laboratory Technicians, Total All Industries | $28,852 |
| Ophthalmic Laboratory Technicians, Education and Health Services | $30,276 |
| Ophthalmic Laboratory Technicians, Health Care and Social Assistance | $30,276 |
| Ophthalmic Laboratory Technicians, Ambulatory Health Care Services | $30,276 |
| Packaging and Filling Machine Operators and Tenders, Total All Industries | $21,561 |
| Packaging and Filling Machine Operators and Tenders, Manufacturing | $24,759 |
| Packaging and Filling Machine Operators and Tenders, Trade, Transportation and Utilities | $22,931 |
| Painters, Transportation Equipment, Total All Industries | $34,381 |
| Painters, Transportation Equipment, Other Services | $35,050 |
| Painters, Transportation Equipment, Other Services, except Public Administration | $35,050 |
| Painters, Transportation Equipment, Repair and Maintenance | $35,050 |
| Painters, Transportation Equipment, Automotive Repair and Maintenance | $34,817 |
| Painting, Coating and Decorating Workers, Total All Industries | $23,086 |
| Painting, Coating and Decorating Workers, Manufacturing | $23,542 |
| Paper Goods Machine Setters, Operators and Tenders, Total All Industries | $24,545 |
| Paper Goods Machine Setters, Operators and Tenders, Manufacturing | $24,545 |
| Paper Goods Machine Setters, Operators and Tenders, Paper Manufacturing | $24,154 |
| Paper Goods Machine Setters, Operators and Tenders, Converted Paper Product Manufacturing | $24,154 |
| Prepress Technicians and Workers, Total All Industries | $22,805 |
| Prepress Technicians and Workers, Manufacturing | $23,630 |
| Prepress Technicians and Workers, Printing and Related Support Activities | $23,742 |
| Pressers, Textile, Garment and Related Materials, Total All Industries | $17,728 |
| Pressers, Textile, Garment and Related Materials, Other Services | $17,230 |
| Pressers, Textile, Garment and Related Materials, Other Services, except Public Administration | $17,230 |
| Pressers, Textile, Garment and Related Materials, Personal and Laundry Services | $17,230 |
| Pressers, Textile, Garment and Related Materials, Drycleaning and Laundry Services | $17,230 |
| Printing Machine Operators, Total All Industries | $30,643 |
| Printing Machine Operators, Manufacturing | $30,443 |
| Printing Machine Operators, Printing and Related Support Activities | $32,493 |
| Production Occupations, Total All Industries | $25,888 |
| Production Occupations, Nautral Resources and Mining | $29,590 |
| Production Occupations, Construction | $29,629 |
| Production Occupations, Manufacturing | $26,870 |
| Production Occupations, Trade, Transportation and Utilities | $26,069 |
| Production Occupations, Professional and Business Services | $20,311 |
| Production Occupations, Education and Health Services | $20,828 |
| Production Occupations, Leisure and Hospitality | $20,398 |
| Production Occupations, Other Services | $19,874 |
| Production Occupations, Public Administration | $34,590 |
| Production Occupations, Heavy and Civil Engineering Construction | $34,020 |
| Production Occupations, Specialty Trade Contractors | $26,626 |
| Production Occupations, Building Equipment Contractors | $22,671 |
| Production Occupations, Food Manufacturing | $26,340 |
| Production Occupations, Textile Mills | $22,776 |
| Production Occupations, Sawmills and Wood Preservation | $24,610 |
| Production Occupations, Veneer and Engineered Wood Products | $22,487 |
| Production Occupations, Paper Manufacturing | $25,538 |
| Production Occupations, Converted Paper Product Manufacturing | $25,538 |
| Production Occupations, Printing and Related Support Activities | $29,070 |
| Production Occupations, Chemical Manufacturing | $35,670 |
| Production Occupations, Other Chemical Preparation Manufacturing | $27,305 |
| Production Occupations, Nonmetallic Mineral Product Manufacturing | $24,028 |
| Production Occupations, Cement & Concrete Product Manufacturing | $26,930 |
| Production Occupations, Fabricated Metal Product Manufacturing | $31,207 |
| Production Occupations, Architectural and Structural Metals | $31,958 |
| Production Occupations, Machine Shops and Threaded Products | $25,149 |
| Production Occupations, Other Fabricated Metal Product Manufacturing | $23,485 |
| Production Occupations, Machinery Manufacturing | $28,402 |
| Production Occupations, Metalworking Machinery Manufacturing | $29,275 |
| Production Occupations, Other General Purpose Machinery Manufacturing | $22,120 |
| Production Occupations, Computer and Electronic Product Manufacturing | $39,391 |
| Production Occupations, Communications Equipment Manufacturing | $52,592 |
| Production Occupations, Electrical Equipment and Appliances | $27,823 |
| Production Occupations, Electrical Equipment Manufacturing | $27,383 |
| Production Occupations, Transportation Equipment Manufacturing | $30,658 |
| Production Occupations, Motor Vehicle Body and Trailer Manufacturing | $27,792 |
| Production Occupations, Motor Vehicle Parts Manufacturing | $29,184 |
| Production Occupations, Furniture and Related Product Manufacturing | $22,609 |
| Production Occupations, Household and Institutional Furniture | $22,464 |
| Production Occupations, Miscellaneous Manufacturing | $26,057 |
| Production Occupations, Medical Equipment and Supplies Manufacturing | $31,372 |
| Production Occupations, Other Miscellaneous Manufacturing | $24,149 |
| Production Occupations, Wholesale Trade | $27,477 |
| Production Occupations, Merchant Wholesalers, Durable Goods | $26,180 |
| Production Occupations, Miscellaneous Durable Goods Merchant Wholesalers | $28,856 |
| Production Occupations, Merchant Wholesalers, Nondurable Goods | $29,128 |
| Production Occupations, Retail Trade | $23,537 |
| Production Occupations, Furniture and Home Furnishings Stores | $21,385 |
| Production Occupations, Food and Beverage Stores | $27,195 |
| Production Occupations, Grocery Stores | $27,641 |
| Production Occupations, Clothing and Clothing Accessories Stores | $29,296 |
| Production Occupations, Jewelry, Luggage & Leather Goods Stores | $29,296 |
| Production Occupations, General Merchandise Stores | $17,361 |
| Production Occupations, Other General Merchandise Stores | $17,255 |
| Production Occupations, Management of Companies and Enterprises | $27,778 |
| Production Occupations, Adminstrative and Waste Services | $20,261 |
| Production Occupations, Administrative and Support Services | $20,248 |
| Production Occupations, Employment Services | $20,248 |
| Production Occupations, Health Care and Social Assistance | $20,474 |
| Production Occupations, Ambulatory Health Care Services | $29,839 |
| Production Occupations, Nursing and Residential Care Facilities | $15,924 |
| Production Occupations, Nursing Care Facilities | $17,069 |
| Production Occupations, Community Care Facility for the Elderly | $13,921 |
| Production Occupations, Accommodation and Food Services | $20,398 |
| Production Occupations, Accommodation | $20,706 |
| Production Occupations, Traveler Accommodation | $20,706 |
| Production Occupations, Food Services and Drinking Places | $19,184 |
| Production Occupations, Limited-Service Eating Places | $18,448 |
| Production Occupations, Other Services, except Public Administration | $19,874 |
| Production Occupations, Repair and Maintenance | $30,056 |
| Production Occupations, Automotive Repair and Maintenance | $31,600 |
| Production Occupations, Household Goods Repair and Maintenance | $27,524 |
| Production Occupations, Personal and Laundry Services | $18,192 |
| Production Occupations, Drycleaning and Laundry Services | $18,192 |
| Production Occupations, Unclassified | $34,590 |
| Production Workers, All Other, Total All Industries | $24,651 |
| Sawing Machine Setters, Operators and Tenders, Wood Products, Total All Industries | $22,705 |
| Sawing Machine Setters, Operators and Tenders, Wood Products, Manufacturing | $22,321 |
| Sawing Machine Setters, Operators and Tenders, Wood Products, Wood Product Manufacturing | $22,819 |
| Sawing Machine Setters, Operators and Tenders, Wood Products, Sawmills and Wood Preservation | $22,928 |
| Sewing Machine Operators, Total All Industries | $22,594 |
| Sewing Machine Operators, Manufacturing | $22,571 |
| Stationary Engineers and Boiler Operators, Total All Industries | $41,401 |
| Stationary Engineers and Boiler Operators, Manufacturing | $25,282 |
| Structural Metal Fabricators and Fitters, Total All Industries | $25,066 |
| Structural Metal Fabricators and Fitters, Manufacturing | $25,980 |
| Structural Metal Fabricators and Fitters, Fabricated Metal Product Manufacturing | $26,777 |
| Tailors, Dressmakers and Custom Sewers, Total All Industries | $22,866 |
| Team Assemblers, Total All Industries | $25,327 |
| Team Assemblers, Manufacturing | $25,298 |
| Team Assemblers, Professional and Business Services | $18,977 |
| Team Assemblers, Fabricated Metal Product Manufacturing | $23,349 |
| Team Assemblers, Architectural and Structural Metals | $26,944 |
| Team Assemblers, Machinery Manufacturing | $27,158 |
| Team Assemblers, Electrical Equipment and Appliances | $27,687 |
| Team Assemblers, Transportation Equipment Manufacturing | $29,759 |
| Team Assemblers, Motor Vehicle Body and Trailer Manufacturing | $20,443 |
| Team Assemblers, Administrative and Waste Services | $18,977 |
| Team Assemblers, Administrative and Support Services | $18,977 |
| Team Assemblers, Employment Services | $18,977 |
| Textile Knitting and Weaving Machine Setters, Operators and Tenders, Total All Industries | $25,460 |
| Textile Knitting and Weaving Machine Setters, Operators and Tenders, Manufacturing | $25,460 |
| Textile Knitting and Weaving Machine Setters, Operators and Tenders, Textile Mills | $25,460 |
| Textile Winding, Twisting and Drawing Out Machine Setters, Operators and Tenders, Total All Industries | $21,163 |
| Textile Winding, Twisting and Drawing Out Machine Setters, Operators and Tenders, Manufacturing | $21,319 |
| Textile Winding, Twisting and Drawing Out Machine Setters, Operators and Tenders, Textile Mills | $21,319 |
| Tool and Die Makers, Total All Industries | $44,083 |
| Tool and Die Makers, Manufacturing | $44,083 |
| Tool Grinders, Filers and Sharpeners, Total All Industries | $23,435 |
| Tool Grinders, Filers and Sharpeners, Manufacturing | $23,435 |
| Upholsterers, Total All Industries | $27,695 |
| Water and Liquid Waste Treatment Plant and System Operators, Total All Industries | $35,246 |
| Water and Liquid Waste Treatment Plant and System Operators, Public Administration | $35,311 |
| Water and Liquid Waste Treatment Plant and System Operators, Unclassified | $35,311 |
| Welders, Cutters, Solderers and Brazers, Total All Industries | $30,487 |
| Welders, Cutters, Solderers and Brazers, Construction | $32,230 |
| Welders, Cutters, Solderers and Brazers, Manufacturing | $31,719 |
| Welders, Cutters, Solderers and Brazers, Trade, Transportation and Utilities | $23,212 |
| Welders, Cutters, Solderers and Brazers, Heavy and Civil Engineering Construction | $34,020 |
| Welders, Cutters, Solderers and Brazers, Nonmetallic Mineral Product Manufacturing | $28,604 |
| Welders, Cutters, Solderers and Brazers, Fabricated Metal Product Manufacturing | $32,698 |
| Welders, Cutters, Solderers and Brazers, Architectural and Structural Metals | $33,519 |
| Welders, Cutters, Solderers and Brazers, Machine Shops and Threaded Products | $23,559 |
| Welders, Cutters, Solderers and Brazers, Wholesale Trade | $26,867 |
| Welders, Cutters, Solderers and Brazers, Merchant Wholesalers, Durable Goods | $26,850 |
| Welders, Cutters, Solderers and Brazers, Miscellaneous Durable Goods Merchant Wholesalers | $26,431 |
| Welding, Soldering and Brazing Machine Setters, Operators and Tenders, Total All Industries | $29,073 |
| Welding, Soldering and Brazing Machine Setters, Operators and Tenders, Manufacturing | $29,073 |
| Welding, Soldering and Brazing Machine Setters, Operators and Tenders, Fabricated Metal Product Manufacturing | $33,322 |
| Woodworking Machine Setters, Operators and Tenders, Total All Industries | $23,607 |
| Woodworking Machine Setters, Operators and Tenders, Manufacturing | $22,911 |
| Woodworking Machine Setters, Operators and Tenders, Wood Product Manufacturing | $22,683 |
| Woodworking Machine Setters, Operators and Tenders, Furniture and Related Product Manufacturing | $22,956 |
| Woodworking Machine Setters, Operators and Tenders, Household and Institutional Furniture | $22,800 |
Source:
|
|
|