|
|
2006 Wage Survey, Installation, Maintenance & Repair Occupations
Roanoke MSA
INSTALLATION, MAINTENANCE & REPAIR OCCUPATIONS | MEDIAN ANNUAL WAGE |
| Automotive Body and Related Repairers, Total All Industries | $36,721 |
| Automotive Body and Related Repairers, Trade, Transportation and Utilities | $45,102 |
| Automotive Body and Related Repairers, Other Services | $34,971 |
| Automotive Body and Related Repairers, Other Services, except Public Administration | $34,971 |
| Automotive Body and Related Repairers, Repair and Maintenance | $34,971 |
| Automotive Body and Related Repairers, Automotive Repair and Maintenance | $35,258 |
| Automotive Service Technicians and Mechanics, Total All Industries | $36,320 |
| Automotive Service Technicians and Mechanics, Trade, Transportation and Utilities | $41,432 |
| Automotive Service Technicians and Mechanics, Other Services | $33,119 |
| Automotive Service Technicians and Mechanics, Public Administration | $36,327 |
| Automotive Service Technicians and Mechanics, Retail Trade | $41,471 |
| Automotive Service Technicians and Mechanics, Motor Vehicle and Parts Dealers | $42,970 |
| Automotive Service Technicians and Mechanics, Automobile Dealers | $45,839 |
| Automotive Service Technicians and Mechanics, Auto Parts, Accessories and Tire Stores | $32,164 |
| Automotive Service Technicians and Mechanics, Other Services, except Public Administration | $33,119 |
| Automotive Service Technicians and Mechanics, Repair and Maintenance | $33,119 |
| Automotive Service Technicians and Mechanics, Automotive Repair and Maintenance | $33,119 |
| Automotive Service Technicians and Mechanics, Unclassified | $36,327 |
| Bus and Truck Mechanics and Diesel Engine Specialists, Total All Industries | $35,801 |
| Bus and Truck Mechanics and Diesel Engine Specialists, Manufacturing | $37,361 |
| Bus and Truck Mechanics and Diesel Engine Specialists, Trade, Transportation and Utilities | $34,519 |
| Bus and Truck Mechanics and Diesel Engine Specialists, Wholesale Trade | $34,852 |
| Bus and Truck Mechanics and Diesel Engine Specialists, Transportation and Warehousing | $34,285 |
| Bus and Truck Mechanics and Diesel Engine Specialists, Truck Transportation | $35,132 |
| Bus and Truck Mechanics and Diesel Engine Specialists, General Freight Trucking | $38,058 |
| Computer, Automated Teller and Office Machine Repairers, Total All Industries | $41,994 |
| Computer, Automated Teller and Office Machine Repairers, Trade, Transportation and Utilities | $40,896 |
| Computer, Automated Teller and Office Machine Repairers, Wholesale Trade | $49,282 |
| Computer, Automated Teller and Office Machine Repairers, Merchant Wholesalers, Durable Goods | $49,513 |
| Computer, Automated Teller and Office Machine Repairers, Commercial Goods Merchant Wholesalers | $49,513 |
| Computer, Automated Teller and Office Machine Repairers, Retail Trade | $32,640 |
| Electric Motor, Power Tool and Related Repairers, Total All Industries | $34,308 |
| Electrical and Electronics Repairers, Commercial and Industrial, Total All Industries | $60,757 |
| Electrical and Electronics Repairers, Commercial and Industrial, Construction | $63,791 |
| Electrical and Electronics Repairers, Commercial and Industrial, Manufacturing | $41,581 |
| Electrical and Electronics Repairers, Commercial and Industrial, Specialty Trade Contractors | $63,941 |
| Electrical and Electronics Repairers, Commercial and Industrial, Building Equipment Contractors | $63,941 |
| Electrical Power Line Installers and Repairers, Total All Industries | $47,734 |
| Electronic Home Entertainment Equipment Installers, Total All Industries | $32,012 |
| First Line Supervisors/Managers of Mechanics, Installers and Repairers, Total All Industries | $56,254 |
| First Line Supervisors/Managers of Mechanics, Installers and Repairers, Construction | $55,434 |
| First Line Supervisors/Managers of Mechanics, Installers and Repairers, Manufacturing | $61,619 |
| First Line Supervisors/Managers of Mechanics, Installers and Repairers, Trade, Transportation and Utilities | $55,754 |
| First Line Supervisors/Managers of Mechanics, Installers and Repairers, Information | $66,101 |
| First Line Supervisors/Managers of Mechanics, Installers and Repairers, Financial Activities | $34,208 |
| First Line Supervisors/Managers of Mechanics, Installers and Repairers, Professional and Business Services | $64,511 |
| First Line Supervisors/Managers of Mechanics, Installers and Repairers, Education and Health Services | $57,007 |
| First Line Supervisors/Managers of Mechanics, Installers and Repairers, Other Services | $30,723 |
| First Line Supervisors/Managers of Mechanics, Installers and Repairers, Public Administration | $57,209 |
| First Line Supervisors/Managers of Mechanics, Installers and Repairers, Utilities | $85,837 |
| First Line Supervisors/Managers of Mechanics, Installers and Repairers, Specialty Trade Contractors | $57,418 |
| First Line Supervisors/Managers of Mechanics, Installers and Repairers, Building Equipment Contractors | $57,104 |
| First Line Supervisors/Managers of Mechanics, Installers and Repairers, Transportation Equipment Manufacturing | $57,728 |
| First Line Supervisors/Managers of Mechanics, Installers and Repairers, Wholesale Trade | $50,140 |
| First Line Supervisors/Managers of Mechanics, Installers and Repairers, Merchant Wholesalers, Durable Goods | $49,955 |
| First Line Supervisors/Managers of Mechanics, Installers and Repairers, Machinery & Supply Merchant Wholesalers | $48,955 |
| First Line Supervisors/Managers of Mechanics, Installers and Repairers, Retail Trade | $51,922 |
| First Line Supervisors/Managers of Mechanics, Installers and Repairers, Motor Vehicle and Parts Dealers | $53,602 |
| First Line Supervisors/Managers of Mechanics, Installers and Repairers, Automobile Dealers | $54,099 |
| First Line Supervisors/Managers of Mechanics, Installers and Repairers, Auto Parts, Accessories and Tire Stores | $52,342 |
| First Line Supervisors/Managers of Mechanics, Installers and Repairers, Transportation and Warehousing | $58,749 |
| First Line Supervisors/Managers of Mechanics, Installers and Repairers, Truck Transportation | $52,433 |
| First Line Supervisors/Managers of Mechanics, Installers and Repairers, Telecommunications | $66,673 |
| First Line Supervisors/Managers of Mechanics, Installers and Repairers, Real Estate and Rental and Leasing | $33,339 |
| First Line Supervisors/Managers of Mechanics, Installers and Repairers, Management of Companies and Enterprises | $68,950 |
| First Line Supervisors/Managers of Mechanics, Installers and Repairers, Administrative and Waste Services | $54,634 |
| First Line Supervisors/Managers of Mechanics, Installers and Repairers, Educational Services | $55,854 |
| First Line Supervisors/Managers of Mechanics, Installers and Repairers, Other Services, except Public Administration | $30,723 |
| First Line Supervisors/Managers of Mechanics, Installers and Repairers, Repair and Maintenance | $29,350 |
| First Line Supervisors/Managers of Mechanics, Installers and Repairers, Automotive Repair and Maintenance | $28,753 |
| First Line Supervisors/Managers of Mechanics, Installers and Repairers, Unclassified | $57,209 |
| Heating, Air Conditioning and Refrigeration Mechanics and Installers, Total All Industries | $32,493 |
| Heating, Air Conditioning and Refrigeration Mechanics and Installers, Construction | $31,399 |
| Heating, Air Conditioning and Refrigeration Mechanics and Installers, Trade, Transportation and Utilities | $33,431 |
| Heating, Air Conditioning and Refrigeration Mechanics and Installers, Specialty Trade Contractors | $31,399 |
| Heating, Air Conditioning and Refrigeration Mechanics and Installers, Building Equipment Contractors | $31,399 |
| Helpers - Installation, Maintenance and Repair Workers, Total All Industries | $22,065 |
| Helpers - Installation, Maintenance and Repair Workers, Construction | $19,504 |
| Helpers - Installation, Maintenance and Repair Workers, Trade, Transportation and Utilities | $38,333 |
| Helpers - Installation, Maintenance and Repair Workers, Specialty Trade Contractors | $19,455 |
| Helpers - Installation, Maintenance and Repair Workers, Building Equipment Contractors | $19,682 |
| Helpers - Installation, Maintenance and Repair Workers, Wholesale Trade | $41,715 |
| Helpers - Installation, Maintenance and Repair Workers, Merchant Wholesalers, Durable Goods | $41,715 |
| Helpers - Installation, Maintenance and Repair Workers, Retail Trade | $18,858 |
| Helpers - Installation, Maintenance and Repair Workers, Motor Vehicle and Parts Dealers | $18,727 |
| Home Appliance Repairers, Total All Industries | $31,552 |
| Home Appliance Repairers, Trade, Transportation and Utilities | $26,614 |
| Home Appliance Repairers, Retail Trade | $26,614 |
| Industrial Machinery Mechanics, Total All Industries | $43,597 |
| Industrial Machinery Mechanics, Manufacturing | $44,018 |
| Industrial Machinery Mechanics, Trade, Transportation and Utilities | $48,402 |
| Industrial Machinery Mechanics, Wood Product Manufacturing | $39,902 |
| Industrial Machinery Mechanics, Wholesale Trade | $39,178 |
| Installation, Maintenance and Repair Occupations, Total All Industries | $35,056 |
| Installation, Maintenance and Repair Occupations, Construction | $32,830 |
| Installation, Maintenance and Repair Occupations, Manufacturing | $39,299 |
| Installation, Maintenance and Repair Occupations, Trade, Transportation and Utilities | $36,563 |
| Installation, Maintenance and Repair Occupations, Information | $52,654 |
| Installation, Maintenance and Repair Occupations, Financial Activities | $29,228 |
| Installation, Maintenance and Repair Occupations, Professional and Business Services | $32,603 |
| Installation, Maintenance and Repair Occupations, Education and Health Services | $31,407 |
| Installation, Maintenance and Repair Occupations, Leisure and Hospitality | $25,618 |
| Installation, Maintenance and Repair Occupations, Other Services | $32,298 |
| Installation, Maintenance and Repair Occupations, Public Administration | $33,614 |
| Installation, Maintenance and Repair Occupations, Utilities | $59,497 |
| Installation, Maintenance and Repair Occupations, Construction of Buildings | $33,040 |
| Installation, Maintenance and Repair Occupations, Nonresidential Building Construction | $33,040 |
| Installation, Maintenance and Repair Occupations, Heavy and Civil Engineering Construction | $41,898 |
| Installation, Maintenance and Repair Occupations, Highway, Street and Bridge Construction | $33,193 |
| Installation, Maintenance and Repair Occupations, Specialty Trade Contractors | $31,538 |
| Installation, Maintenance and Repair Occupations, Building Equipment Contractors | $32,273 |
| Installation, Maintenance and Repair Occupations, Other Specialty Trade Contractors | $34,126 |
| Installation, Maintenance and Repair Occupations, Textile Mills | $39,086 |
| Installation, Maintenance and Repair Occupations, Wood Product Manufacturing | $31,220 |
| Installation, Maintenance and Repair Occupations, Veneer and Engineered Wood Products | $42,725 |
| Installation, Maintenance and Repair Occupations, Paper Manufacturing | $35,936 |
| Installation, Maintenance and Repair Occupations, Converted Paper Product Manufacturing | $35,936 |
| Installation, Maintenance and Repair Occupations, Chemical Manufacturing | $45,568 |
| Installation, Maintenance and Repair Occupations, Nonmetallic Mineral Product Manufacturing | $29.439 |
| Installation, Maintenance and Repair Occupations, Cement & Concrete Product Manufacturing | $30,996 |
| Installation, Maintenance and Repair Occupations, Fabricated Metal Product Manufacturing | $36,872 |
| Installation, Maintenance and Repair Occupations, Architectural and Structural Metals | $35,666 |
| Installation, Maintenance and Repair Occupations, Machinery Manufacturing | $40,519 |
| Installation, Maintenance and Repair Occupations, Electrical Equipment and Appliances | $26,605 |
| Installation, Maintenance and Repair Occupations, Electrical Equipment Manufacturing | $22,630 |
| Installation, Maintenance and Repair Occupations, Other Electrical Equipment & Components | $34,328 |
| Installation, Maintenance and Repair Occupations, Transportation Equipment Manufacturing | $45,564 |
| Installation, Maintenance and Repair Occupations, Wholesale Trade | $34,890 |
| Installation, Maintenance and Repair Occupations, Merchant Wholesalers, Durable Goods | $34,979 |
| Installation, Maintenance and Repair Occupations, Commercial Goods Merchant Wholesalers | $47,293 |
| Installation, Maintenance and Repair Occupations, Hardware & Plumbing Merchant Wholesalers | $33,291 |
| Installation, Maintenance and Repair Occupations, Machinery & Supply Merchant Wholesalers | $34,766 |
| Installation, Maintenance and Repair Occupations, Miscellaneous Durable Goods Merchant Wholesalers | $34,110 |
| Installation, Maintenance and Repair Occupations, Electronic Markets and Agents/Brokers | $33,393 |
| Installation, Maintenance and Repair Occupations, Retail Trade | $33,709 |
| Installation, Maintenance and Repair Occupations, Motor Vehicle and Parts Dealers | $34,835 |
| Installation, Maintenance and Repair Occupations, Automobile Dealers | $46,182 |
| Installation, Maintenance and Repair Occupations, Other Motor Vehicle Dealers | $29,952 |
| Installation, Maintenance and Repair Occupations, Auto Parts, Accessories and Tire Stores | $21,484 |
| Installation, Maintenance and Repair Occupations, Electronics and Appliance Stores | $35,454 |
| Installation, Maintenance and Repair Occupations, Miscellaneous Store Retailers | $35,178 |
| Installation, Maintenance and Repair Occupations, Other Miscellaneous Store Retailers | $39,140 |
| Installation, Maintenance and Repair Occupations, Nonstore Retailers | $31,824 |
| Installation, Maintenance and Repair Occupations, Transportation and Warehousing | $37,775 |
| Installation, Maintenance and Repair Occupations, Truck Transportation | $35,454 |
| Installation, Maintenance and Repair Occupations, General Freight Trucking | $37,796 |
| Installation, Maintenance and Repair Occupations, Broadcasting (except Internet) | $36,794 |
| Installation, Maintenance and Repair Occupations, Telecommunications | $54,508 |
| Installation, Maintenance and Repair Occupations, Wired Telecommunications Carriers | $66,337 |
| Installation, Maintenance and Repair Occupations, Cable and Other Program Distribution | $35,804 |
| Installation, Maintenance and Repair Occupations, Finance and Insurance | $40,012 |
| Installation, Maintenance and Repair Occupations, Insurance Carriers & Related Activities | $52,663 |
| Installation, Maintenance and Repair Occupations, Insurance Carriers | $52,663 |
| Installation, Maintenance and Repair Occupations, Real Estate and Rental and Leasing | $28,690 |
| Installation, Maintenance and Repair Occupations, Real Estate | $28,782 |
| Installation, Maintenance and Repair Occupations, Lessors of Real Estate | $26,545 |
| Installation, Maintenance and Repair Occupations, Offices of Real Estate Agents & Brokers | $26,638 |
| Installation, Maintenance and Repair Occupations, Activities Related to Real Estate | $37,092 |
| Installation, Maintenance and Repair Occupations, Rental and Leasing Services | $28,589 |
| Installation, Maintenance and Repair Occupations, Automotive Equipment Rental and Leasing | $32,124 |
| Installation, Maintenance and Repair Occupations, Management of Companies and Enterprises | $35,678 |
| Installation, Maintenance and Repair Occupations, Administrative and Waste Services | $29,998 |
| Installation, Maintenance and Repair Occupations, Administrative and Support Services | $29,799 |
| Installation, Maintenance and Repair Occupations, Employment Services | $29,373 |
| Installation, Maintenance and Repair Occupations, Investigation and Security Services | $29,934 |
| Installation, Maintenance and Repair Occupations, Educational Services | $32,113 |
| Installation, Maintenance and Repair Occupations, Elementary and Secondary Schools | $31,209 |
| Installation, Maintenance and Repair Occupations, Health Care and Social Assistance | $30,302 |
| Installation, Maintenance and Repair Occupations, Nursing and Residential Care Facilities | $27,544 |
| Installation, Maintenance and Repair Occupations, Nursing Care Facilities | $28,339 |
| Installation, Maintenance and Repair Occupations, Community Care Facility for the Elderly | $25,330 |
| Installation, Maintenance and Repair Occupations, Social Assistance | $22,195 |
| Installation, Maintenance and Repair Occupations, Arts, Entertainment and Recreation Industries | $25,396 |
| Installation, Maintenance and Repair Occupations, Amusement, Gambling & Recreation Industries | $25,234 |
| Installation, Maintenance and Repair Occupations, Other Amusement & Recreation Industries | $23,829 |
| Installation, Maintenance and Repair Occupations, Accommodation and Food Services | $25,796 |
| Installation, Maintenance and Repair Occupations, Accommodation | $25,804 |
| Installation, Maintenance and Repair Occupations, Traveler Accommodation | $26,005 |
| Installation, Maintenance and Repair Occupations, Other Services, except Public Administration | $32,298 |
| Installation, Maintenance and Repair Occupations, Repair and Maintenance | $32,734 |
| Installation, Maintenance and Repair Occupations, Automotive Repair and Maintenance | $32,784 |
| Installation, Maintenance and Repair Occupations, Electronic Equipment Repair/Maintenance | $35,548 |
| Installation, Maintenance and Repair Occupations, Commercial Machinery Repair/Maintenance | $29,261 |
| Installation, Maintenance and Repair Occupations, Personal and Laundry Services | $23,078 |
| Installation, Maintenance and Repair Occupations, Membership Organizations & Associations | $27,905 |
| Installation, Maintenance and Repair Occupations, Civic and Social Organizations | $29,923 |
| Installation, Maintenance and Repair Occupations, Unclassified | $33,614 |
| Installation, Maintenance and Repair Workers - All Other, Total All Industries | $28,029 |
| Locksmiths and Safe Repairers, Total All Industries | $27,065 |
| Maintenance and Repair Workers - General, Total All Industries | $30,792 |
| Maintenance and Repair Workers - General, Construction | $31,200 |
| Maintenance and Repair Workers - General, Manufacturing | $36,515 |
| Maintenance and Repair Workers - General, Trade, Transportation and Utilities | $29,429 |
| Maintenance and Repair Workers - General, Financial Activities | $28,584 |
| Maintenance and Repair Workers - General, Professional and Business Services | $29,884 |
| Maintenance and Repair Workers - General, Education and Health Services | $29,799 |
| Maintenance and Repair Workers - General, Leisure and Hospitality | $25,196 |
| Maintenance and Repair Workers - General, Other Services | $25,493 |
| Maintenance and Repair Workers - General, Utilities | $52,169 |
| Maintenance and Repair Workers - General, Heavy and Civil Engineering Construction | $30,521 |
| Maintenance and Repair Workers - General, Highway, Street and Bridge Construction | $29,482 |
| Maintenance and Repair Workers - General, Specialty Trade Contractors | $30,228 |
| Maintenance and Repair Workers - General, Building Equipment Contractors | $29,453 |
| Maintenance and Repair Workers - General, Textile Mills | $29,813 |
| Maintenance and Repair Workers - General, Wood Product Manufacturing | $30,709 |
| Maintenance and Repair Workers - General, Paper Manufacturing | $31,158 |
| Maintenance and Repair Workers - General, Converted Paper Product Manufacturing | $31,158 |
| Maintenance and Repair Workers - General, Chemical Manufacturing | $45,429 |
| Maintenance and Repair Workers - General, Fabricated Metal Product Manufacturing | $36,239 |
| Maintenance and Repair Workers - General, Machinery Manufacturing | $40,258 |
| Maintenance and Repair Workers - General, Electrical Equipment and Appliances | $32,988 |
| Maintenance and Repair Workers - General, Other Electrical Equipment & Components | $34,150 |
| Maintenance and Repair Workers - General, Transportation Equipment Manufacturing | $42,718 |
| Maintenance and Repair Workers - General, Wholesale Trade | $27,220 |
| Maintenance and Repair Workers - General, Merchant Wholesalers, Durable Goods | $26,275 |
| Maintenance and Repair Workers - General, Retail Trade | $29,877 |
| Maintenance and Repair Workers - General, Transportation and Warehousing | $36,215 |
| Maintenance and Repair Workers - General, Warehousing and Storage | $33,215 |
| Maintenance and Repair Workers - General, Finance and Insurance | $37,762 |
| Maintenance and Repair Workers - General, Real Estate and Rental and Leasing | $27,787 |
| Maintenance and Repair Workers - General, Real Estate | $28,240 |
| Maintenance and Repair Workers - General, Lessors of Real Estate | $25,562 |
| Maintenance and Repair Workers - General, Offices of Real Estate Agents & Brokers | $26,638 |
| Maintenance and Repair Workers - General, Activities Related to Real Estate | $37,092 |
| Maintenance and Repair Workers - General, Management of Companies and Enterprises | $29,467 |
| Maintenance and Repair Workers - General, Administrative and Waste Services | $29,473 |
| Maintenance and Repair Workers - General, Administrative and Support Services | $29,473 |
| Maintenance and Repair Workers - General, Employment Services | $28,733 |
| Maintenance and Repair Workers - General, Educational Services | $31,576 |
| Maintenance and Repair Workers - General, Elementary and Secondary Schools | $30,715 |
| Maintenance and Repair Workers - General, Health Care and Social Assistance | $27,946 |
| Maintenance and Repair Workers - General, Nursing and Residential Care Facilities | $27,249 |
| Maintenance and Repair Workers - General, Nursing Care Facilities | $27,941 |
| Maintenance and Repair Workers - General, Community Care Facility for the Elderly | $25,330 |
| Maintenance and Repair Workers - General, Social Assistance | $22,195 |
| Maintenance and Repair Workers - General, Arts, Entertainment and Recreation Industries | $24,199 |
| Maintenance and Repair Workers - General, Amusement, Gambling & Recreation Industries | $23,723 |
| Maintenance and Repair Workers - General, Other Amusement & Recreation Industries | $23,723 |
| Maintenance and Repair Workers - General, Accommodation and Food Services | $25,768 |
| Maintenance and Repair Workers - General, Accommodation | $25,771 |
| Maintenance and Repair Workers - General, Traveler Accommodation | $25,582 |
| Maintenance and Repair Workers - General, Other Services, except Public Administration | $25,493 |
| Maintenance and Repair Workers - General, Personal and Laundry Services | $22,792 |
| Maintenance and Repair Workers - General, Membership Organizations & Associations | $27,318 |
| Maintenance and Repair Workers - General, Civic and Social Organizations | $28,554 |
| Maintenance Workers, Machinery, Total All Industries | $27,607 |
| Maintenance Workers, Machinery, Manufacturing | $28,763 |
| Maintenance Workers, Machinery, Trade, Transportation and Utilities | $26,996 |
| Maintenance Workers, Machinery, Wood Product Manufacturing | $25,647 |
| Medical Equipment Repairers, Total All Industries | $36,529 |
| Mobile Heavy Equipment Mechanics, except Engines, Total All Industries | $35,884 |
| Mobile Heavy Equipment Mechanics, except Engines, Construction | $34,768 |
| Mobile Heavy Equipment Mechanics, except Engines, Trade, Transportation and Utilities | $37,500 |
| Mobile Heavy Equipment Mechanics, except Engines, Heavy and Civil Engineering Construction | $34,702 |
| Mobile Heavy Equipment Mechanics, except Engines, Highway, Street and Bridge Construction | $35,101 |
| Mobile Heavy Equipment Mechanics, except Engines, Specialty Trade Contractors | $34,873 |
| Mobile Heavy Equipment Mechanics, except Engines, Wholesale Trade | $38,043 |
| Mobile Heavy Equipment Mechanics, except Engines, Merchant Wholesalers, Durable Goods | $38,043 |
| Mobile Heavy Equipment Mechanics, except Engines, Machinery & Supply Merchant Wholesalers | $38,043 |
| Outdoor Power Equipment and Other Small Engine Mechanics, Total All Industries | $26,008 |
| Security and Fire Alarm Systems Installers, Total All Industries | $31,560 |
| Security and Fire Alarm Systems Installers, Professional and Business Services | $29,720 |
| Security and Fire Alarm Systems Installers, Administrative and Waste Services | $29,720 |
| Security and Fire Alarm Systems Installers, Administrative and Support Services | $29,720 |
| Security and Fire Alarm Systems Installers, Investigation and Security Services | $29,720 |
| Telecommunications Equipment Installers and Repairers, Total All Industries | $39,968 |
| Telecommunications Equipment Installers and Repairers, Information | $43,257 |
| Telecommunications Equipment Installers and Repairers, Telecommunications | $43,257 |
| Telecommunications Line Installers and Repairers, Total All Industries | $56,210 |
| Telecommunications Line Installers and Repairers, Construction | $34,930 |
| Telecommunications Line Installers and Repairers, Information | $61,080 |
| Telecommunications Line Installers and Repairers, Specialty Trade Contractors | $34,223 |
| Telecommunications Line Installers and Repairers, Building Equipment Contractors | $33,786 |
| Telecommunications Line Installers and Repairers, Telecommunications | $61,437 |
| Telecommunications Line Installers and Repairers, Cable and Other Program Distribution | $31,523 |
| Tire Repairers and Changers, Total All Industries | $21,636 |
| Tire Repairers and Changers, Trade, Transportation and Utilities | $21,589 |
| Tire Repairers and Changers, Retail Trade | $21,525 |
| Tire Repairers and Changers, Motor Vehicle and Parts Dealers | $21,403 |
| Tire Repairers and Changers, Auto Parts, Accessories and Tire Stores | $21,414 |
Source:
|
|
|
|