|
|
2006 Wage Survey, Construction & Extraction Occupations
CONSTRUCTION AND EXTRACTION OCCUPATIONS | MEDIAN ANNUAL WAGE |
| Brickmasons and Blockmasons, Total All Industries | $42,474 |
| Brickmasons and Blockmasons, Construction | $42,376 |
| Brickmasons and Blockmasons, Specialty Trade Contractors | $43,235 |
| Brickmasons and Blockmasons, Building Foundation/Exterior Contractors | $43,235 |
| Carpenters, Total All Industries | $29,682 |
| Carpenters, Construction | $29,898 |
| Carpenters, Manufacturing | $25,716 |
| Carpenters, Trade, Transportation and Utilities | $34,496 |
| Carpenters, Financial Activities | $26,568 |
| Carpenters, Professional and Business Services | $19,377 |
| Carpenters, Public Administration | $43,025 |
| Carpenters, Construction of Buildings | $30,418 |
| Carpenters, Residential Building Construction | $29,039 |
| Carpenters, Nonresidential Building Construction | $33,997 |
| Carpenters, Heavy and Civil Engineering Construction | $28,283 |
| Carpenters, Highway, Street and Bridge Construction | $25,491 |
| Carpenters, Specialty Trade Contractors | $28,014 |
| Carpenters, Building Finishing Contractors | $30,997 |
| Carpenters, Wood Product Manufacturing | $25,364 |
| Carpenters, Other Wood Product Manufacturing | $21,614 |
| Carpenters, Furniture and Related Product Manufacturing | $24,555 |
| Carpenters, Household and Institutional Furniture | $23,924 |
| Carpenters, Wholesale Trade | $34,939 |
| Carpenters, Merchant Wholesalers, Durable Goods | $34,939 |
| Carpenters, Real Estate and Rental and Leasing | $25,568 |
| Carpenters, Real Estate | $25,568 |
| Carpenters, Administrative and Waste Services | $19,377 |
| Carpenters, Administrative and Support Services | $19,377 |
| Carpenters, Employment Services | $19,377 |
| Carpenters, Unclassified | $43,025 |
| Cement Masons and Concrete Finishers, Total All Industries | $26,590 |
| Cement Masons and Concrete Finishers, Construction | $26,772 |
| Cement Masons and Concrete Finishers, Heavy and Civil Engineering Construction | $25,664 |
| Cement Masons and Concrete Finishers, Highway, Street and Bridge Construction | $27,794 |
| Cement Masons and Concrete Finishers, Specialty Trade Contractors | $26,954 |
| Cement Masons and Concrete Finishers, Building Foundation/Exterior Contractors | $26,510 |
| Cement Masons and Concrete Finishers, Other Specialty Trade Contractors | $26,858 |
| Construction and Building Inspectors, Total All Industries | $38,233 |
| Construction and Building Inspectors, Public Administration | $39,523 |
| Construction and Building Inspectors, Unclassified | $39,523 |
| Construction and Extraction Occupations, Total All Industries | $29,562 |
| Construction and Extraction Occupations, Construction | $29,554 |
| Construction and Extraction Occupations, Manufacturing | $26,784 |
| Construction and Extraction Occupations, Trade, Transportation and Utilities | $32,635 |
| Construction and Extraction Occupations, Financial Activities | $26,595 |
| Construction and Extraction Occupations, Professional and Business Services | $27,719 |
| Construction and Extraction Occupations, Other Services | $22,839 |
| Construction and Extraction Occupations, Public Administration | $34,976 |
| Construction and Extraction Occupations, Construction of Buildings | $31,755 |
| Construction and Extraction Occupations, Residential Building Construction | $31,097 |
| Construction and Extraction Occupations, Nonresidential Building Construction | $32,699 |
| Construction and Extraction Occupations, Heavy and Civil Engineering Construction | $26,863 |
| Construction and Extraction Occupations, Utility System Construction | $25,911 |
| Construction and Extraction Occupations, Highway, Street and Bridge Construction | $27,256 |
| Construction and Extraction Occupations, Specialty Trade Contractors | $29,285 |
| Construction and Extraction Occupations, Building Foundation/Exterior Contractors | $27,960 |
| Construction and Extraction Occupations, Building Equipment Contractors | $31,588 |
| Construction and Extraction Occupations, Building Finishing Contractors | $28,609 |
| Construction and Extraction Occupations, Other Specialty Trade Contractors | $26,718 |
| Construction and Extraction Occupations, Wood Product Manufacturing | $23,454 |
| Construction and Extraction Occupations, Nonmetallic Mineral Product Manufacturing | $33,884 |
| Construction and Extraction Occupations, Cement & Concrete Product Manufacturing | $34,182 |
| Construction and Extraction Occupations, Furniture and Related Product Manufacturing | $24,281 |
| Construction and Extraction Occupations, Household and Institutional Furniture | $23,690 |
| Construction and Extraction Occupations, Wholesale Trade | $34,757 |
| Construction and Extraction Occupations, Merchant Wholesalers, Durable Goods | $34,757 |
| Construction and Extraction Occupations, Retail Trade | $30,342 |
| Construction and Extraction Occupations, Real Estate and Rental and Leasing | $26,595 |
| Construction and Extraction Occupations, Real Estate | $26,595 |
| Construction and Extraction Occupations, Management of Companies and Enterprises | $68,366 |
| Construction and Extraction Occupations, Administrative and Waste Services | $22,672 |
| Construction and Extraction Occupations, Administrative and Support Services | $20,848 |
| Construction and Extraction Occupations, Employment Services | $20,848 |
| Construction and Extraction Occupations, Waste Management and Remediation Services | $31,724 |
| Construction and Extraction Occupations, Educational Services | $33,829 |
| Construction and Extraction Occupations, Other Services, except Public Administration | $22,839 |
| Construction and Extraction Occupations, Unclassified | $34,976 |
| Construction Laborers, Total All Industries | $21,982 |
| Construction Laborers, Construction | $21,850 |
| Construction Laborers, Professional and Business Services | $21,598 |
| Construction Laborers, Public Administration | $24,003 |
| Construction Laborers, Construction of Buildings | $21,508 |
| Construction Laborers, Residential Building Construction | $21,536 |
| Construction Laborers, Nonresidential Building Construction | $21,493 |
| Construction Laborers, Heavy and Civil Engineering Construction | $22,045 |
| Construction Laborers, Utility System Construction | $21,901 |
| Construction Laborers, Highway, Street and Bridge Construction | $22,122 |
| Construction Laborers, Specialty Trade Contractors | $21,876 |
| Construction Laborers, Building Foundation/Exterior Contractors | $22,358 |
| Construction Laborers, Building Finishing Contractors | $19,945 |
| Construction Laborers, Other Specialty Trade Contractors | $22,030 |
| Construction Laborers, Administrative and Waste Services | $21,598 |
| Construction Laborers, Unclassified | $24,003 |
| Drywall and Ceiling Tile Installers, Total All Industries | $32,034 |
| Drywall and Ceiling Tile Installers, Construction | $33,834 |
| Drywall and Ceiling Tile Installers, Specialty Trade Contractors | $33,616 |
| Drywall and Ceiling Tile Installers, Building Finishing Contractors | $33,616 |
| Earth Drillers, Except Oil and Gas, Total All Industries | $31,849 |
| Earth Drillers, Except Oil and Gas, Construction | $30,407 |
| Electricians, Total All Industries | $31,706 |
| Electricians, Construction | $31,743 |
| Electricians, Manufacturing | $31,397 |
| Electricians, Education and Health Services | $34,055 |
| Electricians, Public Administration | $43,318 |
| Electricians, Specialty Trade Contactors | $31,698 |
| Electricians, Building Equipment Contractors | $31,698 |
| Electricians, Unclassified | $43,318 |
| Elevator Installers and Repairers, Total All Industries | $53,264 |
| First-Line Supervisors/Managers of Construction Trades and Extraction Workers, Total All Industries | $51,430 |
| First-Line Supervisors/Managers of Construction Trades and Extraction Workers, Construction | $51,929 |
| First-Line Supervisors/Managers of Construction Trades and Extraction Workers, Manufacturing | $39,842 |
| First-Line Supervisors/Managers of Construction Trades and Extraction Workers, Trade, Transportation and Utilities | $44,309 |
| First-Line Supervisors/Managers of Construction Trades and Extraction Workers, Professional and Business Services | $70,203 |
| First-Line Supervisors/Managers of Construction Trades and Extraction Workers, Public Administration | $49,967 |
| First-Line Supervisors/Managers of Construction Trades and Extraction Workers, Construction of Buildings | $53,673 |
| First-Line Supervisors/Managers of Construction Trades and Extraction Workers, Residential Building Construction | $52,383 |
| First-Line Supervisors/Managers of Construction Trades and Extraction Workers, Nonresidential Building Construction | $54,552 |
| First-Line Supervisors/Managers of Construction Trades and Extraction Workers, Heavy and Civil Engineering Construction | $44,678 |
| First-Line Supervisors/Managers of Construction Trades and Extraction Workers, Utility System Construction | $45,442 |
| First-Line Supervisors/Managers of Construction Trades and Extraction Workers, Highway, Street and Bridge Construction | $44,795 |
| First-Line Supervisors/Managers of Construction Trades and Extraction Workers, Specialty Trade Contractors | $53,431 |
| First-Line Supervisors/Managers of Construction Trades and Extraction Workers, Building Foundation/Exterior Contractors | $48,533 |
| First-Line Supervisors/Managers of Construction Trades and Extraction Workers, Building Equipment Contractors | $54,613 |
| First-Line Supervisors/Managers of Construction Trades and Extraction Workers, Building Finishing Contractors | $58,094 |
| First-Line Supervisors/Managers of Construction Trades and Extraction Workers, Other Specialty Trade Contractors | $42,764 |
| First-Line Supervisors/Managers of Construction Trades and Extraction Workers, Retail Trade | $43,589 |
| First-Line Supervisors/Managers of Construction Trades and Extraction Workers, Management of Companies and Enterprises | $70,110 |
| First-Line Supervisors/Managers of Construction Trades and Extraction Workers, Unclassified | $46,967 |
| Glaziers, Total All Industries | $23,376 |
| Helpers, Construction Trades, All Other, Total All Industries | $26,425 |
| Helpers, Construction Trades, All Other, Construction | $26,407 |
| Helpers, Construction Trades, All Other, Specialty Trade Contractors | $26,407 |
| Helpers - Brickmasons, Blockmasons, Stonemasons and Tile and Marble Setters, Total All Industries | $22,076 |
| Helpers - Brickmasons, Blockmasons, Stonemasons and Tile and Marble Setters, Construction | $22,076 |
| Helpers - Brickmasons, Blockmasons, Stonemasons and Tile and Marble Setters, Specialty Trade Contractors | $22,450 |
| Helpers - Carpenters, Total All Industries | $22,971 |
| Helpers - Carpenters, Construction | $23,837 |
| Helpers - Carpenters, Construction of Buildings | $24,668 |
| Helpers - Carpenters, Nonresidential Building Construction | $24,573 |
| Helpers - Carpenters, Heavy and Civil Engineering Construction | $22,850 |
| Helpers - Carpenters, Highway, Street and Bridge Construction | $22,850 |
| Helpers - Electricians, Total All Industries | $24,410 |
| Helpers - Electricians, Construction | $24,410 |
| Helpers - Electricians, Specialty Trade Contractors | $24,339 |
| Helpers - Electricians, Building Equipment Contractors | $24,339 |
| Helpers - Painters, Paperhangers, Plasterers and Stucco Masons, Total All Industries | $18,492 |
| Helpers - Painters, Paperhangers, Plasterers and Stucco Masons, Construction | $18,492 |
| Helpers - Painters, Paperhangers, Plasterers and Stucco Masons, Specialty Trade Contractors | $18,492 |
| Helpers - Painters, Paperhangers, Plasterers and Stucco Masons, Building Finishing Contractors | $18,080 |
| Helpers - Pipelayers, Plumbers, Pipefitters and Steamfitters, Total All Industries | $22,131 |
| Helpers - Pipelayers, Plumbers, Pipefitters and Steamfitters, Construction | $22,131 |
| Helpers - Pipelayers, Plumbers, Pipefitters and Steamfitters, Specialty Trade Contractors | $22,035 |
| Helpers - Pipelayers, Plumbers, Pipefitters and Steamfitters, Building Equipment Contractors | $22,035 |
| Helpers, Roofers, Total All Industries | $21,913 |
| Helpers, Roofers, Construction | $21,913 |
| Helpers, Roofers, Specialty Trade Contractors | $21,913 |
| Helpers, Roofers, Building Foundation/Exterior Contractors | $21,913 |
| Highway Maintenance Workers, Total All Industries | $29,452 |
| Highway Maintenance Workers, Construction | $21,387 |
| Highway Maintenance Workers, Public Administration | $32,868 |
| Highway Maintenance Workers, Heavy and Civil Engineering Construction | $21,387 |
| Highway Maintenance Workers, Highway, Street and Bridge Construction | $21,387 |
| Highway Maintenance Workers, Unclassified | $32,868 |
| Insulation Workers, Floor, Ceiling and Wall, Total All Industries | $22,021 |
| Insulation Workers, Floor, Ceiling and Wall, Construction | $22,092 |
| Insulation Workers, Floor, Ceiling and Wall, Specialty Trade Contractors | $22,092 |
| Insulation Workers, Floor, Ceiling and Wall, Building Finishing Contractors | $22,092 |
| Operating Engineers and Other Construction Equipment Operators, Total All Industries | $31,994 |
| Operating Engineers and Other Construction Equipment Operators, Construction | $32,734 |
| Operating Engineers and Other Construction Equipment Operators, Public Administration | $36,544 |
| Operating Engineers and Other Construction Equipment Operators, Construction of Buildings | $38,012 |
| Operating Engineers and Other Construction Equipment Operators, Nonresidential Building Construction | $38,012 |
| Operating Engineers and Other Construction Equipment Operators, Heavy and Civil Engineering Construction | $32,338 |
| Operating Engineers and Other Construction Equipment Operators, Utility System Construction | $33,640 |
| Operating Engineers and Other Construction Equipment Operators, Highway, Street and Bridge Construction | $31,157 |
| Operating Engineers and Other Construction Equipment Operators, Specialty Trade Contractors | $31,770 |
| Operating Engineers and Other Construction Equipment Operators, Other Specialty Trade Contractors | $31,689 |
| Operating Engineers and Other Construction Equipment Operators, Unclassified | $36,544 |
| Painters, Construction and Maintenance, Total All Industries | $26,218 |
| Painters, Construction and Maintenance, Construction | $26,984 |
| Painters, Construction and Maintenance, Public Administration | $33,802 |
| Painters, Construction and Maintenance, Specialty Trade Contractors | $26,968 |
| Painters, Construction and Maintenance, Building Finishing Contractors | $26,968 |
| Painters, Construction and Maintenance, Unclassified | $33,802 |
| Pipelayers, Total All Industries | $25,526 |
| Pipelayers, Construction | $24,983 |
| Pipelayers, Heavy and Civil Engineering Construction | $24,983 |
| Pipelayers, Utility System Construction | $24,351 |
| Plasterers and Stucco Masons, Total All Industries | $34,273 |
| Plasterers and Stucco Masons, Construction | $34,197 |
| Plasterers and Stucco Masons, Specialty Trade Contractors | $34,197 |
| Plasterers and Stucco Masons, Building Finishing Contractors | $28,313 |
| Plumbers, Pipefitters and Steamfitters, Total All Industries | $32,040 |
| Plumbers, Pipefitters and Steamfitters, Construction | $32,208 |
| Plumbers, Pipefitters and Steamfitters, Specialty Trade Contractors | $31,963 |
| Plumbers, Pipefitters and Steamfitters, Building Equipment Contractors | $31,963 |
| Roofers, Total All Industries | $27,293 |
| Roofers, Construction | $27,704 |
| Roofers, Specialty Trade Contractors | $27,676 |
| Roofers, Building Foundation/Exterior Contractors | $27,676 |
| Septic Tank Servicers and Sewer Pipe Cleaners, Total All Industries | $29,350 |
| Sheet Metal Workers, Total All Industries | $32,386 |
| Sheet Metal Workers, Construction | $32,362 |
| Sheet Metal Workers, Specialty Trade Contractors | $32,362 |
| Sheet Metal Workers, Building Equipment Contractors | $32,579 |
| Sheet Metal Workers, Building Finishing Contractors | $27,120 |
| Structural Iron and Steel Workers, Total All Industries | $26,532 |
| Structural Iron and Steel Workers, Construction | $26,532 |
| Structural Iron and Steel Workers, Specialty Trade Contractors | $26,532 |
Source:
|
|
|