|
|
2006 Wage Survey, Protective Service Occupations
PROTECTIVE SERVICE OCCUPATIONS | MEDIAN ANNUAL WAGE |
| Animal Control Workers, Total All Industries | $32,987 |
| Animal Control Workers, Public Administration | $32,987 |
| Animal Control Workers, Unclassified | $32,987 |
| Detectives and Criminal Investigators, Total All Industries | $65,130 |
| Detectives and Criminal Investigators, Public Administration | $64,911 |
| Detectives and Criminal Investigators, Unclassified | $64,911 |
| Fire Inspectors and Investigators, Total All Industries | $36,287 |
| Fire Fighters, Total All Industries | $36,143 |
| Fire Fighters, Public Administration | $36,143 |
| Fire Fighters, Unclassified | $36,143 |
| First-Line Supervisors/Managers of Correctional Officers and Jailers, Total All Industries | $60,190 |
| First-Line Supervisors/Manager of Correctional Officers and Jailers, Public Administration | $60,190 |
| First-Line Supervisors/Manager of Correctional Officers and Jailers, Unclassified | $60,190 |
| First-Line Supervisors/Managers of Police and Detectives, Total All Industries | $71,361 |
| First-Line Supervisors/Managers of Police and Detectives, Public Administration | $72,288 |
| First-Line Supervisors/Managers of Police and Detectives, Unclassified | $72,288 |
| First-Line Supervisors/Managers, Protective Service Workers, All Other, Total All Industries | $43,897 |
| First-Line Supervisors/Managers, Protective Service Workers, All Other, Professional and Business Services | $39,706 |
| Lifeguards, Ski Patrol and Other Recreational Professionals, Total All Industries | $15,746 |
| Police and Sheriff's Patrol Officers, Total All Industries | $40,387 |
| Police and Sheriff's Patrol Officers, Public Administration | $40,981 |
| Police and Sheriff's Patrol Officers, Unclassified | $40,981 |
| Protective Service Occupations, Total All Industries | $34,304 |
| Protective Service Occupations, Trade, Transportation and Utilities | $23,590 |
| Protective Service Occupations, Professional and Business Services | $18,196 |
| Protective Service Occupations, Education and Health Services | $24,400 |
| Protective Service Occupations, Leisure and Hospitality | $19,855 |
| Protective Service Occupations, Other Services | $14,015 |
| Protective Service Occupations, Public Administration | $39,630 |
| Protective Service Occupations, Retail Trade | $25,413 |
| Protective Service Occupations, Department Stores | $23,816 |
| Protective Service Occupations, Administrative and Waste Services | $18,006 |
| Protective Service Occupations, Administrative and Support Services | $18,006 |
| Protective Service Occupations, Investigation and Security Services | $17,979 |
| Protective Service Occupations, Educational Services | $24,721 |
| Protective Service Occupations, Health Care and Social Assistance | $24,087 |
| Protective Service Occupations, Nursing and Residential Care Facilities | $19,206 |
| Protective Service Occupations, Other Services, except Public Administration | $14,015 |
| Protective Service Occupations, Membership Organizations and Associations | $13,722 |
| Protective Service Occupations, Civic and Social Organizations | $13,722 |
| Protective Service Occupations, Unclassified | $39,630 |
| Protective Service Workers, All Other, Total All Industries | $26,970 |
| Protective Service Workers, All Other, Public Administration | $35,791 |
| Protective Service Workers, All Other, Unclassified | $35,791 |
| Security Guards, Total All Industries | $18,732 |
| Security Guards, Trade, Transportation and Utilities | $23,657 |
| Security Guards, Professional and Business Services | $18,118 |
| Security Guards, Education and Health Services | $22,483 |
| Security Guards, Retail Trade | $27,847 |
| Security Guards, General Merchandise Stores | $29,648 |
| Security Guards, Department Stores | $22,895 |
| Security Guards, Administrative and Waste Services | $17,966 |
| Security Guards, Administrative and Support Services | $17,966 |
| Security Guards, Investigation and Security Services | $17,954 |
| Security Guards, Educational Services | $23,389 |
| Security Guards, Health Care and Social Assistance | $21,471 |
| Security Guards, Hospitals | $22,593 |
| Security Guards, Nursing and Residential Care Facilities | $19,206 |
Source:
|
|
|