|
|
2006 Wage Survey, Healthcare Support Occupations
Roanoke MSA
HEALTHCARE SUPPORT OCCUPATIONS | MEDIAN ANNUAL WAGE |
| Dental Assistants, Total All Industries | $31,200 |
| Dental Assistants, Education and Health Services | $31,100 |
| Dental Assistants, Health Care and Social Assistance | $31,100 |
| Dental Assistants, Ambulatory Health Care Services | $31,343 |
| Dental Assistants, Offices of Dentists | $31,343 |
| Healthcare Support Occupations, Total All Industries | $22,706 |
| Healthcare Support Occupations, Trade, Transportation and Utilities | $25,316 |
| Healthcare Support Occupations, Professional and Business Services | $20,325 |
| Healthcare Support Occupations, Education and Health Services | $22,432 |
| Healthcare Support Occupations, Public Administration | $26,942 |
| Healthcare Support Occupations, Retail Trade | $25,316 |
| Healthcare Support Occupations, Health and Personal Care Stores | $27,012 |
| Healthcare Support Occupations, Professional and Technical Services | $18,380 |
| Healthcare Support Occupations, Other Professional & Technical Services | $18,380 |
| Healthcare Support Occupations, Health Care and Social Assistance | $22,434 |
| Healthcare Support Occupations, Ambulatory Health Care Services | $26,805 |
| Healthcare Support Occupations, Offices of Physicians | $24,108 |
| Healthcare Support Occupations, Offices of Dentists | $31,434 |
| Healthcare Support Occupations, Offices of Other Health Care Practitioners | $28,734 |
| Healthcare Support Occupations, Home Health Care Services | $18,995 |
| Healthcare Support Occupations, Nursing and Residential Care Facilities | $20,767 |
| Healthcare Support Occupations, Nursing Care Facilities | $21,198 |
| Healthcare Support Occupations, Community Care Facility for the Elderly | $19,781 |
| Healthcare Support Occupations, Unclassified | $26,942 |
| Healthcare Support Workers, All Other, Ambulatory Health Care Services | $34,092 |
| Home Health Aides, Total All Industries | $21,071 |
| Home Health Aides, Education and Health Services | $20,115 |
| Home Health Aides, Health Care and Social Assistance | $20,115 |
| Home Health Aides, Ambulatory Health Care Services | $18,193 |
| Home Health Aides, Home Health Care Services | $17,954 |
| Home Health Aides, Nursing and Residential Care Facilities | $21,470 |
| Medical Assistants, Total All Industries | $23,876 |
| Medical Assistants, Education and Health Services | $23,827 |
| Medical Assistants, Health Care and Social Assistance | $23,827 |
| Medical Assistants, Ambulatory Health Care Services | $24,230 |
| Medical Assistants, Offices of Physicians | $23,851 |
| Medical Assistants, Offices of Other Health Practitioners | $25,811 |
| Medical Transcriptionists, Total All Industries | $27,805 |
| Medical Transcriptionists, Education and Health Services | $27,001 |
| Medical Transcriptionists, Health Care and Social Assistance | $27,001 |
| Medical Transcriptionists, Ambulatory Health Care Services | $26,080 |
| Medical Transcriptionists, Offices of Physicians | $26,080 |
| Nursing Aides, Orderlies and Attendants, Total All Industries | $21,426 |
| Nursing Aides, Orderlies and Attendants, Education and Health Services | $20,971 |
| Nursing Aides, Orderlies and Attendants, Public Administration | $30,100 |
| Nursing Aides, Orderlies and Attendants, Health Care and Social Assistance | $20,971 |
| Nursing Aides, Orderlies and Attendants, Nursing and Residential Care Facilities | $20,584 |
| Nursing Aides, Orderlies and Attendants, Nursing Care Facilities | $21,012 |
| Nursing Aides, Orderlies and Attendants, Community Care Facility for the Elderly | $20,019 |
| Nursing Aides, Orderlies and Attendants, Unclassified | $30,100 |
| Occupational Therapist Assistants, Total All Industries | $45,116 |
| Occupational Therapist Assistants, Education and Health Services | $45,116 |
| Occupational Therapist Assistants, Health Care and Social Assistance | $45,302 |
| Occupational Therapist Assistants, Ambulatory Health Care Services | $48,380 |
| Occupational Therapist Assistants, Home Health Care Services | $51,055 |
| Occupational Therapist Assistants, Nursing and Residential Care Facilities | $45,536 |
| Occupational Therapist Assistants, Nursing Care Facilities | $45,536 |
| Pharmacy Aides, Trade, Transportation and Utilities | $27,012 |
| Pharmacy Aides, Retail Trade | $27,012 |
| Pharmacy Aides, Health and Personal Care Stores | $27,012 |
| Physical Therapist Aides, Total All Industries | $23,259 |
| Physical Therapist Aides, Education and Health Services | $23,259 |
| Physical Therapist Aides, Health Care and Social Assistance | $23,259 |
| Physical Therapist Assistants, Total All Industries | $43,892 |
| Physical Therapist Assistants, Education and Health Services | $43,892 |
| Physical Therapist Assistants, Health Care and Social Assistance | $43,892 |
| Physical Therapist Assistants, Ambulatory Health Care Services | $43,923 |
| Physical Therapist Assistants, Offices of Other Health Practitioners | $46,895 |
| Physical Therapist Assistants, Home Health Care Services | $41,254 |
| Physical Therapist Assistants, Nursing and Residential Care Facilities | $44,985 |
| Physical Therapist Assistants, Nursing Care Facilities | $44,985 |
| Veterinary Assistants and Laboratory Animal Caretakers, Total All Industries | $18,380 |
| Veterinary Assistants and Laboratory Animal Caretakers, Professional and Business Services | $18,380 |
| Veterinary Assistants and Laboratory Animal Caretakers, Professional and Technical Services | $18,380 |
| Veterinary Assistants and Laboratory Animal Caretakers, Other Professional & Technical Services | $18,380 |
Source:
|
|
|