|
|
2006 Wage Survey, Healthcare Practitioners & Technical Occupations
HEALTHCARE PRACTITIONERS AND TECHNICAL OCCUPATIONS | MEDIAN ANNUAL WAGE |
| Cardiovascular Technologists and Technicians, Total All Industries | $27,416 |
| Cardiovascular Technologists and Technicians, Education and Health Services | $27,416 |
| Cardiovascular Technologists and Technicians, Health Care and Social Assistance | $27,416 |
| Dental Hygienists, Total All Industries | $65,848 |
| Dental Hygienists, Education and Health Services | $65,967 |
| Dental Hygienists, Health Care and Social Assistance | $65,967 |
| Dental Hygienists, Ambulatory Health Care Services | $66,029 |
| Dental Hygienists, Offices of Dentists | $66,029 |
| Dietetic Technicians, Total All Industries | $23,695 |
| Dieticians and Nutritionists, Total All Industries | $49,259 |
| Dieticians and Nutritionists, Education and Health Services | $48,464 |
| Dieticians and Nutritionists, Health Care and Social Assistance | $48,464 |
| Dieticians and Nutritionists, Ambulatory Health Care Services | $54,719 |
| Dieticians and Nutritionists, Nursing and Residential Care Facilities | $42,210 |
| Dieticians and Nutritionists, Nursing Care Facilities | $42,210 |
| Emergency Medical Technicians and Paramedics, Total All Industries | $29,467 |
| Emergency Medical Technicians and Paramedics, Education and Health Services | $28,878 |
| Emergency Medical Technicians and Paramedics, Health Care and Social Assistance | $28,878 |
| Emergency Medical Technicians and Paramedics, Ambulatory Health Care Services | $29,283 |
| Emergency Medical Technicians and Paramedics, Other Ambulatory Health Care Services | $29,283 |
| Family and General Practitioners, Total All Industries | $124,655 |
| Family and General Practitioners, Education and Health Services | $124,378 |
| Family and General Practitioners, Health Care and Social Assistance | $124,378 |
| Family and General Practitioners, Ambulatory Health Care Services | $124,329 |
| Family and General Practitioners, Offices of Physicians | $123,717 |
| Health Diagnosing and Treating Practitioners, All Other, Total All Industries | $56,552 |
| Health Diagnosing and Treating Practitioners, All Other, Health Care and Social Assistance | $59,524 |
| Healthcare Practitioners and Technical Occupations, Total All Industries | $48,758 |
| Healthcare Practitioners and Technical Occupations, Manufacturing | $44,875 |
| Healthcare Practitioners and Technical Occupations, Trade, Transportation and Utilities | $33,728 |
| Healthcare Practitioners and Technical Occupations, Professional and Business Services | $49,766 |
| Healthcare Practitioners and Technical Occupations, Education and Health Services | $48,326 |
| Healthcare Practitioners and Technical Occupations, Public Administration | $54,277 |
| Healthcare Practitioners and Technical Occupations, Retail Trade | $33,008 |
| Healthcare Practitioners and Technical Occupations, Health and Personal Care Stores | $30,220 |
| Healthcare Practitioners and Technical Occupations, Department Stores | $33,184 |
| Healthcare Practitioners and Technical Occupations, Professional and Technical Services | $51,019 |
| Healthcare Practitioners and Technical Occupations, Other Professional and Technical Services | $51,019 |
| Healthcare Practitioners and Technical Occupations, Administrative and Waste Services | $50,375 |
| Healthcare Practitioners and Technical Occupations, Administrative and Support Services | $50,331 |
| Healthcare Practitioners and Technical Occupations, Employment Services | $50,331 |
| Healthcare Practitioners and Technical Occupations, Educational Services | $46,243 |
| Healthcare Practitioners and Technical Occupations, Elementary and Secondary Schools | $46,642 |
| Healthcare Practitioners and Technical Occupations, Health Care and Social Assistance | $48,374 |
| Healthcare Practitioners and Technical Occupations, Ambulatory Health Care Services | $50,262 |
| Healthcare Practitioners and Technical Occupations, Offices of Physicians | $47,403 |
| Healthcare Practitioners and Technical Occupations, Offices of Dentists | $72,665 |
| Healthcare Practitioners and Technical Occupations, Offices of Other Health Practitioners | $59,506 |
| Healthcare Practitioners and Technical Occupations, Outpatient Care Centers | $51,303 |
| Healthcare Practitioners and Technical Occupations, Medical and Diagnostic Laboratories | $63,056 |
| Healthcare Practitioners and Technical Occupations, Home Health Care Services | $43,397 |
| Healthcare Practitioners and Technical Occupations, Other Ambulatory Health Care Services | $29,576 |
| Healthcare Practitioners and Technical Occupations, Nursing and Residential Care Facilities | $38,494 |
| Healthcare Practitioners and Technical Occupations, Nursing Care Facilities | $38,472 |
| Healthcare Practitioners and Technical Occupations, Community Care Facility for the Elderly | $38,476 |
| Healthcare Practitioners and Technical Occupations, Social Assistance | $41,735 |
| Healthcare Practitioners and Technical Occupations, Individual and Family Services | $41,568 |
| Healthcare Practitioners and Technical Occupations, Unclassified | $54,277 |
| Healthcare Practitioners and Technical Workers, All Other, Total All Industries | $44,557 |
| Healthcare Practitioners and Technical Workers, All Other, Education and Health Services | $41,505 |
| Healthcare Practitioners and Technical Workers, All Other, Public Administration | $31,989 |
| Healthcare Practitioners and Technical Workers, All Other, Health Care and Social Assistance | $41,505 |
| Healthcare Practitioners and Technical Workers, All Other, Ambulatory Health Care Services | $41,985 |
| Healthcare Practitioners and Technical Workers, All Other, Unclassified | $31,989 |
| Internists, General, Total All Industries | $107,769 |
| Internists, General, Education and Health Services | $107,769 |
| Internists, General, Health Care and Social Assistance | $107,769 |
| Licensed Practical and Licensed Vocational Nurses, Total All Industries | $35,321 |
| Licensed Practical and Licensed Vocational Nurses, Professional and Business Services | $35,654 |
| Licensed Practical and Licensed Vocational Nurses, Education and Health Services | $34,935 |
| Licensed Practical and Licensed Vocational Nurses, Public Administration | $39,820 |
| Licensed Practical and Licensed Vocational Nurses, Administrative and Waste Services | $35,654 |
| Licensed Practical and Licensed Vocational Nurses, Administrative and Support Services | $35,654 |
| Licensed Practical and Licensed Vocational Nurses, Employment Services | $35,654 |
| Licensed Practical and Licensed Vocational Nurses, Health Care and Social Assistance | $34,935 |
| Licensed Practical and Licensed Vocational Nurses, Ambulatory Health Care Services | $34,670 |
| Licensed Practical and Licensed Vocational Nurses, Offices of Physicians | $34,474 |
| Licensed Practical and Licensed Vocational Nurses, Home Health Care Services | $35,372 |
| Licensed Practical and Licensed Vocational Nurses, Nursing and Residential Care Facilities | $35,660 |
| Licensed Practical and Licensed Vocational Nurses, Nursing Care Facilities | $35,217 |
| Licensed Practical and Licensed Vocational Nurses, Community Care Facility for the Elderly | $38,847 |
| Licensed Practical and Licensed Vocational Nurses, Unclassified | $39,820 |
| Medical and Clinical Laboratory Technicians, Total All Industries | $29,716 |
| Medical and Clinical Laboratory Technicians, Education and Health Services | $29,447 |
| Medical and Clinical Laboratory Technicians, Health Care and Social Assistance | $29,447 |
| Medical and Clinical Laboratory Technicians, Ambulatory Health Care Services | $29,980 |
| Medical and Clinical Laboratory Technicians, Offices of Physicians | $30,840 |
| Medical and Clinical Laboratory Technologists, Ambulatory Health Care | $38,408 |
| Medical and Clinical Laboratory Technologists, Offices of Physicians | $37,972 |
| Medical Records and Health Information Technicians, Total All Industries | $28,602 |
| Medical Records and Health Information Technicians, Education and Health Services | $27,962 |
| Medical Records and Health Information Technicians, Health Care and Social Assistance | $27,962 |
| Medical Records and Health Information Technicians, Nursing and Residential Care Facilities | $35,571 |
| Medical Records and Health Information Technicians, Nursing Care Facilities | $36,946 |
| Occupational Health and Safety Specialists and Technicians, Total All Industries | $55,933 |
| Occupational Health and Safety Specialists and Technicians, Professional and Business Services | $50,762 |
| Occupational Health and Safety Specialists and Technicians, Unclassified | $50,762 |
| Occupational Therapists, Total All Industries | $57,879 |
| Occupational Therapists, Education and Health Services | $57,399 |
| Occupational Therapists, Health Care and Social Assistance | $57,653 |
| Occupational Therapists, Ambulatory Health Care Services | $58,336 |
| Occupational Therapists, Home Health Care Services | $59,066 |
| Occupational Therapists, Nursing and Residential Care Facilities | $49,788 |
| Occupational Therapists, Nursing Care Facilities | $49,788 |
| Opticians, Dispensing, Total All Industries | $32,633 |
| Opticians, Dispensing, Education and Health Services | $33,379 |
| Opticians, Dispensing, Health Care and Social Assistance | $33,379 |
| Opticians, Dispensing, Ambulatory Health Care Services | $33,379 |
| Opticians, Dispensing, Offices of Other Health Practitioners | $33,379 |
| Optometrists, Total All Industries | $106,938 |
| Optometrists, Education and Health Services | $106,938 |
| Optometrists, Health Care and Social Assistance | $106,938 |
| Optometrists, Ambulatory Health Care Services | $106,938 |
| Optometrists, Offices of Other Health Practitioners | $96,748 |
| Pharmacists, Total All Industries | $95,404 |
| Pharmacists, Trade, Transportation and Utilities | $96,447 |
| Pharmacists, Public Administration | $98,221 |
| Pharmacists, Retail Trade | $96,447 |
| Pharmacists, Health and Personal Care Stores | $93,700 |
| Pharmacists, Department Stores | $102,729 |
| Pharmacists, Unclassified | $98,221 |
| Pharmacy Technicians, Total All Industries | $25,019 |
| Pharmacy Technicians, Trade, Transportation and Utilities | $23,911 |
| Pharmacy Technicians, Retail Trade | $23,911 |
| Pharmacy Technicians, Health and Personal Care Stores | $23,904 |
| Pharmacy Technicians, Department Stores | $23,948 |
| Physical Therapists, Total All Industries | $66,981 |
| Physical Therapists, Education and Health Services | $67,191 |
| Physical Therapists, Health Care and Social Assistance | $67,392 |
| Physical Therapists, Ambulatory Health Care Services | $66,592 |
| Physical Therapists, Home Health Care Services | $65,293 |
| Physical Therapists, Nursing and Residential Care Facilities | $70,220 |
| Physical Therapists, Nursing Care Facilities | $70,220 |
| Physician Assistants, Total All Industries | $60,497 |
| Physician Assistants, Education and Health Services | $59,564 |
| Physician Assistants, Health Care and Social Assistance | $59,564 |
| Physician Assistants, Ambulatory Health Care Services | $58,990 |
| Physician Assistants, Offices of Physicians | $58,963 |
| Physicians and Surgeons, All Other, Public Administration | $104,289 |
| Physicians and Surgeons, All Other, Unclassified | $104,289 |
| Podiatrists, Total All Industries | $133,758 |
| Podiatrists, Education and Health Services | $132,154 |
| Podiatrists, Health Care and Social Assistance | $132,154 |
| Podiatrists, Ambulatory Health Care Services | $132,154 |
| Radiation Therapists, Total All Industries | $47,629 |
| Radiation Therapists, Education and Health Services | $47,629 |
| Radiation Therapists, Health Care and Social Assistance | $47,629 |
| Radiologic Technologists and Technicians, Total All Industries | $44,609 |
| Radiologic Technologists and Technicians, Education and Health Services | $44,812 |
| Radiologic Technologists and Technicians, Health Care and Social Assistance | $44,812 |
| Radiologic Technologists and Technicians, Ambulatory Health Care Services | $37,586 |
| Radiologic Technologists and Technicians, Offices of Physicians | $33,219 |
| Recreational Therapists, Total All Industries | $38,272 |
| Recreational Therapists, Education and Health Services | $33,934 |
| Recreational Therapists, Health Care and Social Assistance | $33,934 |
| Registered Nurses, Total All Industries | $53,417 |
| Registered Nurses, Professional and Business Services | $52,483 |
| Registered Nurses, Education and Health Services | $52,576 |
| Registered Nurses, Public Administration | $62,106 |
| Registered Nurses, Administrative and Waste Services | $52,580 |
| Registered Nurses, Administrative and Support Services | $52,580 |
| Registered Nurses, Employment Services | $52,580 |
| Registered Nurses, Educational Services | $46,779 |
| Registered Nurses, Elementary and Secondary Schools | $46,918 |
| Registered Nurses, Health Care and Social Assistance | $52,752 |
| Registered Nurses, Ambulatory Health Care Services | $47,026 |
| Registered Nurses, Offices of Physicians | $46,430 |
| Registered Nurses, Outpatient Care Centers | $52,293 |
| Registered Nurses, Home Health Care Services | $44,483 |
| Registered Nurses, Nursing and Residential Care Facilities | $43,954 |
| Registered Nurses, Nursing Care Facilities | $44,451 |
| Registered Nurses, Social Assistance | $41,904 |
| Registered Nurses, Individual and Family Services | $41,743 |
| Registered Nurses, Unclassified | $62,106 |
| Speech-Language Pathologists, Total All Industries | $54,127 |
| Speech-Language Pathologists, Education and Health Services | $53,601 |
| Speech-Language Pathologists, Health Care and Social Assistance | $59,103 |
| Speech-Language Pathologists, Ambulatory Health Care Services | $57,054 |
| Speech-Language Pathologists, Nursing and Residential Care Facilities | $70,293 |
| Speech-Language Pathologists, Nursing Care Facilities | $70,293 |
| Veterinarians, Total All Industries | $65,017 |
| Veterinarians, Professional and Business Services | $66,546 |
| Veterinarians, Professional and Technical Services | $66,546 |
| Veterinarians, Other Professional and Technical Services | $66,546 |
| Veterinary Technologists and Technicians, Total All Industries | $25,394 |
| Veterinary Technologists and Technicians, Professional and Business Services | $25,394 |
| Veterinary Technologists and Technicians, Professional and Technical Services | $25,394 |
| Veterinary Technologists and Technicians, Other Professional and Technical Services | $25,394 |
Source:
|
|
|