|
|
2006 Wage Survey, Life, Physical & Social Science Occupations
Roanoke MSA
LIFE, PHYSICAL AND SOCIAL SCIENCE OCCUPATIONS | MEDIAN ANNUAL WAGE |
| Chemical Technicians, Total All Industries | $44,803 |
| Chemical Technicians, Manufacturing | $44,803 |
| Chemical Technicians, Chemical Manufacturing | $45,570 |
| Chemists, Total All Industries | $81,711 |
| Clinical, Counseling and School Psychologists, Total All Industries | $49,616 |
| Clinical, Counseling and School Psychologists, Education and Health Services | $49,380 |
| Clinical, Counseling and School Psychologists, Health Care and Social Assistance | $56,288 |
| Clinical, Counseling and School Psychologists, Ambulatory Health Care Services | $48,194 |
| Clinical, Counseling and School Psychologists, Offices of Other Health Practitioners | $46,811 |
| Environmental Scientists and Protection Specialists, Total All Industries | $26,602 |
| Environmental Scientists and Specialists, Total All Industries | $50,733 |
| Environmental Scientists and Specialists, Professional and Business Services | $50,021 |
| Forest and Conservation Technicians, Total All Industries | $41,259 |
| Forest and Conservation Technicians, Public Administration | $41,259 |
| Forest and Conservation Technicians, Unclassified | $41,259 |
| Life, Physical and Social Science Occupations, Total All Industries | $50,400 |
| Life, Physical and Social Science Occupations, Manufacturing | $53,460 |
| Life, Physical and Social Science Occupations, Trade, Transportation and Utilities | $49,469 |
| Life, Physical and Social Science Occupations, Financial Activities | $51,744 |
| Life, Physical and Social Science Occupations, Professional and Business Services | $48,255 |
| Life, Physical and Social Science Occupations, Education and Health Services | $48,279 |
| Life, Physical and Social Science Occupations, Public Administration | $53,702 |
| Life, Physical and Social Science Occupations, Wholesale Trade | $55,368 |
| Life, Physical and Social Science Occupations, Merchant Wholesalers, Durable Goods | $55,368 |
| Life, Physical and Social Science Occupations, Retail Trade | $48,204 |
| Life, Physical and Social Science Occupations, Finance and Insurance | $52,527 |
| Life, Physical and Social Science Occupations, Insurance Carriers & Related Activities | $57,078 |
| Life, Physical and Social Science Occupations, Insurance Carriers | $56,164 |
| Life, Physical and Social Science Occupations, Professional and Technical Services | $43,070 |
| Life, Physical and Social Science Occupations, Management & Technical Consulting Services | $44,966 |
| Life, Physical and Social Science Occupations, Management of Companies and Enterprises | $62,267 |
| Life, Physical and Social Science Occupations, Administrative and Waste Services | $76,701 |
| Life, Physical and Social Science Occupations, Administrative and Support Services | $76,701 |
| Life, Physical and Social Science Occupations, Health Care and Social Assistance | $48,191 |
| Life, Physical and Social Science Occupations, Ambulatory Health Care Services | $46,341 |
| Life, Physical and Social Science Occupations, Offices of Other Health Practitioners | $46,811 |
| Life, Physical and Social Science Occupations, Hospitals | $56,903 |
| Life, Physical and Social Science Occupations, Unclassified | $53,702 |
| Life, Physical and Social Science Technicians, All Other, Total All Industries | $41,281 |
| Life, Physical and Social Science Technicians, All Other, Public Administration | $44,474 |
| Life, Physical and Social Science Technicians, All Other, Unclassified | $44,474 |
| Market Research Analysts, Total All Industries | $55,044 |
| Market Research Analysts, Manufacturing | $52,316 |
| Market Research Analysts, Trade, Transportation and Utilities | $49,595 |
| Market Research Analysts, Financial Activities | $51,744 |
| Market Research Analysts, Professional and Business Services | $87,538 |
| Market Research Analysts, Education and Health Services | $47,785 |
| Market Research Analysts, Wholesale Trade | $55,368 |
| Market Research Analysts, Merchant Wholesalers, Durable Goods | $55,368 |
| Market Research Analysts, Retail Trade | $47,745 |
| Market Research Analysts, Finance and Insurance | $52,527 |
| Market Research Analysts, Insurance Carriers & Related Activities | $57,078 |
| Market Research Analysts, Insurance Carriers | $56,164 |
| Market Research Analysts, Professional and Technical Services | $106,047 |
| Market Research Analysts, Management of Companies and Enterprises | $58,610 |
| Market Research Analysts, Health Care and Social Assistance | $47,159 |
| Urban and Regional Planners, Total All Industries | $44,076 |
| Urban and Regional Planners, Public Administration | $44,090 |
| Urban and Regional Planners, Unclassified | $44,090 |
Source:
|
|
|