|
|
2006 Wage Survey, Architecture & Engineering Occupations
ARCHITECTURE AND ENGINEERING OCCUPATIONS | MEDIAN ANNUAL WAGE |
| Architects, Except Landscape and Naval, Total All Industries | $69,942 |
| Architects, Except Landscape and Naval, Professional and Business Services | $69,023 |
| Architects, Except Landscape and Naval, Professional and Technical Services | $69,650 |
| Architects, Except Landscape and Naval, Architectural and Engineering Services | $69,650 |
| Architectural and Civil Drafters, Total All Industries | $37,809 |
| Architectural and Civil Drafters, Professional and Business Services | $38,511 |
| Architectural and Civil Drafters, Professional and Technical Services | $38,812 |
| Architectural and Civil Drafters, Architectural and Engineering Services | $39,857 |
| Architecture and Engineering Occupations, Total All Industries | $54,681 |
| Architecture and Engineering Occupations, Construction | $64,915 |
| Architecture and Engineering Occupations, Manufacturing | $53,000 |
| Architecture and Engineering Occupations, Trade, Transportation and Utilities | $64,775 |
| Architecture and Engineering Occupations, Professional and Business Services | $46,068 |
| Architecture and Engineering Occupations, Professional and Technical Services | $51,212 |
| Architecture and Engineering Occupations, Public Administration | $56,704 |
| Architecture and Engineering Occupations, Utilities | $71,913 |
| Architecture and Engineering Occupations, Heavy and Civil Engineering Construction | $77,965 |
| Architecture and Engineering Occupations, Specialty Trade Contractors | $58,026 |
| Architecture and Engineering Occupations, Building Equipment Contractors | $63,299 |
| Architecture and Engineering Occupations, Fabricated Metal Product Manufacturing | $48,147 |
| Architecture and Engineering Occupations, Machinery Manufacturing | $44,791 |
| Architecture and Engineering Occupations, Computer and Electronic Product Manufacturing | $55,569 |
| Architecture and Engineering Occupations, Electrical Equipment and Appliances | $56,290 |
| Architecture and Engineering Occupations, Electrical Equipment Manufacturing | $55,815 |
| Architecture and Engineering Occupations, Other Electrical Equipment & Components | $59,582 |
| Architecture and Engineering Occupations, Transportation Equipment Manufacturing | $53,318 |
| Architecture and Engineering Occupations, Wholesale Trade | $63,459 |
| Architecture and Engineering Occupations, Professional and Technical Services | $56,470 |
| Architecture and Engineering Occupations, Architectural and Engineering Services | $55,079 |
| Architecture and Engineering Occupations, Management & Technical Consulting Services | $40,090 |
| Architecture and Engineering Occupations, Management of Companies and Enterprises | $61,749 |
| Architecture and Engineering Occupations, Adminstrative and Waste Services | $42,460 |
| Architecture and Engineering Occupations, Administrative and Support Services | $45,460 |
| Architecture and Engineering Occupations, Employment Services | $42,325 |
| Architecture and Engineering Occupations, Unclassified | $56,704 |
| Cartographers and Photogrammetrists, Total All Industries | $73,244 |
| Chemical Engineers, Total All Industries | $70,055 |
| Chemical Engineers, Manufacturing | $70,055 |
| Civil Engineering Technicians, Total All Industries | $36,346 |
| Civil Engineers, Total All Industries | $63,742 |
| Civil Engineers, Professional and Business Services | $63,184 |
| Civil Engineers, Public Administration | $63,202 |
| Civil Engineers, Professional and Technical Services | $65,914 |
| Civil Engineers, Architectural and Engineering Services | $68,425 |
| Civil Engineers, Management of Companies and Enterprises | $57,223 |
| Civil Engineers, Unclassified | $63,202 |
| Electrical and Electronic Engineering Technicians, Total All Industries | $54,923 |
| Electrical and Electronic Engineering Technicians, Manufacturing | $53,635 |
| Electrical and Electronic Engineering Technicians, Trade, Transportation and Utilities | $60,436 |
| Electrical and Electronic Engineering Technicians, Professional and Business Services | $49,555 |
| Electrical and Electronic Engineering Technicians, Professional and Technical Services | $37,867 |
| Electrical and Electronic Engineering Technicians, Utilities | $62,463 |
| Electrical and Electronic Engineering Technicians, Electrical Equipment and Appliances | $49,684 |
| Electrical and Electronic Engineering Technicians, Professional and Technical Services | $48,625 |
| Electrical and Electronic Engineering Technicians, Architectural and Engineering Services | $43,336 |
| Electrical and Electronics Drafters, Total All Industries | $47,841 |
| Electrical and Electronics Drafters, Manufacturing | $48,951 |
| Electrical and Electronics Drafters, Electrical Equipment and Appliances | $49,026 |
| Electrical Engineers, Total All Industries | $74,996 |
| Electrical Engineers, Manufacturing | $60,021 |
| Electrical Engineers, Electrical Equipment and Appliances | $61,767 |
| Electrical Engineers, Electrical Equipment Manufacturing | $62,584 |
| Electronics Engineers, Except Computer, Total All Industries | $92,158 |
| Engineering Technicians, Except Drafters, All Other, Total All Industries | $56,644 |
| Engineers, All Other, Total All Industries | $44,816 |
| Environmental Engineering Technicians, Total All Industries | $31,846 |
| Environmental Engineering Technicians, Professional and Business Services | $31,846 |
| Environmental Engineers, Total All Industries | $65,894 |
| Environmental Engineers, Professional and Business Services | $87,595 |
| Industrial Engineering Technicians, Total All Industries | $49,504 |
| Industrial Engineering Technicians, Manufacturing | $46,827 |
| Industrial Engineers, Total All Industries | $54,968 |
| Industrial Engineers, Manufacturing | $54,661 |
| Industrial Engineers, Electrical Equipment and Appliances | $51,809 |
| Industrial Engineers, Transportation Equipment Manufacturing | $53,133 |
| Landscape Architects, Total All Industries | $41,240 |
| Landscape Architects, Professional and Business Services | $41,323 |
| Landscape Architects, Porfessional and Technical Services | $41,323 |
| Landscape Architects, Architectural and Engineering Services | $41,323 |
| Mechanical Drafters, Total All Industries | $36,048 |
| Mechanical Drafters, Manufacturing | $34,266 |
| Mechanical Drafters, Trade, Transportation and Utilities | $41,406 |
| Mechanical Drafters, Professional and Business Services | $35,221 |
| Mechanical Drafters, Machinery Manufacturing | $44,315 |
| Mechanical Drafters, Professional and Technical Services | $29,925 |
| Mechanical Drafters, Architectural and Engineering Services | $29,930 |
| Mechanical Engineering Technicians, Total All Industries | $42,330 |
| Mechanical Engineers, Total All Industries | $48,077 |
| Mechanical Engineers, Manufacturing | $49,481 |
| Mechanical Engineers, Professional and Technical Services | $67,746 |
| Mechanical Engineers, Machinery Manufacturing | $45,456 |
| Mechanical Engineers, Transportation Equipment Manufacturing | $58,817 |
| Mechanical Engineers, Architectural and Engineering Services | $67,746 |
| Surveying and Mapping Technicians, Total All Industries | $30,138 |
| Surveying and Mapping Technicians, Professional and Business Services | $27,486 |
| Surveying and Mapping Technicians, Professional and Technical Services | $27,486 |
| Surveying and Mapping Technicians, Public Administration | $44,786 |
| Surveying and Mapping Technicians, Architectural and Engineering Services | $27,486 |
| Surveying and Mapping Technicians, Unclassified | $44,786 |
| Surveyors, Total All Industries | $31,707 |
| Surveyors, Professional and Business Services | $31,442 |
| Surveyors, Professional and Technical Services | $31,442 |
| Surveyors, Architectural and Engineering Services | $31,442 |
Source:
|
|
|