|
|
2006 Wage Survey, Management Occupations
Roanoke MSA
MANAGEMENT OCCUPATIONS | MEDIAN ANNUAL WAGE |
| Administrative Services Managers, Total All Industries | $65,156 |
| Administrative Services Managers, Manufacturing | $49,303 |
| Administrative Services Managers, Trade, Transportation and Utilities | $68,299 |
| Administrative Services Managers, Professional and Business Services | $69,067 |
| Administrative Services Managers, Education and Health Services | $62,088 |
| Administrative Services Managers, Public Administration | $61,692 |
| Administrative Services Managers, Wholesale Trade | $71,020 |
| Administrative Services Managers, Retail Trade | $66,371 |
| Administrative Services Managers, Educational Services | $61,212 |
| Administrative Services Managers, Health Care and Social Assistance | $62,601 |
| Administrative Services Managers, Ambulatory Health Care Services | $61,497 |
| Administrative Services Managers, Unclassified | $61,692 |
| Advertising and Promotions Managers, Total All Industries | $83,046 |
| Chief Executives, Total All Industries | $122,222 |
| Chief Executives, Construction | $48,650 |
| Chief Executives, Trade, Transportation and Utilities | $132,906 |
| Chief Executives, Public Administration | $113,884 |
| Chief Executives, Unclassified | $113,884 |
| Compensation and Benefits Managers, Total All Industries | $49,100 |
| Compensation and Benefits Managers, Professional and Business Services | $37,307 |
| Computer and Information Systems Managers, Total All Industries | $97,449 |
| Computer and Information Systems Managers, Trade, Transportation and Utilities | $89,775 |
| Computer and Information Systems Managers, Financial Activities | $111,752 |
| Computer and Information Systems Managers, Professional and Business Services | $96,308 |
| Computer and Information Systems Managers, Wholesale Trade | $121,783 |
| Computer and Information Systems Managers, Finance and Insurance | $111,752 |
| Computer and Information Systems Managers, Insurance Carriers & Related Activities | $117,955 |
| Computer and Information Systems Managers, Insurance Carriers | $117,955 |
| Computer and Information Systems Managers, Professional and Technical Services | $92,541 |
| Computer and Information Systems Managers, Computer Systems Design and Related Services | $89,919 |
| Construction Managers, Total All Industries | $68,658 |
| Construction Managers, Construction | $68,854 |
| Construction Managers, Public Administration | $59,027 |
| Construction Managers, Construction of Buildings | $70,491 |
| Construction Managers, Residential Building Construction | $122,784 |
| Construction Managers, Nonresidential Building Construction | $67,717 |
| Construction Managers, Specialty Trade Contractors | $68,125 |
| Construction Managers, Building Foundation/Exterior Contractors | $127,343 |
| Construction Managers, Building Equipment Contractors | $65,468 |
| Construction Managers, Unclassified | $59,027 |
| Education Administrators, Elementary and Secondary, Total All Industries | $74,014 |
| Education Administrators, Elementary and Secondary, Education and Health Services | $74,014 |
| Education Administrators, Elementary and Secondary, Educational Services | $74,014 |
| Education Administrators, Elementary and Secondary, Elementary and Secondary Schools | $74,014 |
| Education Administrators, Postsecondary, Total All Industries | $69,486 |
| Education Administrators, Postsecondary, Education and Health Services | $69,486 |
| Education Administrators, Postsecondary, Educational Services | $66,852 |
| Education Administrators, Preschool and Child Care Center, Total All Industries | $40,719 |
| Education Administrators, Preschool and Child Care Center, Education and Health Services | $40,491 |
| Education Administrators, Preschool and Child Care Center, Health Care and Social Assistance | $41,148 |
| Education Administrators, Preschool and Child Care Center, Social Assistance | $41,148 |
| Education Administrators, Preschool and Child Care Center, Child Day Care Services | $43,584 |
| Engineering Managers, Total All Industries | $93,189 |
| Engineering Managers, Manufacturing | $93,293 |
| Financial Managers, Total All Industries | $84,957 |
| Financial Managers, Manufacturing | $87,475 |
| Financial Managers, Trade, Transportation and Utilities | $86,869 |
| Financial Managers, Financial Activities | $81,447 |
| Financial Managers, Professional and Business Services | $88,250 |
| Financial Managers, Education and Health Services | $71,232 |
| Financial Managers, Public Administration | $88,387 |
| Financial Managers, Wholesale Trade | $81,702 |
| Financial Managers, Finance and Insurance | $81,447 |
| Financial Managers, Credit Intermediation & Related Activity | $78,097 |
| Financial Managers, Depository Credit Intermediation | $83,844 |
| Financial Managers, Nondepository Credit Intermediation | $69,576 |
| Financial Managers, Insurance Carriers & Related Activities | $98,246 |
| Financial Managers, Insurance Carriers | $101,620 |
| Financial Managers, Management of Companies and Enterprises | $89,221 |
| Financial Managers, Health Care and Social Assistance | $60,953 |
| Financial Managers, Public Administrative | $88,387 |
| Financial Managers, Unclassified | $88,387 |
| Food Service Managers, Total All Industries | $49,453 |
| Food Service Managers, Professional and Business Services | $56,003 |
| Food Service Managers, Education and Health Services | $46,568 |
| Food Service Managers, Leisure and Hospitality | $42,669 |
| Food Service Managers, Management of Companies and Enterprises | $58,832 |
| Food Service Managers, Health Care and Social Assistance | $45,768 |
| Food Service Managers, Accommodation and Food Services | $43,355 |
| Food Service Managers, Food Services and Drinking Places | $43,229 |
| Food Service Managers, Full-Service Restaurants | $43,369 |
| Food Service Managers, Limited-Service Eating Places | $42,225 |
| General and Operations Managers, Total All Industries | $90,340 |
| General and Operations Managers, Construction | $90,230 |
| General and Operations Managers, Manufacturing | $100,041 |
| General and Operations Managers, Trade, Transportation and Utilities | $79,389 |
| General and Operations Managers, Information | $98,482 |
| General and Operations Managers, Professional and Business Services | $114,908 |
| General and Operations Managers, Education and Health Services | $75,458 |
| General and Operations Managers, Leisure and Hospitality | $85,411 |
| General and Operations Managers, Other Services | $71,980 |
| General and Operations Managers, Public Administration | $79,925 |
| General and Operations Managers, Construction of Buildings | $107,705 |
| General and Operations Managers, Nonresidential Building Construction | $110,541 |
| General and Operations Managers, Heavy and Civil Engineering Construction | $72,750 |
| General and Operations Managers, Highway, Street and Bridge Construction | $77,701 |
| General and Operations Managers, Specialty Trade Contractors | $91,595 |
| General and Operations Managers, Building Equipment Contractors | $97,701 |
| General and Operations Managers, Building Finishing Contractors | $83,219 |
| General and Operations Managers, Wood Product Manufacturing | $83,557 |
| General and Operations Managers, Other Wood Product Manufacturing | $72,149 |
| General and Operations Managers, Paper Manufacturing | $141,601 |
| General and Operations Managers, Converted Paper Product Manufacturing | $141,601 |
| General and Operations Managers, Nonmetallic Mineral Product Manufacturing | $71,415 |
| General and Operations Managers, Fabricated Metal Product Manufacturing | $91,647 |
| General and Operations Managers, Machinery Manufacturing | $84,815 |
| General and Operations Managers, Electrical Equipment and Appliances | $118,260 |
| General and Operations Managers, Transportation Equipment Manufacturing | $99,079 |
| General and Operations Managers, Wholesale Trade | $92,651 |
| General and Operations Managers, Merchant Wholesalers, Durable Goods | $90,170 |
| General and Operations Managers, Machinery & Supply Merchant Wholesalers | $101,301 |
| General and Operations Managers, Merchant Wholesalers, Nondurable Goods | $74,450 |
| General and Operations Managers, Retail Trade | $72,159 |
| General and Operations Managers, Motor Vehicle and Parts Dealers | $107,796 |
| General and Operations Managers, Automobile Dealers | $100,258 |
| General and Operations Managers, Food and Beverage Stores | $65,392 |
| General and Operations Managers, Grocery Stores | $64,912 |
| General and Operations Managers, General Merchandise Stores | $69,437 |
| General and Operations Managers, Department Stores | $77,302 |
| General and Operations Managers, Nonstore Retailers | $80,050 |
| General and Operations Managers, Transportation and Warehousing | $65,006 |
| General and Operations Managers, Truck Transportation | $61,537 |
| General and Operations Managers, General Freight Trucking | $60,591 |
| General and Operations Managers, Information | $98,482 |
| General and Operations Managers, Real Estate and Rental and Leasing | $67,473 |
| General and Operations Managers, Professional and Technical Services | $100,243 |
| General and Operations Managers, Architectural and Engineering Services | $102,337 |
| General and Operations Managers, Administrative and Waste Services | $66,576 |
| General and Operations Managers, Administrative and Support Services | $65,785 |
| General and Operations Managers, Employment Services | $50,773 |
| General and Operations Managers, Services to Buildings & Dwellings | $63,481 |
| General and Operations Managers, Educational Services | $97,046 |
| General and Operations Managers, Elementary and Secondary Schools | $93,907 |
| General and Operations Managers, Health Care and Social Assistance | $70,036 |
| General and Operations Managers, Ambulatory Health Care Services | $85,028 |
| General and Operations Managers, Offices of Physicians | $109,958 |
| General and Operations Managers, Nursing and Residential Care Facilities | $63,536 |
| General and Operations Managers, Nursing Care Facilities | $66,722 |
| General and Operations Managers, Community Care Facility for the Elderly | $47,014 |
| General and Operations Managers, Social Assistance | $62,715 |
| General and Operations Managers, Arts, Entertainment and Recreation Industries | $72,834 |
| General and Operations Managers, Amusement, Gambling and Recreation Industries | $73,745 |
| General and Operations Managers, Other Amusement & Recreation Industries | $73,745 |
| General and Operations Managers, Accommodation and Food Services | $101,317 |
| General and Operations Managers, Food Services and Drinking Places | $112,114 |
| General and Operations Managers, Full-Service Restaurants | $91,545 |
| General and Operations Managers, Other Services, except Public Administration | $71,980 |
| General and Operations Managers, Membership Organizations and Associations | $67,590 |
| General and Operations Managers, Unclassified | $79,925 |
| Human Resources Managers, All Other, Total All Industries | $92,578 |
| Human Resources Managers, All Other, Professional and Business Services | $89,617 |
| Industrial Production Managers, Total All Industries | $81,776 |
| Industrial Production Managers, Manufacturing | $81,302 |
| Industrial Production Managers, Wood Product Manufacturing | $63,351 |
| Industrial Production Managers, Fabricated Metal Product Manufacturing | $89,720 |
| Industrial Production Managers, Transportation Equipment Manufacturing | $81,197 |
| Legislators, Total All Industries | $13,378 |
| Legislators, Public Administration | $13,378 |
| Legislators, Unclassified | $13,378 |
| Lodging Managers, Total All Industries | $54,187 |
| Lodging Managers, Leisure and Hospitality | $54,187 |
| Lodging Managers, Accommodation and Food Services | $54,187 |
| Lodging Managers, Accommodation | $54,187 |
| Lodging Managers, Traveler Accommodation | $54,187 |
| Management Occupations, Total All Industries | $77,300 |
| Management Occupations, Construction | $76,645 |
| Management Occupations, Manufacturing | $89,517 |
| Management Occupations, Trade, Transportation and Utilities | $78,671 |
| Management Occupations, Information | $74,236 |
| Management Occupations, Financial Activities | $84,243 |
| Management Occupations, Professional and Business Services | $88,089 |
| Management Occupations, Education and Health Services | $70,470 |
| Management Occupations, Leisure and Hospitality | $53,176 |
| Management Occupations, Other Services | $64,984 |
| Management Occupations, Public Administration | $75,043 |
| Management Occupations, Construction of Buildings | $76,061 |
| Management Occupations, Residential Building Construction | $118,002 |
| Management Occupations, Nonresidential Building Construction | $72,937 |
| Management Occupations, Heavy and Civil Engineering Construction | $80,123 |
| Management Occupations, Utility System Construction | $85,357 |
| Management Occupations, Highway, Street and Bridge Construction | $74,873 |
| Management Occupations, Specialty Trade Contractors | $75,354 |
| Management Occupations, Building Foundation/Exterior Contractors | $90,819 |
| Management Occupations, Building Equipment Contractors | $75,155 |
| Management Occupations, Building Finishing Contractors | $64,711 |
| Management Occupations, Wood Product Manufacturing | $77,190 |
| Management Occupations, Veneer and Engineered Wood Products | $93,053 |
| Management Occupations, Other Wood Product Manufacturing | $74,513 |
| Management Occupations, Paper Manufacturing | $103,326 |
| Management Occupations, Converted Paper Product Manufacturing | $103,326 |
| Management Occupations, Chemical Manufacturing | $140,933 |
| Management Occupations, Nonmetallic Mineral Product Manufacturing | $69,084 |
| Management Occupations, Cement & Concrete Product Manufacturing | $65,973 |
| Management Occupations, Fabricated Metal Product Manufacturing | $97,870 |
| Management Occupations, Architectural and Structural Metals | $75,995 |
| Management Occupations, Machinery Manufacturing | $77,074 |
| Management Occupations, Electrical Equipment and Appliances | $96,300 |
| Management Occupations, Transportation Equipment Manufacturing | $92,585 |
| Management Occupations, Motor Vehicle Parts Manufacturing | $82,116 |
| Management Occupations, Miscellaneous Manufacturing | $117,581 |
| Management Occupations, Wholesale Trade | $85,467 |
| Management Occupations, Merchant Wholesalers, Durable Goods | $78,714 |
| Management Occupations, Commercial Goods Merchant Wholesalers | $126,048 |
| Management Occupations, Hardware & Plumbing Merchant Wholesalers | $88,914 |
| Management Occupations, Machinery & Supply Merchant Wholesalers | $63,081 |
| Management Occupations, Miscellaneous Durable Goods Merchant Wholesalers | $93,890 |
| Management Occupations, Merchant Wholesalers, Nondurable Goods | $87,804 |
| Management Occupations, Electronic Markets and Agents/Brokers | $118,742 |
| Management Occupations, Retail Trade | $78,533 |
| Management Occupations, Motor Vehicle and Parts Dealers | $98,498 |
| Management Occupations, Automobile Dealers | $82,362 |
| Management Occupations, Health and Personal Care Stores | $74,952 |
| Management Occupations, General Merchandise Stores | $69,872 |
| Management Occupations, Department Stores | $79,934 |
| Management Occupations, Miscellaneous Store Retailers | $86,808 |
| Management Occupations, Nonstore Retailers | $77,025 |
| Management Occupations, Electronic Shopping & Mail Order Houses | $89,291 |
| Management Occupations, Transportation and Warehousing | $65,064 |
| Management Occupations, Truck Transportation | $63,627 |
| Management Occupations, General Freight Trucking | $58,950 |
| Management Occupations, Specialized Freight Trucking | $99,633 |
| Management Occupations, Postal Service | $60,556 |
| Management Occupations, Warehousing and Storage | $91,120 |
| Management Occupations, Broadcasting (except Internet) | $78,729 |
| Management Occupations, Radio and Television Broadcasting | $78,729 |
| Management Occupations, Telecommunications | $75,858 |
| Management Occupations, Finance and Insurance | $86,585 |
| Management Occupations, Credit Intermediation & Related Activity | $92,328 |
| Management Occupations, Depository Credit Intermediation | $146,699 |
| Management Occupations, Nondepository Credit Intermediation | $69,857 |
| Management Occupations, Real Estate and Rental and Leasing | $78,188 |
| Management Occupations, Real Estate | $81,593 |
| Management Occupations, Lessors of Real Estate | $86,863 |
| Management Occupations, Professional and Technical Services | $93,419 |
| Management Occupations, Architectural and Engineering Services | $108,417 |
| Management Occupations, Computer Systems Design and Related Services | $88,123 |
| Management Occupations, Management of Companies and Enterprises | $96,459 |
| Management Occupations, Administrative and Waste Services | $59,946 |
| Management Occupations, Administrative and Support Services | $58,985 |
| Management Occupations, Office Administrative Services | $47,947 |
| Management Occupations, Employment Services | $65,802 |
| Management Occupations, Business Support Services | $67,179 |
| Management Occupations, Investigation and Security Services | $53,911 |
| Management Occupations, Services to Buildings and Dwellings | $60,836 |
| Management Occupations, Educational Services | $73,852 |
| Management Occupations, Elementary and Secondary Schools | $74,172 |
| Management Occupations, Health Care and Social Assistance | $67,445 |
| Management Occupations, Ambulatory Health Care Services | $69,136 |
| Management Occupations, Offices of Physicians | $69,551 |
| Management Occupations, Home Health Care Services | $58,023 |
| Management Occupations, Other Ambulatory Health Care Services | $69,874 |
| Management Occupations, Nursing and Residential Care Facilities | $59,905 |
| Management Occupations, Nursing Care Facilities | $62,271 |
| Management Occupations, Community Care Facility for the Elderly | $57,280 |
| Management Occupations, Social Assistance | $50,210 |
| Management Occupations, Individual and Family Services | $52,329 |
| Management Occupations, Emergency and Other Relief Services | $45,335 |
| Management Occupations, Child Day Care Services | $55,540 |
| Management Occupations, Arts, Entertainment and Recreation Industries | $66,148 |
| Management Occupations, Amusement, Gambling & Recreation Industries | $68,960 |
| Management Occupations, Other Amusement & Recreation Industries | $68,960 |
| Management Occupations, Accommodation and Food Services | $49,181 |
| Management Occupations, Accommodation | $55,965 |
| Management Occupations, Traveler Accommodation | $56,762 |
| Management Occupations, Food Services and Drinking Places | $46,302 |
| Management Occupations, Full-Service Restaurants | $47,139 |
| Management Occupations, Limited-Service Eating Places | $48,046 |
| Management Occupations, Other Services, except Public Administration | $64,984 |
| Management Occupations, Membership Organizations and Associations | $54,873 |
| Management Occupations, Civic and Social Organizations | $42,715 |
| Management Occupations, Unclassified | $90,328 |
| Managers, All Other, Total All Industries | $70,204 |
| Managers, All Other, Trade, Transportation and Utilities | $139,036 |
| Managers, All Other, Information | $47,881 |
| Managers, All Other, Professional and Business Services | $58,680 |
| Managers, All Other, Public Administration | $73,288 |
| Managers, All Other, Unclassified | $73,288 |
| Marketing Managers, Total All Industries | $108,676 |
| Medical and Health Services Managers, Total All Industries | $73,390 |
| Medical and Health Services Managers, Professional and Business Services | $80,730 |
| Medical and Health Services Managers, Education and Health Services | $72,149 |
| Medical and Health Services Managers, Public Administration | $82,519 |
| Medical and Health Services Managers, Health Care and Social Assistance | $72,149 |
| Medical and Health Services Managers, Ambulatory Health Care Services | $69,507 |
| Medical and Health Services Managers, Offices of Physicians | $70,248 |
| Medical and Health Services Managers, home Health Care Services | $61,481 |
| Medical and Health Services Managers, Other Ambulatory Health Care Services | $68,513 |
| Medical and Health Services Managers, Nursing and Residential Care Facilities | $63,874 |
| Medical and Health Services Managers, Nursing Care Facilities | $63,854 |
| Medical and Health Services Managers, Community Care Facility for the Elderly | $63,885 |
| Medical and Health Services Managers, Unclassified | $82,519 |
| Postmasters and Mail Superintendents, Total All Industries | $58,963 |
| Postmasters and Mail Superintendents, Trade, Transportation and Utilities | $58,963 |
| Postmasters and Mail Superintendents, Transportation and Warehousing | $58,963 |
| Postmasters and Mail Superintendents, Postal Service | $58,963 |
| Property, Real Estate and Community Association Managers, Total All Industries | $84,797 |
| Property, Real Estate and Community Association Managers, Financial Activities | $81,879 |
| Property, Real Estate and Community Association Managers, Real Estate and Rental and Leasing | $81,879 |
| Property, Real Estate and Community Association Managers, Real Estate | $81,879 |
| Public Relations Managers, Total All Industries | $42,616 |
| Purchasing Managers, Total All Industries | $70,552 |
| Purchasing Managers, Manufacturing | $62,169 |
| Sales Managers, Total All Industries | $85,195 |
| Sales Managers, Manufacturing | $108,607 |
| Sales Managers, Trade, Transportation and Utilities | $76,809 |
| Sales Managers, Financial Activities | $112,279 |
| Sales Managers, Professional and Business Services | $99,865 |
| Sales Managers, Wholesale Trade | $69,000 |
| Sales Managers, Merchant Wholesalers, Durable Goods | $45,634 |
| Sales Managers, Retail Trade | $82,248 |
| Sales Managers, Motor Vehicle and Parts Dealers | $103,049 |
| Sales Managers, Automobile Dealers | $107,372 |
| Sales Managers, Finance and Insurance | $109,175 |
| Sales Managers, Insurance Carriers & Related Activities | $109,175 |
| Social and Community Service Managers, Total All Industries | $63,932 |
| Social and Community Service Managers, Education and Health Services | $34,872 |
| Social and Community Service Managers, Public Administration | $77,540 |
| Social and Community Service Managers, Health Care and Social Assistance | $33,159 |
| Social and Community Service Managers, Nursing and Residential Care Facilities | $35,450 |
| Social and Community Service Managers, Social Assistance | $35,323 |
| Social and Community Service Managers, Individual and Family Services | $33,787 |
| Social and Community Service Managers, Unclassified | $77,540 |
| Training and Development Managers, Total All Industries | $47,837 |
| Transportation, Storage and Distribution Managers, Total All Industries | $68,696 |
| Transportation, Storage and Distribution Managers, Manufacturing | $57,696 |
| Transportation, Storage and Distribution Managers, Trade, Transportation and Utilities | $70,027 |
| Transportation, Storage and Distribution Managers, Public Administration | $77,661 |
| Transportation, Storage and Distribution Managers, Wholesale Trade | $63,798 |
| Transportation, Storage and Distribution Managers, Transportation and Warehousing | $71,275 |
| Transportation, Storage and Distribution Managers, Unclassified | $77,661 |
Source:
|
|
|