|
|
Building Construction Activity
City of Roanoke
January - September, 2008 |
TYPE | $ AMOUNT | # |
| Single Family Residential | 12,828,280.21 | 83 |
| Two Family Residential | - | - |
| Multi-Family Residential | - | - |
| Other Shelter | 714,856.27 | 115 |
| Office/Bank | 14,880,916.00 | 5 |
| Store/Mercantile | 2,638,471.00 | 2 |
| Amusement/Recreation | - | - |
| Hotel/Similar | - | - |
| Industrial | 6,193,067.00 | 4 |
| Institutional | 1,700,000.00 | 1 |
| Educational | 2,734,412.00 | 3 |
| Other Nonresidential | 200,000.00 | 1 |
| Accessory/Temporary | 68,600.00 | 12 |
| Garages/Carports | 312,359.75 | 14 |
| Churches | 25,000.00 | 1 |
| Public Works/Utilities | 939,216.00 | 17 |
| Commercial Garage | - | - |
| Service Stations | - | - |
| Additions & Alterations-Residential | 25,668,515.60 | 431 |
| Additions & Alterations-Nonresidential | 57,070,652.95 | 219 |
Source: City of Roanoke
|
|
|