|
|
Building Construction Activity
City of Roanoke
January 2009 |
TYPE | $ AMOUNT | # |
| Single Family Residential | 421,342.20 | 4 |
| Two Family Residential | - | - |
| Multi-Family Residential | - | - |
| Other Shelter | 107,161.40 | 12 |
| Office/Bank | 98,000.00 | 1 |
| Store/Mercantile | - | - |
| Amusement/Recreation | - | - |
| Hotel/Similar | - | - |
| Industrial | - | - |
| Institutional | 6,522,000.00 | 1 |
| Educational | - | - |
| Other Nonresidential | 120,000.00 | 1 |
| Accessory/Temporary | - | - |
| Garages/Carports | 49,000.00 | 2 |
| Churches | - | - |
| Public Works/Utilities | 3,500.00 | 1 |
| Commercial Garage | - | - |
| Service Stations | - | - |
| Additions & Alterations-Residential | 763,495.00 | 39 |
| Additions & Alterations-Nonresidential | 4,275,933.00 | 20 |
Source: City of Roanoke
|
|
|