Regional Sales & Regional Markets
Roanoke MSA
2005 Survey
of Buying Power | 1994 | 2004 | % Change |
| Population | 229,000 | 292,400 | 27.7% |
| Households | 92,100 | 122,700 | 33.2% |
| Effective Buying Income* | $3,654,530,000 | $5,459,965,000 | 49.4% |
| Total Retail Sales | $2,752,188,000 | $5,481,540,000 | 99.3% |
Roanoke Metropolitan Area Regional Markets - 2004
Markets | Population | Households | Effective Buying
Income (1,000's) |
| Primary** | 292,400 | 122,700 | 5,459,530 |
| Secondary | 98,670 | 59,900 | 2,576,114 |
| Tertiary | 209,760 | 86,060 | 3,246,779 |
| TOTAL | 600,830 | 268,660 | 11,282,423 |
* EBI = Income minus Taxes and Housing
** Primary = MSA; Secondary = , , Montgomery County; Tertiary = Floyd County, parts of Patrick (50%), Henry (60%), Pittsylvania (40%), Campbell (30%), Amherst (10%), Rockbridge (40%), Alleghany (90%), Giles (60%) and Pulaski (45%) Counties,
Source: Sales and Marketing Magazine Survey of Buying Power, 2005
|