|
|
Tax Rate History
Tax Rate History
FISCAL YEAR | | EFFECTIVE TAX RATE | | |
76-77 | $1.64 | $1.52 | $4.10 | 20.0% |
77-78 | 1.60 | 1.46 | 4.10 | 17.5% |
78-79 | 1.50 | 1.32 | 4.10 | 15.0% |
79-80 | 1.46 | 1.33 | 3.75 | 14.0% |
80-81 | 1.46 | 1.33 | 3.75 | 11.5% |
81-82 | 1.38 | 1.33 | 3.75 | 10.0% |
82-83 | 1.35 | 1.23 | 3.75 | 10.0% |
83-84 | 1.35 | 1.17 | 3.70 | 10.0% |
84-85 | 1.33 | 1.23 | 3.60 | 10.0% |
85-86 | 1.30 | 1.14 | 3.45 | 10.0% |
86-87 | 1.29 | 1.11 | 3.45 | 10.0% |
87-88 | 1.25 | 1.09 | 3.45 | 10.0% |
88-89 | 1.25 | 1.05 | 3.45 | 10.0% |
89-90 | 1.25 | 1.06 | 3.45 | 10.0% |
90-91 | 1.25 | 1.10 | 3.45 | 12.0% |
91-92 | 1.25 | 1.08 | 3.45 | 12.0% |
92-93 | 1.25 | 1.17 | 3.45 | 12.0% |
93-94
(7/1-12/31/93) | 1.25 | 1.17 | 3.45 | 12.0% |
93-94
(1/1-6/30/94) | 1.23 | 1.15 | 3.45 | 12.0% |
94-95 | 1.23 | 1.15 | 3.45 | 12.0% |
95-96 | 1.23 | 1.15 | 3.45 | 12.0% |
96-97 | 1.23 | 1.17 | 3.45 | 12.0% |
97-98
(7/1-12/31/97) | 1.23 | 1.17 | 3.45 | 12.0% |
97-98
(1/1-6/30/98) | 1.22 | 1.16 | 3.45 | 12.0% |
98-99 | 1.22 | 1.16 | 3.45 | 12.0% |
99-00 | 1.21 | 1.16 | 3.45 | 12.0% |
00-01 | 1.21 | 1.16 | 3.45 | 12.0% |
01-02 | 1.21 | 1.16 | 3.45 | 12.0% |
02-03 | 1.21 | 1.16 | 3.45 | 12.0% |
03-04 | 1.21 | 1.16 | 3.45 | 12.0% |
04-05 | 1.21 | 1.16 | 3.45 | 12.0% |
05-06 | 1.21 | 1.16 | 3.45 | 12.0% |
06-07 | 1.19 | 1.07 | 3.45 | 12.0% |
07-08 | 1.19 | 1.07 | 3.45 | 12.0% |
08-09 | 1.19 | 1.07 | 3.45 | 12.0% |
|
|
|