Occupational Data
Western Virginia Local Workforce Area
 | 2004 | 2014 Projected |
 | Number | Percent | Number | Percent |
| Total - All Occupations | 168,837 | 100.0 | 195,019 | 100.0 |
| Management | 5,665 | 3.4 | 6,645 | 3.4 |
| Business & Financial Operations | 7,428 | 4.4 | 9,281 | 4.8 |
| Computer & Mathematical | 3,283 | 1.9 | 4,650 | 2.4 |
| Building & Grounds Cleaning and Maintenance | 5,422 | 3.2 | 6,505 | 3.3 |
| Life, Physical & Social Science | 934 | .6 | 1,116 | .6 |
| Community & Social Services | 1,691 | 1.0 | 2,304 | 1.2 |
| Legal | 882 | .5 | 1,051 | .5 |
| Education, Training & Library | 8,138 | 4.8 | 9,895 | 5.1 |
| Arts, Design, Entertainment, Sports & Media | 2,255 | 1.3 | 2,700 | 1.4 |
| Healthcare Practitioners & Technical | 10,323 | 6.1 | 13,014 | 6.7 |
| Healthcare Support | 4,275 | 2.5 | 5,559 | 2.9 |
| Protective Service | 2,914 | 1.7 | 3,523 | 1.8 |
| Food Preparation & Serving Related | 11,739 | 7.0 | 14,524 | 7.4 |
| Personal Care & Service | 3,924 | 2.3 | 4,555 | 2.3 |
| Sales & Related | 20,743 | 12.3 | 23,032 | 11.8 |
| Office & Administrative Support | 27,939 | 16.5 | 30,470 | 15.6 |
| Farming, Fishing & Forestry | 304 | .2 | 319 | .2 |
| Construction & Extraction | 10,759 | 6.4 | 12,148 | 6.2 |
| Installation, Maintenance & Repair | 8,642 | 5.1 | 9,708 | 5.0 |
| Production | 14,325 | 8.5 | 14,388 | 7.4 |
| Transportation & Material Moving | 15,016 | 8.9 | 16,947 | 8.7 |
Source: Occupational Employment & Projections,
|