|
|
Real Estate Valuation
Housing Profile 2007
Property Type | Number Type | Number Units | Aggregate Value | Average Per Type | Average Per Unit |
CONDOMINIUM | 910 | 910 | $138,684,300 | $152,400 | $152,400 |
TOWNHOUSE | 220 | 220 | $25,511,600 | $115,962 | $115,962 |
SINGLE FAMILY GROSS | 28,394 | 28,394 | $3,755,955,100 | $132,280 | $132,280 |
| SFR SUB TOTAL | 29,524 | 29,524 | $3,920,151,000 | $132,778 | $132,778 |
CONVERTED | 2,725 | 4,391 | $322,059,400 | $118,187 | $73,345 |
DUPLEX | 939 | 1,878 | $109,451,000 | $116,561 | $58,281 |
APARTMENT | 503 | 9,785 | $354,217,400 | $704,210 | $36,200 |
SUB – TOTAL | 33,691 | 45,578 | $4,705,878,800 | $139,678 | $103,249 |
PUBLIC HOUSING | 47 | 1,509 | $43,377,100 | $922,917 | $28,746 |
TOTAL | 33,738 | 47,087 | $4,749,255,900 | $1,062,595 | $100,861 |
MOBILE HOME PARKS
(Assessed as personal property) | 16 | 16 | $1,709,300 | $106,831 | $106,831 |
|
|
|