|
|
Catalog: By Use Type |
Note: Click on the magnifying glass ( ) to open a document. A blue magnifying glass ( ) indicates that the property is in a flood plain.
Click on the Tax Number to view GIS information about the property. |
|
|
 |
| Use Type | | Address | Tax Number | Realtor Name | Realtor Phone | Sale Price | Lease Rate | |
Industrial | |
 | | 0 Orange Ave & Seibel Dr | 7140125 | Bob Copty | 540-344-1144 | $220,000.00 |  |  |
| | 0 Tract 7 RCIT | 7280104 | City of Roanoke | 540-853-2715 | Negotiable | |  |
 | | 0 Tract A RCIT | 7230103 | City of Roanoke | 540-853-2715 | Negotiable |  |  |
| | 0 Tract B RCIT | 7230104 | City of Roanoke | 540-853-2715 | Negotiable | |  |
 | | 0 Tract D RCIT | 7230101 | City of Roanoke | 540-853-2715 | Negotiable |  |  |
| | 0 Tract E RCIT | 7230101 | City of Roanoke | 540-853-2715 | Negotiable | |  |
 | | 1027 Campbell Ave | 4111227 | John Lipscomb | 540-563-9903 | $150,000.00 |  |  |
| | 1255 Trapper Cr #C | 6620107 | William Poe | 540-855-3643 | | $7.25 |  |
 | | 1415 20th St | 3340620 | Dennis Cronk | 540-855-3651 |  | $6.50 |  |
| | 1514 Sixth St NE | 3041008 | Bob Copty | 540-344-1144 | $289,000.00 | |  |
 | | 1515 Eleventh St NE | 3061504 | Lyn Hall | 540-982-0011 | $669,000.00 |  |  |
| | 1549 Lynn Brae Dr | 7150111 | William Poe | 540-855-3643 | | $6.00 |  |
 | | 1825 Blue Hills Cr | 7280101 | Mike Waldvogel | 540-342-0800 |  | $8.00 |  |
| | 1830 Blue Hills Dr NE | 7240101 | Stuart Meredith | 540-982-0011 | | |  |
 | | 1910 Loudon Ave NW | 2310401 | William Poe | 540-855-3643 | $575,000.00 |  |  |
| | 2214 Patterson Ave SW | 1313111 | Robert Crawford | 540-527-1240 | | $3.00 |  |
 | | 2548 Orange Ave | 7130101 | Bob Copty | 540-344-1144 | $187,000.00 |  |  |
| | 2550 Shenandoah Ave | 2410201 | Thomas Turner | 540-857-5858 | $995,000.00 | |  |
 | | 2797 Frontage Rd | 6460101 | Mike Waldvogel | 540-342-0800 | $12,500,000.00 | $8.75 |  |
| | 2813 Mary Linda Ave NE | 7180107 | Bob Copty | 540-344-1144 | | $4.50 |  |
 | | 3025 Nicholas Ave NE | 7190402 | Bob Copty | 540-344-1144 | $995,000.00 | $2.75 |  |
| | 3320 Shenandoah Ave NW | 2510130 | Thomas Turner | 540-857-5858 | | $3.00 |  |
 | | 3330 Hollins Rd | 3140304 | John Lipscomb | 540-563-9903 |  |  |  |
| | 3348 Salem TPK NW | 2640311 | Brian Broughman | 540-344-6160 | | $4.95 |  |
 | | 3435 Chip Drive NE | 7240102 | Don Moss | 704-287-2796 | $5,975,000.00 |  |  |
| | 3525 Aerial Way Dr SW | 5210711 | John Lipscomb | 540-563-9903 | $875,000.00 | |  |
 | | 3621 Aerial Way Dr | 5210712 | John Lipscomb | 540-563-9903 | $750,000.00 |  |  |
| | 3631 Aerial Way Dr | 5220601 | John Lipscomb | 540-563-9903 | $1,750,000.00 | |  |
 | | 3710 Tom Andrews Rd | 6530110 | Dennis Cronk | 540-855-3651 | $1,750,000.00 | $4.75 |  |
| | 4121 Plantation Rd NE | 3190335 | Krista Vannoy | 540-342-0800 | $135,000.00 | |  |
 | | 501 Salem Ave SW | 1111315 | Krista Vannoy | 540-342-0800 | $475,000.00 |  |  |
| | 728 Wertz Ave | 3130301 | John Lipscomb | 540-563-9903 | $4,500,000.00 | $2.07 |  |
 | | 729 Campbell Ave SE | 4011203 | Krista Vannoy | 540-342-0800 | $225,000.00 |  |  |
| | 802 Kerns Ave | 1130611 | Tom or Mike Branch | 540-774-1208 | Negotiable | |  |
 | | 810 Connecticut Ave NE | 3041207 | Jim Woltz | 800-551-3588 | $1,299,000.00 |  |  |
| | Blue Ridge Dr | 5220609 | Tom or Mike Branch | 540-774-1208 | Negotiable | |  |
 | | Courtland Rd | 3070316 | City of Roanoke | 540-853-2715 | Negotiable |  |  |
Mixed use | |
 | | 25 Church Ave | 4015004 | City of Roanoke | 540-853-2715 | Negotiable |  |  |
| | 3824 Williamson Rd | 2161315 | Robert Gibb | 540-525-1713 | | $12.00 |  |
 | | 4142 Melrose Ave | 2761701 | John Lipscomb | 540-563-9903 | $8,500,000.00 |  |  |
| | 425 Church Ave | 1011206 | City of Roanoke | 540-853-2715 | Negotiable | |  |
 | | Williamson & Church | 4011413 | City of Roanoke | 540-853-2715 | Negotiable |  |  |
| | Williamson & Tazewell | 4013803 | City of Roanoke | 540-853-2715 | Negotiable | |  |
Office |  |
| | 101 Franklin Rd SW | 1012616 | Dennis Cronk | 540-855-3651 | | $15.85 |  |
 | | 1010 Third St SW | 1022204 | Bill Walker | 540-344-6160 | $160,000.00 |  |  |
| | 1011 2nd St SE | 1022209 | Tommy Hendrix | 540-982-0011 | | $13.50 |  |
 | | 1015 First St SW | 1022312 | Valerie Eagle | 540-342-1010 |  | $15.45 |  |
| | 1025 First St SW | 1022313 | Krista Vannoy | 540-342-0800 | $349,500.00 | |  |
 | | 108 Campbell Ave SW | 1011517 | Jack Barber | 540-213-0081 |  |  |  |
| | 108 Henry St | 2013504 | Thomas Turner | 540-857-5858 | | $12.50 |  |
 | | 108 Henry Street NW | 2013504 | Thomas Turner | 540-857-5858 |  | $12.50 |  |
| | 11 Franklin Rd SW | 1020810 | Thomas Hubard | 540-855-3646 | | $24.00 |  |
 | | 110 Campbell Ave SW | 1011516 | Jack Barber | 540-213-0081 |  |  |  |
| | 111 Franklin Plaza | 4016005 | Bob Copty | 540-344-1144 | | $16.75 |  |
 | | 1133 Second St SW | 1023114 | Lyn Hall | 540-982-0011 |  | $8.18 |  |
| | 119 Norfolk Ave SW | 1010306 | Stuart Meredith | 540-982-0011 | | $14.00 |  |
 | | 1202 Franklin Rd SW | 1023001 | Krista Costa | 757-497-2113 | $1,650,000.00 |  |  |
| | 129 Campbell Ave SE | 4010911 | Cindy Newsome Fendley | 540-855-3460 | | $17.00 |  |
 | | 13 Jefferson St | 1010513 | Barry L Ward, Jr | 540-855-3657 |  | $0.00 |  |
| | 1335 Clarke Ave SW | 1031721 | Bill Walker | 540-344-6160 | $250,000.00 | |  |
 | | 1354 Eighth St | 1130809 | Tom or Mike Branch | 540-774-1208 | Negotiable |  |  |
| | 1401 Franklin Rd | 1030422 | Peter Ostraseski | 540-855-3641 | $959,500.00 | $89.08 |  |
 | | 1401 Peters Creek Rd NW | 2771802 | Jason Fountain | 540-342-0800 | $139,500.00 |  |  |
| | 1727 Peters Creek Rd | 6380206 | Stuart Meredith | 540-982-0011 | | $10.50 |  |
 | | 1901 Denniston | 1330134 | Todd Marcum | 540-344-8499 |  | $8.25 |  |
| | 209 First St SW | 1011526 | Jack Barber | 540-213-0081 | | |  |
 | | 210 Market St | 4010901 | Robert Clark | 804-337-3077 |  | $20.00 |  |
| | 2108 Broadway St SW | 1050301 | John Lipscomb | 540-563-9903 | $515,000.00 | $4.32 |  |
 | | 26 Franklin Road SW | 1013304 | Krista Vannoy | 540-342-0800 |  | $14.50 |  |
| | 2602 Williamson Rd NW | 2071301 | Krista Vannoy | 540-342-0800 | $1,565,000.00 | |  |
 | | 2708 Liberty Rd NW | 2071322 | Krista Vannoy | 540-342-0800 | $535,000.00 |  |  |
| | 301 Campbell Avenue, roanoke, VA 24016 SW | 1010838 | Krista Vannoy | 540-342-0800 | $950,000.00 | |  |
 | | 305 Market Street SW | 4011314 | Krista Vannoy | 540-342-0800 |  | $13.00 |  |
| | 309 Campbell Ave SW | 1010836 | Krista Vannoy | 540-342-0800 | | $10.00 |  |
 | | 31 Campbell Ave SW | 1011116A | Tommy Hendrix | 540-982-0011 |  | $11.50 |  |
| | 310 Second St | 10110504 | Debbie Sinex | 404-371-1418 | | $10.00 |  |
 | | 311 Luck Ave SW | 1012014 | Krista Vannoy | 540-342-0800 |  | $6.00 |  |
| | 312 2nd St SW | 1011601 | Cindy Newsome Fendley | 540-855-3460 | | $14.50 |  |
 | | 317 Kimball Ave NE | 3014018 | Krista Vannoy | 540-342-0800 | $900,000.00 | $8.00 |  |
| | 328 Mountain Ave SW | 1021501 | Cindy Newsome Fendley | 540-855-3460 | $575,000.00 | |  |
 | | 339 Luck Ave | 1012019 | Peter Ostraseski | 540-855-3641 | $489,000.00 |  |  |
| | 3441 Brandon Ave SW | 5210105 | Thomas Turner | 540-857-5858 | | $6.55 |  |
 | | 3501 Colonial Green Circle SW | 1570101 | Bob Copty | 540-344-1144 | $2,200,000.00 |  |  |
| | 3517 Brandon | 5210103 | Thomas Turner | 540-857-5858 | $3,450,000.00 | |  |
 | | 3517 Brandon Ave SW | 5210103 | Thomas Turner | 540-857-5858 | $3,450,000.00 |  |  |
| | 3783 Peters Creek Rd | 5200113 | Stuart Meredith | 540-982-0011 | | $10.00 |  |
 | | 3791 Peters Creek Rd | 5200113 | Stuart Meredith | 540-982-0011 |  | $7.50 |  |
| | 3904 Franklin Rd | 1170503 | Tom or Mike Branch | 540-774-1208 | Negotiable | $0.00 |  |
 | | 400 Salem Avenue, Roanoke, VA 24016 | 1010610 | Krista Vannoy | 540-342-0800 | $495,000.00 |  |  |
| | 402 Salem Avenue | 1010609 | Krista Vannoy | 540-342-0800 | $224,000.00 | |  |
 | | 410 Elm Ave SW | 1020607 | Jim Woltz | 800-551-3588 |  | $7.00 |  |
| | 4419 Pheasant Ridge Rd | 5470129 | Angela Stanfill | 540-774-7762 | | $17.00 |  |
 | | 4922 Valley View Blvd | 2490101 | Thomas Hubard | 540-855-3646 |  | $20.00 |  |
| | 536 McClanahan St | 1050101 | Robert Crawford | 540-527-1240 | $580,000.00 | |  |
 | | 707 S. Jefferson Street, Roanoke, Va 24011 SW | 1020524 | Krista Vannoy | 540-342-0800 | $795,000.00 | $16.00 |  |
| | 9 Church Avenue | 4011705 | Henry Scholz | 540-982-0011 | | $9.00 |  |
 | | 905 Winona Ave SW | 1222017 | Henry Scholz | 540-982-0011 |  | $8.33 |  |
Retail | |
 | | 113 Norfolk Ave SW | 1010308 | William Poe | 540-855-3643 | $545,000.00 |  |  |
| | 12 Campbell Ave SE | 4010308 | Peter Ostraseski | 540-855-3641 | | $9.86 |  |
 | | 129 Norfolk Ave SE | 1010303 | Sue Dalton | 540-520-0094 | $595,000.00 |  |  |
| | 1310 Patterson Ave SW | 1213405 | Dave A. Robertson | 540-312-8869 | $199,950.00 | |  |
 | | 1505 Peters Creek NW | 6380402 | Thomas Turner | 540-857-5858 |  | $31.80 |  |
| | 1608 Williamson Rd NE | 3070402 | Thomas Hubard | 540-855-3646 | | $4.20 |  |
 | | 2134 Colonial Ave | 1271202 | Ralph Mabes | 540-857-5869 | Negotiable |  |  |
| | 2155 Bennington | 4250106 | Tom or Mike Branch | 540-774-1208 | Negotiable | |  |
 | | 2207 Colonial Ave SW | 1270719 | Roger Elkin | 540-982-0011 |  | $16.00 |  |
| | 22121 Colonial Ave SW | 1270719 | Roger Elkin | 540-982-0011 | | $25.00 |  |
 | | 2219 Franklin Rd SW | 1150108 | Robert Crawford | 540-527-1240 | $1,200,000.00 |  |  |
| | 26 Church Ave SW | 1012306 | Krista Vannoy | 540-342-0800 | $225,000.00 | |  |
 | | 3419 Orange Ave (US460) NE | 7100712 | Tommy Drew | 757-640-5424 | $3,000,000.00 |  |  |
| | 3659 Orange Ave NE | 7110122 | Jim Woltz | 800-551-3588 | $1,495,000.00 | |  |
 | | 434 Church Ave SW | 1011901 | Krista Vannoy | 540-342-0800 |  | $4.20 |  |
| | 441 Mountain Ave | 1020613 | William Poe | 540-855-3643 | $130,000.00 | |  |
 | | 4611 Williamson Rd NW | 2170319 | Dave A. Robertson | 540-312-8869 | $699,000.00 |  |  |
| | 5004 Valley View Blvd | 2490114 | Bill Barnett | 704-972-2640 | Negotiable | |  |
 | | 5217 Williamson Rd | 2200219 | Tom or Mike Branch | 540-774-1208 | Negotiable |  |  |
| | 5217 Williamson Rd NW | 2200219 | Bob Copty | 540-344-1144 | $375,000.00 | $7.13 |  |
 | | 5301 Williamson Rd | 2200212 | Tom or Mike Branch | 540-774-1208 | Negotiable | $0.00 |  |
| | Orange Avenue NE | 7130102 | Thomas Hubard | 540-855-3646 | $2,890,000.00 | |  |
 | | Peters Creek Rd | 6410105 | Tom or Mike Branch | 540-774-1208 | Negotiable |  |  |
|
|
Note: Click on the magnifying glass ( ) to open a document. A blue magnifying glass ( ) indicates that the property is in a flood plain.
Click on the Tax Number to view GIS information about the property. |
|
|
|