Roanoke City Jail
Average Daily Population
Types of Beds Available
in
the Roanoke City Jail |
Main
Jail | Annex | Bed Types |
416 | 322 | General Purpose Beds (275 cells are double bunked) |
22 | 9 | Segregations/Isolation Beds |
7 | 0 | Infirmary Beds |
28 | 0 | Classification Holding Beds |
0 | 32 | Work Release/Work Release Dormitory Beds |
473 | 331 | Total Beds per Structure |
836 | Total Beds in Roanoke City Jail Complex |
Virginia Department of Corrections
Occupancy Rating of
the Roanoke City Jail Complex |
 | Rated Capacity | Operating Capacity |
| Main Jail | 216 | 238 |
| Annex | 160 | 171 |
| Total Complex | 376 | 409 |
| Per Diem Housing Costs | FY1997 | FY1998 | FY1999 | FY2000 | FY2001 | FY2002 | FY2003 | FY2004 | FY2005 |
Per Diem Rate
(inmate per day) | $42.99 | $38.68 | $39.00 | $46.22 | $49.86 | $44.47 | $46.80 | $49.36 | $50.07 |