q1 Do you live in the City of Roanoke?


Frequency Percent Valid Percent Cumulative Percent
Valid Yes 524 100.0 100.0 100.0

q2 How would you rate Roanoke as a place to live today in 2007?


Frequency Percent Valid Percent Cumulative Percent
Valid Excellent 112 21.4 21.4 21.4
Good 311 59.4 59.4 80.7
Fair 80 15.3 15.3 96.0
Poor 21 4.0 4.0 100.0
Total 524 100.0 100.0

q3 How would you rate the City government's efforts to improve the local economy?


Frequency Percent Valid Percent Cumulative Percent
Valid Excellent 20 3.8 3.8 3.8
Good 157 30.0 30.0 33.8
Fair 204 38.9 38.9 72.7
Poor 98 18.7 18.7 91.4
DK/RF 45 8.6 8.6 100.0
Total 524 100.0 100.0

q4 How would you rate the educational resources and opportunities available to you and your family in Roanoke?


Frequency Percent Valid Percent Cumulative Percent
Valid Excellent 81 15.5 15.5 15.5
Good 233 44.5 44.5 59.9
Fair 114 21.8 21.8 81.7
Poor 39 7.4 7.4 89.1
DK/RF 57 10.9 10.9 100.0
Total 524 100.0 100.0

q5 How would you rate the quality of life in the community?


Frequency Percent Valid Percent Cumulative Percent
Valid Excellent 112 21.4 21.4 21.4
Good 292 55.7 55.7 77.1
Fair 92 17.6 17.6 94.7
Poor 23 4.4 4.4 99.0
DK/RF 5 1.0 1.0 100.0
Total 524 100.0 100.0

q6 How would you rate the effectiveness of the City of Roanoke government in meeting community needs?


Frequency Percent Valid Percent Cumulative Percent
Valid Very Effective 22 4.2 4.2 4.2
Somewhat Effective 308 58.8 58.8 63.0
Somewhat Ineffective 100 19.1 19.1 82.1
Not at All Effective 69 13.2 13.2 95.2
DK/RF 25 4.8 4.8 100.0
Total 524 100.0 100.0

q7a Please indicate your level of agreement with...Roanoke City officials actively involve citizens in the business of City government.


Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Agree 28 5.3 5.3 5.3
Somewhat Agree 227 43.3 43.3 48.7
Somewhat Disagree 144 27.5 27.5 76.1
Strongly Disagree 89 17.0 17.0 93.1
DK 36 6.9 6.9 100.0
Total 524 100.0 100.0

q7b Please indicate your level of agreement with...City government performance is improving in Roanoke.


Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Agree 40 7.6 7.6 7.6
Somewhat Agree 238 45.4 45.4 53.1
Somewhat Disagree 104 19.8 19.8 72.9
Strongly Disagree 103 19.7 19.7 92.6
DK 39 7.4 7.4 100.0
Total 524 100.0 100.0

q7c Please indicate your level of agreement with...There is a good mix of housing types and affordability in Roanoke.


Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Agree 126 24.0 24.0 24.0
Somewhat Agree 243 46.4 46.4 70.4
Somewhat Disagree 44 8.4 8.4 78.8
Strongly Disagree 76 14.5 14.5 93.3
DK 35 6.7 6.7 100.0
Total 524 100.0 100.0

q7d Please indicate your level of agreement with...Roanoke's transportation system allows for a good mix of transportation options like auto, public transit, pedestrian, and bicycle traffic.


Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Agree 141 26.9 26.9 26.9
Somewhat Agree 235 44.8 44.8 71.8
Somewhat Disagree 61 11.6 11.6 83.4
Strongly Disagree 56 10.7 10.7 94.1
DK 31 5.9 5.9 100.0
Total 524 100.0 100.0

q7e Please indicate your level of agreement with...Roanoke's neighborhoods are good places to live.


Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Agree 169 32.3 32.3 32.3
Somewhat Agree 234 44.7 44.7 76.9
Somewhat Disagree 90 17.2 17.2 94.1
Strongly Disagree 26 5.0 5.0 99.0
DK 5 1.0 1.0 100.0
Total 524 100.0 100.0

q7f Please indicate your level of agreement with...Roanoke does a good job of focusing on the unique needs of youths.


Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Agree 51 9.7 9.7 9.7
Somewhat Agree 158 30.2 30.2 39.9
Somewhat Disagree 89 17.0 17.0 56.9
Strongly Disagree 151 28.8 28.8 85.7
DK 75 14.3 14.3 100.0
Total 524 100.0 100.0

q7g Please indicate your level of agreement with...The City does a good job of offering multicultural events and attractions.


Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Agree 156 29.8 29.8 29.8
Somewhat Agree 235 44.8 44.8 74.6
Somewhat Disagree 52 9.9 9.9 84.5
Strongly Disagree 47 9.0 9.0 93.5
DK 33 6.3 6.3 99.8
RF 1 .2 .2 100.0
Total 524 100.0 100.0

q7h Please indicate your level of agreement with...The services provided by the City of Roanoke are worth the taxes paid by its citizens.


Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Agree 96 18.3 18.3 18.3
Somewhat Agree 205 39.1 39.1 57.4
Somewhat Disagree 94 17.9 17.9 75.4
Strongly Disagree 109 20.8 20.8 96.2
DK 19 3.6 3.6 99.8
RF 1 .2 .2 100.0
Total 524 100.0 100.0

q7i Please indicate your level of agreement with...Roanoke is actively expanding cooperative efforts with other local governments in our region.


Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Agree 64 12.2 12.2 12.2
Somewhat Agree 192 36.6 36.6 48.9
Somewhat Disagree 62 11.8 11.8 60.7
Strongly Disagree 52 9.9 9.9 70.6
DK 153 29.2 29.2 99.8
RF 1 .2 .2 100.0
Total 524 100.0 100.0

q7j Please indicate your level of agreement with...Roanoke's greenway development effort is a valuable asset to the City and its residents.


Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Agree 185 35.3 35.3 35.3
Somewhat Agree 169 32.3 32.3 67.6
Somewhat Disagree 29 5.5 5.5 73.1
Strongly Disagree 30 5.7 5.7 78.8
DK 111 21.2 21.2 100.0
Total 524 100.0 100.0

q7k Please indicate your level of agreement with...City government does a good job of educating citizens about City services.


Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Agree 93 17.7 17.7 17.7
Somewhat Agree 195 37.2 37.2 55.0
Somewhat Disagree 104 19.8 19.8 74.8
Strongly Disagree 92 17.6 17.6 92.4
DK 39 7.4 7.4 99.8
RF 1 .2 .2 100.0
Total 524 100.0 100.0

q7l Please indicate your level of agreement with...Roanoke's downtown is the region's economic engine and cultural center.


Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Agree 154 29.4 29.4 29.4
Somewhat Agree 208 39.7 39.7 69.1
Somewhat Disagree 56 10.7 10.7 79.8
Strongly Disagree 65 12.4 12.4 92.2
DK 41 7.8 7.8 100.0
Total 524 100.0 100.0

q7m Please indicate your level of agreement with...Roanoke does a good job of providing health and human services to its citizens who need them.


Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Agree 116 22.1 22.1 22.1
Somewhat Agree 201 38.4 38.4 60.5
Somewhat Disagree 68 13.0 13.0 73.5
Strongly Disagree 79 15.1 15.1 88.5
DK 59 11.3 11.3 99.8
RF 1 .2 .2 100.0
Total 524 100.0 100.0

q7n Please indicate your level of agreement with...Downtown is a vibrant and dynamic destination offering a good mix of restaurants, entertainment, and cultural attractions.


Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Agree 180 34.4 34.4 34.4
Somewhat Agree 202 38.5 38.5 72.9
Somewhat Disagree 63 12.0 12.0 84.9
Strongly Disagree 52 9.9 9.9 94.8
DK 25 4.8 4.8 99.6
RF 2 .4 .4 100.0
Total 524 100.0 100.0

q8 How much of the time do you think you can trust the City to do what is right?


Frequency Percent Valid Percent Cumulative Percent
Valid Just about Always 24 4.6 4.6 4.6
Most of the Time 160 30.5 30.5 35.1
Only Some of the Time 298 56.9 56.9 92.0
Never 34 6.5 6.5 98.5
DK/RF 8 1.5 1.5 100.0
Total 524 100.0 100.0

q9a How would you rate...The City of Roanoke's response to citizen complaints and requests?


Frequency Percent Valid Percent Cumulative Percent
Valid Excellent 26 5.0 5.7 5.7
Good 163 31.1 35.7 41.4
Fair 171 32.6 37.5 78.9
Poor 96 18.3 21.1 100.0
Total 456 87.0 100.0
Missing Not Familiar 50 9.5

DK/RF 18 3.4

Total 68 13.0

Total 524 100.0


q9b How would you rate...fire protection services?


Frequency Percent Valid Percent Cumulative Percent
Valid Excellent 191 36.5 38.4 38.4
Good 265 50.6 53.2 91.6
Fair 35 6.7 7.0 98.6
Poor 7 1.3 1.4 100.0
Total 498 95.0 100.0
Missing Not Familiar 21 4.0

DK/RF 5 1.0

Total 26 5.0

Total 524 100.0


q9c How would you rate...emergency and rescue services?


Frequency Percent Valid Percent Cumulative Percent
Valid Excellent 209 39.9 41.6 41.6
Good 250 47.7 49.8 91.4
Fair 36 6.9 7.2 98.6
Poor 7 1.3 1.4 100.0
Total 502 95.8 100.0
Missing Not Familiar 14 2.7

DK/RF 8 1.5

Total 22 4.2

Total 524 100.0


q9d How would you rate...weekly trash collection?


Frequency Percent Valid Percent Cumulative Percent
Valid Excellent 206 39.3 39.7 39.7
Good 248 47.3 47.8 87.5
Fair 48 9.2 9.2 96.7
Poor 17 3.2 3.3 100.0
Total 519 99.0 100.0
Missing Not Familiar 4 .8

DK/RF 1 .2

Total 5 1.0

Total 524 100.0


q9e How would you rate...pick-up of large trash items and brush?


Frequency Percent Valid Percent Cumulative Percent
Valid Excellent 177 33.8 35.2 35.2
Good 208 39.7 41.4 76.5
Fair 85 16.2 16.9 93.4
Poor 33 6.3 6.6 100.0
Total 503 96.0 100.0
Missing Not Familiar 15 2.9

DK/RF 6 1.1

Total 21 4.0

Total 524 100.0


q9f How would you rate...recycling?


Frequency Percent Valid Percent Cumulative Percent
Valid Excellent 129 24.6 28.4 28.4
Good 211 40.3 46.4 74.7
Fair 60 11.5 13.2 87.9
Poor 55 10.5 12.1 100.0
Total 455 86.8 100.0
Missing Not Familiar 52 9.9

DK/RF 17 3.2

Total 69 13.2

Total 524 100.0


q9g How would you rate...police services?


Frequency Percent Valid Percent Cumulative Percent
Valid Excellent 153 29.2 30.8 30.8
Good 240 45.8 48.3 79.1
Fair 72 13.7 14.5 93.6
Poor 32 6.1 6.4 100.0
Total 497 94.8 100.0
Missing Not Familiar 24 4.6

DK/RF 3 .6

Total 27 5.2

Total 524 100.0


q9h How would you rate...public library services?


Frequency Percent Valid Percent Cumulative Percent
Valid Excellent 201 38.4 42.1 42.1
Good 239 45.6 50.1 92.2
Fair 30 5.7 6.3 98.5
Poor 7 1.3 1.5 100.0
Total 477 91.0 100.0
Missing Not Familiar 37 7.1

DK/RF 10 1.9

Total 47 9.0

Total 524 100.0


q9i How would you rate...City parking facilities?


Frequency Percent Valid Percent Cumulative Percent
Valid Excellent 37 7.1 8.0 8.0
Good 146 27.9 31.4 39.4
Fair 138 26.3 29.7 69.0
Poor 144 27.5 31.0 100.0
Total 465 88.7 100.0
Missing Not Familiar 44 8.4

DK/RF 15 2.9

Total 59 11.3

Total 524 100.0


q9j How would you rate...management of emergency situations like natural disasters?


Frequency Percent Valid Percent Cumulative Percent
Valid Excellent 51 9.7 16.8 16.8
Good 166 31.7 54.6 71.4
Fair 70 13.4 23.0 94.4
Poor 17 3.2 5.6 100.0
Total 304 58.0 100.0
Missing Not Familiar 162 30.9

DK/RF 58 11.1

Total 220 42.0

Total 524 100.0


q9k How would you rate...mowing right of ways, street medians, and roadsides?


Frequency Percent Valid Percent Cumulative Percent
Valid Excellent 81 15.5 16.2 16.2
Good 262 50.0 52.3 68.5
Fair 110 21.0 22.0 90.4
Poor 48 9.2 9.6 100.0
Total 501 95.6 100.0
Missing Not Familiar 18 3.4

DK/RF 5 1.0

Total 23 4.4

Total 524 100.0


q9l How would you rate...removal of snow and ice from City streets?


Frequency Percent Valid Percent Cumulative Percent
Valid Excellent 93 17.7 18.3 18.3
Good 242 46.2 47.5 65.8
Fair 120 22.9 23.6 89.4
Poor 54 10.3 10.6 100.0
Total 509 97.1 100.0
Missing Not Familiar 9 1.7

DK/RF 6 1.1

Total 15 2.9

Total 524 100.0


q9m How would you rate...street lighting?


Frequency Percent Valid Percent Cumulative Percent
Valid Excellent 79 15.1 15.3 15.3
Good 278 53.1 53.7 68.9
Fair 110 21.0 21.2 90.2
Poor 51 9.7 9.8 100.0
Total 518 98.9 100.0
Missing Not Familiar 5 1.0

DK/RF 1 .2

Total 6 1.1

Total 524 100.0


q9n How would you rate...street paving, maintenance and repair?


Frequency Percent Valid Percent Cumulative Percent
Valid Excellent 37 7.1 7.2 7.2
Good 181 34.5 35.4 42.7
Fair 177 33.8 34.6 77.3
Poor 116 22.1 22.7 100.0
Total 511 97.5 100.0
Missing Not Familiar 9 1.7

DK/RF 4 .8

Total 13 2.5

Total 524 100.0


q9o How would you rate...street sweeping?


Frequency Percent Valid Percent Cumulative Percent
Valid Excellent 54 10.3 11.4 11.4
Good 205 39.1 43.2 54.5
Fair 128 24.4 26.9 81.5
Poor 88 16.8 18.5 100.0
Total 475 90.6 100.0
Missing Not Familiar 34 6.5

DK/RF 15 2.9

Total 49 9.4

Total 524 100.0


q9p How would you rate...the 911 Emergency Call Center?


Frequency Percent Valid Percent Cumulative Percent
Valid Excellent 177 33.8 41.5 41.5
Good 218 41.6 51.1 92.5
Fair 28 5.3 6.6 99.1
Poor 4 .8 .9 100.0
Total 427 81.5 100.0
Missing Not Familiar 73 13.9

DK/RF 24 4.6

Total 97 18.5

Total 524 100.0


q9q How would you rate...transportation planning for traffic?


Frequency Percent Valid Percent Cumulative Percent
Valid Excellent 34 6.5 8.2 8.2
Good 162 30.9 39.0 47.2
Fair 142 27.1 34.2 81.4
Poor 77 14.7 18.6 100.0
Total 415 79.2 100.0
Missing Not Familiar 86 16.4

DK/RF 23 4.4

Total 109 20.8

Total 524 100.0


q9r How would you rate...the maintenance and replacement of traffic signs and pavement markings?


Frequency Percent Valid Percent Cumulative Percent
Valid Excellent 61 11.6 12.9 12.9
Good 253 48.3 53.6 66.5
Fair 118 22.5 25.0 91.5
Poor 40 7.6 8.5 100.0
Total 472 90.1 100.0
Missing Not Familiar 43 8.2

DK/RF 9 1.7

Total 52 9.9

Total 524 100.0


q9s How would you rate...the quality of the City's new sidewalk construction?


Frequency Percent Valid Percent Cumulative Percent
Valid Excellent 42 8.0 10.6 10.6
Good 201 38.4 50.9 61.5
Fair 104 19.8 26.3 87.8
Poor 48 9.2 12.2 100.0
Total 395 75.4 100.0
Missing Not Familiar 91 17.4

DK/RF 38 7.3

Total 129 24.6

Total 524 100.0


q9t How would you rate...the maintenance of the City's existing sidewalks?


Frequency Percent Valid Percent Cumulative Percent
Valid Excellent 24 4.6 5.2 5.2
Good 177 33.8 38.0 43.1
Fair 182 34.7 39.1 82.2
Poor 83 15.8 17.8 100.0
Total 466 88.9 100.0
Missing Not Familiar 46 8.8

DK/RF 12 2.3

Total 58 11.1

Total 524 100.0


q9u How would you rate...the City's promotion of its parks and recreation programs and services?


Frequency Percent Valid Percent Cumulative Percent
Valid Excellent 91 17.4 18.8 18.8
Good 240 45.8 49.5 68.2
Fair 117 22.3 24.1 92.4
Poor 37 7.1 7.6 100.0
Total 485 92.6 100.0
Missing Not Familiar 32 6.1

DK/RF 7 1.3

Total 39 7.4

Total 524 100.0


q9v How would you rate...the quality of health and wellness facilities and equipment provided by parks and recreation?


Frequency Percent Valid Percent Cumulative Percent
Valid Excellent 52 9.9 13.4 13.4
Good 201 38.4 51.9 65.4
Fair 105 20.0 27.1 92.5
Poor 29 5.5 7.5 100.0
Total 387 73.9 100.0
Missing Not Familiar 96 18.3

DK/RF 41 7.8

Total 137 26.1

Total 524 100.0


q9w How would you rate...the quality of the City's recreation programs?


Frequency Percent Valid Percent Cumulative Percent
Valid Excellent 58 11.1 14.1 14.1
Good 227 43.3 55.1 69.2
Fair 99 18.9 24.0 93.2
Poor 28 5.3 6.8 100.0
Total 412 78.6 100.0
Missing Not Familiar 90 17.2

DK/RF 22 4.2

Total 112 21.4

Total 524 100.0


q9x How would you rate...the quality of the City's Youth Services programs?


Frequency Percent Valid Percent Cumulative Percent
Valid Excellent 42 8.0 12.5 12.5
Good 128 24.4 38.1 50.6
Fair 101 19.3 30.1 80.7
Poor 65 12.4 19.3 100.0
Total 336 64.1 100.0
Missing Not Familiar 143 27.3

DK/RF 45 8.6

Total 188 35.9

Total 524 100.0


q9y How would you rate...the quality of Roanoke's athletic fields?


Frequency Percent Valid Percent Cumulative Percent
Valid Excellent 47 9.0 10.9 10.9
Good 205 39.1 47.7 58.6
Fair 120 22.9 27.9 86.5
Poor 58 11.1 13.5 100.0
Total 430 82.1 100.0
Missing Not Familiar 67 12.8

DK/RF 27 5.2

Total 94 17.9

Total 524 100.0


q9z How would you rate...the appearance of community recreation centers such as Eureka Park, Grandin Court, and Garden City?


Frequency Percent Valid Percent Cumulative Percent
Valid Excellent 41 7.8 10.3 10.3
Good 199 38.0 49.8 60.0
Fair 119 22.7 29.8 89.8
Poor 41 7.8 10.3 100.0
Total 400 76.3 100.0
Missing Not Familiar 91 17.4

DK/RF 33 6.3

Total 124 23.7

Total 524 100.0


q9aa How would you rate...the appearance of the City's parks?


Frequency Percent Valid Percent Cumulative Percent
Valid Excellent 64 12.2 13.1 13.1
Good 286 54.6 58.5 71.6
Fair 116 22.1 23.7 95.3
Poor 23 4.4 4.7 100.0
Total 489 93.3 100.0
Missing Not Familiar 26 5.0

DK/RF 9 1.7

Total 35 6.7

Total 524 100.0


q9bb How would you rate...the appearance of the City's recreation facilities?


Frequency Percent Valid Percent Cumulative Percent
Valid Excellent 41 7.8 10.3 10.3
Good 226 43.1 56.9 67.3
Fair 108 20.6 27.2 94.5
Poor 22 4.2 5.5 100.0
Total 397 75.8 100.0
Missing Not Familiar 90 17.2

DK/RF 37 7.1

Total 127 24.2

Total 524 100.0


q9cc How would you rate...mowing and maintenance of City parks?


Frequency Percent Valid Percent Cumulative Percent
Valid Excellent 88 16.8 18.6 18.6
Good 295 56.3 62.2 80.8
Fair 76 14.5 16.0 96.8
Poor 15 2.9 3.2 100.0
Total 474 90.5 100.0
Missing Not Familiar 36 6.9

DK/RF 14 2.7

Total 50 9.5

Total 524 100.0


q9dd How would you rate...the maintenance of trees along City streets and within parks?


Frequency Percent Valid Percent Cumulative Percent
Valid Excellent 77 14.7 15.5 15.5
Good 273 52.1 55.0 70.6
Fair 111 21.2 22.4 92.9
Poor 35 6.7 7.1 100.0
Total 496 94.7 100.0
Missing Not Familiar 21 4.0

DK/RF 7 1.3

Total 28 5.3

Total 524 100.0


q9ee How would you rate...City beautification programs, such as the hanging flower baskets and landscaping along City roads and community gateways?


Frequency Percent Valid Percent Cumulative Percent
Valid Excellent 152 29.0 30.6 30.6
Good 270 51.5 54.4 85.1
Fair 53 10.1 10.7 95.8
Poor 21 4.0 4.2 100.0
Total 496 94.7 100.0
Missing Not Familiar 20 3.8

DK/RF 8 1.5

Total 28 5.3

Total 524 100.0


q9ff How would you rate...cultural activities and events in the City?


Frequency Percent Valid Percent Cumulative Percent
Valid Excellent 84 16.0 18.3 18.3
Good 227 43.3 49.6 67.9
Fair 109 20.8 23.8 91.7
Poor 38 7.3 8.3 100.0
Total 458 87.4 100.0
Missing Not Familiar 54 10.3

DK/RF 12 2.3

Total 66 12.6

Total 524 100.0


q9gg How would you rate...animal control?


Frequency Percent Valid Percent Cumulative Percent
Valid Excellent 61 11.6 13.5 13.5
Good 245 46.8 54.1 67.5
Fair 89 17.0 19.6 87.2
Poor 58 11.1 12.8 100.0
Total 453 86.5 100.0
Missing Not Familiar 56 10.7

DK/RF 15 2.9

Total 71 13.5

Total 524 100.0


q9hh How would you rate...weed abatement, or the cutting of weeds on vacant lots?


Frequency Percent Valid Percent Cumulative Percent
Valid Excellent 22 4.2 5.2 5.2
Good 142 27.1 33.3 38.4
Fair 144 27.5 33.7 72.1
Poor 119 22.7 27.9 100.0
Total 427 81.5 100.0
Missing Not Familiar 67 12.8

DK/RF 30 5.7

Total 97 18.5

Total 524 100.0


q9ii How would you rate...the enforcement of property maintenance codes and other nuisance codes?


Frequency Percent Valid Percent Cumulative Percent
Valid Excellent 30 5.7 7.5 7.5
Good 156 29.8 38.8 46.3
Fair 127 24.2 31.6 77.9
Poor 89 17.0 22.1 100.0
Total 402 76.7 100.0
Missing Not Familiar 88 16.8

DK/RF 34 6.5

Total 122 23.3

Total 524 100.0


q9jj How would you rate...maintenance of the storm drainage systems?


Frequency Percent Valid Percent Cumulative Percent
Valid Excellent 35 6.7 9.3 9.3
Good 189 36.1 50.3 59.6
Fair 102 19.5 27.1 86.7
Poor 50 9.5 13.3 100.0
Total 376 71.8 100.0
Missing Not Familiar 105 20.0

DK/RF 43 8.2

Total 148 28.2

Total 524 100.0


q9kk How would you rate...the building permits application and review process?


Frequency Percent Valid Percent Cumulative Percent
Valid Excellent 26 5.0 11.2 11.2
Good 105 20.0 45.3 56.5
Fair 70 13.4 30.2 86.6
Poor 31 5.9 13.4 100.0
Total 232 44.3 100.0
Missing Not Familiar 205 39.1

DK/RF 87 16.6

Total 292 55.7

Total 524 100.0


q9ll How would you rate...City government support of neighborhood organizations?


Frequency Percent Valid Percent Cumulative Percent
Valid Excellent 39 7.4 10.4 10.4
Good 171 32.6 45.5 55.9
Fair 123 23.5 32.7 88.6
Poor 43 8.2 11.4 100.0
Total 376 71.8 100.0
Missing Not Familiar 104 19.8

DK/RF 44 8.4

Total 148 28.2

Total 524 100.0


q9mm How would you rate...the availability of parking at the Roanoke Civic Center?


Frequency Percent Valid Percent Cumulative Percent
Valid Excellent 32 6.1 6.9 6.9
Good 147 28.1 31.7 38.6
Fair 118 22.5 25.4 64.0
Poor 167 31.9 36.0 100.0
Total 464 88.5 100.0
Missing Not Familiar 49 9.4

DK/RF 11 2.1

Total 60 11.5

Total 524 100.0


q9nn How would you rate...the quality of events offered by the Civic Center?


Frequency Percent Valid Percent Cumulative Percent
Valid Excellent 52 9.9 10.6 10.6
Good 197 37.6 40.0 50.6
Fair 148 28.2 30.1 80.7
Poor 95 18.1 19.3 100.0
Total 492 93.9 100.0
Missing Not Familiar 26 5.0

DK/RF 6 1.1

Total 32 6.1

Total 524 100.0


q9oo How would you rate...the current level of loose leaf collection service?


Frequency Percent Valid Percent Cumulative Percent
Valid Excellent 57 10.9 12.4 12.4
Good 255 48.7 55.6 68.0
Fair 101 19.3 22.0 90.0
Poor 46 8.8 10.0 100.0
Total 459 87.6 100.0
Missing Not Familiar 47 9.0

DK/RF 18 3.4

Total 65 12.4

Total 524 100.0


q9pp How would you rate...the current level of bagged leaf collection service?


Frequency Percent Valid Percent Cumulative Percent
Valid Excellent 53 10.1 12.1 12.1
Good 269 51.3 61.6 73.7
Fair 84 16.0 19.2 92.9
Poor 31 5.9 7.1 100.0
Total 437 83.4 100.0
Missing Not Familiar 59 11.3

DK/RF 28 5.3

Total 87 16.6

Total 524 100.0


q9qq How would you rate...regulation and zoning for land use?


Frequency Percent Valid Percent Cumulative Percent
Valid Excellent 17 3.2 5.4 5.4
Good 135 25.8 43.0 48.4
Fair 110 21.0 35.0 83.4
Poor 52 9.9 16.6 100.0
Total 314 59.9 100.0
Missing Not Familiar 165 31.5

DK/RF 45 8.6

Total 210 40.1

Total 524 100.0


q9rr How would you rate...efforts of the City to improve the quality of housing in the City?


Frequency Percent Valid Percent Cumulative Percent
Valid Excellent 27 5.2 6.0 6.0
Good 198 37.8 44.0 50.0
Fair 138 26.3 30.7 80.7
Poor 87 16.6 19.3 100.0
Total 450 85.9 100.0
Missing Not Familiar 54 10.3

DK/RF 20 3.8

Total 74 14.1

Total 524 100.0


q9ss How would you rate...economic development assistance to businesses?


Frequency Percent Valid Percent Cumulative Percent
Valid Excellent 21 4.0 5.7 5.7
Good 164 31.3 44.3 50.0
Fair 123 23.5 33.2 83.2
Poor 62 11.8 16.8 100.0
Total 370 70.6 100.0
Missing Not Familiar 115 21.9

DK/RF 39 7.4

Total 154 29.4

Total 524 100.0


q9tt How would you rate...citizens getting information about City services and activities?


Frequency Percent Valid Percent Cumulative Percent
Valid Excellent 76 14.5 15.5 15.5
Good 214 40.8 43.8 59.3
Fair 127 24.2 26.0 85.3
Poor 72 13.7 14.7 100.0
Total 489 93.3 100.0
Missing Not Familiar 29 5.5

DK/RF 6 1.1

Total 35 6.7

Total 524 100.0


q9uu How would you rate...the convenience of paying City bills?


Frequency Percent Valid Percent Cumulative Percent
Valid Excellent 98 18.7 19.9 19.9
Good 259 49.4 52.5 72.4
Fair 93 17.7 18.9 91.3
Poor 43 8.2 8.7 100.0
Total 493 94.1 100.0
Missing Not Familiar 25 4.8

DK/RF 6 1.1

Total 31 5.9

Total 524 100.0


q9vv How would you rate...the City's efforts to promote environmental awareness to citizens?


Frequency Percent Valid Percent Cumulative Percent
Valid Excellent 29 5.5 6.4 6.4
Good 175 33.4 38.9 45.3
Fair 147 28.1 32.7 78.0
Poor 99 18.9 22.0 100.0
Total 450 85.9 100.0
Missing Not Familiar 47 9.0

DK/RF 27 5.2

Total 74 14.1

Total 524 100.0


q9ww How would you rate...maintenance of City-owned buildings?


Frequency Percent Valid Percent Cumulative Percent
Valid Excellent 22 4.2 5.2 5.2
Good 186 35.5 44.1 49.3
Fair 126 24.0 29.9 79.1
Poor 88 16.8 20.9 100.0
Total 422 80.5 100.0
Missing Not Familiar 78 14.9

DK/RF 24 4.6

Total 102 19.5

Total 524 100.0


q9xx How would you rate...building inspections?


Frequency Percent Valid Percent Cumulative Percent
Valid Excellent 25 4.8 7.5 7.5
Good 136 26.0 40.6 48.1
Fair 99 18.9 29.6 77.6
Poor 75 14.3 22.4 100.0
Total 335 63.9 100.0
Missing Not Familiar 137 26.1

DK/RF 52 9.9

Total 189 36.1

Total 524 100.0


q10a How would you rate...the Health Department?


Frequency Percent Valid Percent Cumulative Percent
Valid Excellent 52 9.9 16.8 16.8
Good 179 34.2 57.9 74.8
Fair 61 11.6 19.7 94.5
Poor 17 3.2 5.5 100.0
Total 309 59.0 100.0
Missing Not Familiar 156 29.8

DK/RF 59 11.3

Total 215 41.0

Total 524 100.0


q10b How would you rate...Roanoke Public Schools?


Frequency Percent Valid Percent Cumulative Percent
Valid Excellent 48 9.2 12.0 12.0
Good 181 34.5 45.3 57.3
Fair 115 21.9 28.8 86.0
Poor 56 10.7 14.0 100.0
Total 400 76.3 100.0
Missing Not Familiar 89 17.0

DK/RF 35 6.7

Total 124 23.7

Total 524 100.0


q10c How would you rate...sewer services?


Frequency Percent Valid Percent Cumulative Percent
Valid Excellent 50 9.5 11.5 11.5
Good 284 54.2 65.1 76.6
Fair 73 13.9 16.7 93.3
Poor 29 5.5 6.7 100.0
Total 436 83.2 100.0
Missing Not Familiar 63 12.0

DK/RF 25 4.8

Total 88 16.8

Total 524 100.0


q10d How would you rate...water services?


Frequency Percent Valid Percent Cumulative Percent
Valid Excellent 67 12.8 13.1 13.1
Good 345 65.8 67.4 80.5
Fair 70 13.4 13.7 94.1
Poor 30 5.7 5.9 100.0
Total 512 97.7 100.0
Missing Not Familiar 7 1.3

DK/RF 5 1.0

Total 12 2.3

Total 524 100.0


q10e How would you rate...Valley Metro bus transportation services?


Frequency Percent Valid Percent Cumulative Percent
Valid Excellent 82 15.6 22.5 22.5
Good 192 36.6 52.7 75.3
Fair 67 12.8 18.4 93.7
Poor 23 4.4 6.3 100.0
Total 364 69.5 100.0
Missing Not Familiar 113 21.6

DK/RF 47 9.0

Total 160 30.5

Total 524 100.0


q11 How satisfied are you with the overall quality of services that the City of Roanoke government provides?


Frequency Percent Valid Percent Cumulative Percent
Valid Very Satisfied 82 15.6 15.6 15.6
