|
|
Registrar
General Election
These unofficial results have not been certified and are subject to change as data is corrected by the Roanoke City Electoral Board.
ROANOKE CITY - President |
Precinct Name (code) | Kerry/
Edwards
(D) | Bush/
Cheney
(R) | Peroutka/
Baldwin
(C) | Badnarik/
Campagna
(L) | Write Ins | Votes Cast |  |
| Central Absentee Precinct ( C006) | 1,064
54.0% | 896
45.4% | 1
0.1% | 5
0.3% | 6
0.3% | 1,972 |  |
| Conditional Votes ( C006) | 2
28.6% | 4
57.1% | 0
0.00% | 1
14.3% | 0
0.00% | 7 |  |
| Highland 1 (0001) | 287
75.1% | 91
23.8% | 4
1.0% | 0
0.00% | 0
0.00% | 382 |  |
| Highland 2 (0002) | 589
64.6% | 307
33.7% | 1
0.1% | 10
1.1% | 5
0.5% | 912 |  |
| Jefferson 1 (0005) | 486
44.8% | 574
52.9% | 14
1.3% | 9
0.8% | 2
0.2% | 1,085 |  |
| Jefferson-Riverdale (0007) | 382
40.3% | 547
57.8% | 6
0.6% | 11
1.2% | 1
0.1% | 947 |  |
| Jefferson 2 (0008) | 399
47.7% | 427
51.1% | 0
0.00% | 5
0.6% | 5
0.6% | 836 |  |
| Tinker (0009) | 694
41.6% | 951
57.0% | 8
0.5% | 13
0.8% | 1
0.1% | 1,667 |  |
| Williamson Road 1 (0010) | 392
42.8% | 509
55.6% | 6
0.7% | 7
0.8% | 2
0.2% | 916 |  |
| Williamson Road 2 (0011) | 309
43.7% | 387
54.7% | 6
0.8% | 5
0.7% | 0
0.00% | 707 |  |
| Williamson Road 3 (0012) | 333
54.3% | 274
44.7% | 1
0.2% | 3
0.5% | 2
0.3% | 613 |  |
| Williamson Road 4 (0013) | 413
53.5% | 346
44.8% | 9
1.2% | 4
0.5% | 0
0.00% | 772 |  |
| Williamson Road 5 (0014) | 411
47.6% | 439
50.9% | 5
0.6% | 7
0.8% | 1
0.1% | 863 |  |
| Williamson Road 6 (0015) | 394
42.7% | 507
55.0% | 10
1.1% | 11
1.2% | 0
0.00% | 922 |  |
| Lincoln Terrace (0016) | 476
85.8% | 66
11.9% | 4
0.7% | 9
1.6% | 0
0.00% | 555 |  |
| Monterey (0017) | 542
36.3% | 937
62.7% | 9
0.6% | 5
0.3% | 1
0.1% | 1,494 |  |
| Peters Creek (0018) | 1,468
67.1% | 693
31.7% | 15
0.7% | 12
0.5% | 1
0.0% | 2,189 |  |
Precinct Name (code) | Kerry/
Edwards
(D) | Bush/
Cheney
(R) | Peroutka/
Baldwin
(C) | Badnarik/
Campagna
(L) | Write Ins | Votes Cast |  |
| Melrose (0019) | 580
91.2% | 44
6.9% | 5
0.8% | 6
0.9% | 1
0.2% | 636 |  |
| Eureka Park (0020) | 819
90.6% | 59
6.5% | 14
1.5% | 10
1.1% | 2
0.2% | 904 |  |
| Villa Heights (0021) | 1,123
85.7% | 166
12.7% | 12
0.9% | 9
0.7% | 0
0.00% | 1,310 |  |
| Washington Heights (0022) | 1,294
66.2% | 624
31.9% | 12
0.6% | 17
0.9% | 8
0.4% | 1,955 |  |
| Westside (0023) | 657
75.4% | 197
22.6% | 10
1.1% | 5
0.6% | 2
0.2% | 871 |  |
| Raleigh Court 1 (0024) | 560
54.2% | 460
44.5% | 4
0.4% | 5
0.5% | 5
0.5% | 1,034 |  |
| Raleigh Court 2 (0026) | 445
46.8% | 496
52.2% | 4
0.4% | 3
0.3% | 2
0.2% | 950 |  |
| Raleigh Court 3 (0027) | 513
52.6% | 453
46.4% | 2
0.2% | 5
0.5% | 3
0.3% | 976 |  |
| Raleigh Court 4 (0028) | 355
45.6% | 417
53.6% | 1
0.1% | 3
0.4% | 2
0.3% | 778 |  |
| Raleigh Court 5 (0029) | 330
43.0% | 434
56.5% | 1
0.1% | 3
0.4% | 0
0.00% | 768 |  |
| Wasena (0030) | 357
48.4% | 372
50.5% | 2
0.3% | 4
0.5% | 2
0.3% | 737 |  |
| Fishburn Park (0031) | 406
42.2% | 546
56.8% | 4
0.4% | 4
0.4% | 1
0.1% | 961 |  |
| Grandin Court (0032) | 417
44.6% | 513
54.8% | 3
0.3% | 3
0.3% | 0
0.00% | 936 |  |
| South Roanoke 1 (0033) | 424
36.1% | 741
63.2% | 2
0.2% | 4
0.3% | 2
0.2% | 1,173 |  |
| South Roanoke 2 (0034) | 524
35.3% | 949
63.9% | 1
0.1% | 5
0.3% | 5
0.3% | 1,484 |  |
| Lee-Hi (0035) | 877
39.3% | 1,332
59.8% | 8
0.4% | 11
0.5% | 1
0.0% | 2,229 |  |
| Garden City (0037) | 540
37.0% | 903
61.9% | 7
0.5% | 6
0.4% | 3
0.2% | 1,459 |  |
Locality Totals | 18,862
52.39% | 16,661
46.28% | 191
0.53% | 220
0.61% | 66
0.18% | 36,000 |  |
34 of 34 precincts reporting | KERRY
EDWARDS
(D) | BUSH
CHENEY
(R) | PEROUTKA
BALDWIN
(C) | BADNARIK
CAMPAGNA
(L) | WRITE INS | Votes Cast |  |
ROANOKE CITY - Proposed Constitutional Amendment 1 - Apportionment |
Precinct Name (code) | Yes | No | Votes Cast |  |
| Central Absentee Precinct ( C006) | 1,549
88.3% | 205
11.7% | 1,754 |  |
| Conditional Votes ( C006) | 6
100.0% | 0
0.00% | 6 |  |
| Highland 1 (0001) | 233
85.0% | 41
15.0% | 274 |  |
| Highland 2 (0002) | 680
85.9% | 112
14.1% | 792 |  |
| Jefferson 1 (0005) | 746
85.4% | 128
14.6% | 874 |  |
| Jefferson-Riverdale (0007) | 664
86.7% | 102
13.3% | 766 |  |
| Jefferson 2 (0008) | 646
87.3% | 94
12.7% | 740 |  |
| Tinker (0009) | 1,219
87.1% | 180
12.9% | 1,399 |  |
| Williamson Road 1 (0010) | 611
85.7% | 102
14.3% | 713 |  |
| Williamson Road 2 (0011) | 508
88.0% | 69
12.0% | 577 |  |
| Williamson Road 3 (0012) | 416
81.2% | 96
18.8% | 512 |  |
| Williamson Road 4 (0013) | 582
85.6% | 98
14.4% | 680 |  |
| Williamson Road 5 (0014) | 647
88.3% | 86
11.7% | 733 |  |
| Williamson Road 6 (0015) | 657
86.6% | 102
13.4% | 759 |  |
| Lincoln Terrace (0016) | 361
84.9% | 64
15.1% | 425 |  |
| Monterey (0017) | 1,128
85.6% | 190
14.4% | 1,318 |  |
| Peters Creek (0018) | 1,418
82.6% | 298
17.4% | 1,716 |  |
Precinct Name (code) | Yes | No | Votes Cast |  |
| Melrose (0019) | 249
82.7% | 52
17.3% | 301 |  |
| Eureka Park (0020) | 469
84.5% | 86
15.5% | 555 |  |
| Villa Heights (0021) | 745
82.4% | 159
17.6% | 904 |  |
| Washington Heights (0022) | 1,161
85.1% | 204
14.9% | 1,365 |  |
| Westside (0023) | 531
83.0% | 109
17.0% | 640 |  |
| Raleigh Court 1 (0024) | 840
89.0% | 104
11.0% | 944 |  |
| Raleigh Court 2 (0026) | 722
89.6% | 84
10.4% | 806 |  |
| Raleigh Court 3 (0027) | 752
89.1% | 92
10.9% | 844 |  |
| Raleigh Court 4 (0028) | 621
88.6% | 80
11.4% | 701 |  |
| Raleigh Court 5 (0029) | 645
90.6% | 67
9.4% | 712 |  |
| Wasena (0030) | 597
89.1% | 73
10.9% | 670 |  |
| Fishburn Park (0031) | 780
90.3% | 84
9.7% | 864 |  |
| Grandin Court (0032) | 753
88.5% | 98
11.5% | 851 |  |
| South Roanoke 1 (0033) | 1,006
91.6% | 92
8.4% | 1,098 |  |
| South Roanoke 2 (0034) | 1,219
90.6% | 126
9.4% | 1,345 |  |
| Lee-Hi (0035) | 1,785
90.1% | 196
9.9% | 1,981 |  |
| Garden City (0037) | 1,086
88.0% | 148
12.0% | 1,234 |  |
Locality Totals | 26,032
87.20% | 3,821
12.80% | 29,853 |  |
34 of 34 precincts reporting | YES | NO | Votes Cast |  |
ROANOKE CITY - Proposed Constitutional Amendment 2 - Succession to the Office of Governor |
Precinct Name (code) | Yes | No | Votes Cast |  |
| Central Absentee Precinct ( C006) | 1,545
86.7% | 238
13.3% | 1,783 |  |
| Conditional Votes ( C006) | 4
80.0% | 1
20.0% | 5 |  |
| Highland 1 (0001) | 243
88.4% | 32
11.6% | 275 |  |
| Highland 2 (0002) | 730
89.2% | 88
10.8% | 818 |  |
| Jefferson 1 (0005) | 775
87.3% | 113
12.7% | 888 |  |
| Jefferson-Riverdale (0007) | 714
90.2% | 78
9.8% | 792 |  |
| Jefferson 2 (0008) | 673
88.8% | 85
11.2% | 758 |  |
| Tinker (0009) | 1,292
91.4% | 121
8.6% | 1,413 |  |
| Williamson Road 1 (0010) | 634
87.7% | 89
12.3% | 723 |  |
| Williamson Road 2 (0011) | 532
90.9% | 53
9.1% | 585 |  |
| Williamson Road 3 (0012) | 456
87.7% | 64
12.3% | 520 |  |
| Williamson Road 4 (0013) | 599
88.3% | 79
11.7% | 678 |  |
| Williamson Road 5 (0014) | 672
90.2% | 73
9.8% | 745 |  |
| Williamson Road 6 (0015) | 680
89.6% | 79
10.4% | 759 |  |
| Lincoln Terrace (0016) | 365
86.5% | 57
13.5% | 422 |  |
| Monterey (0017) | 1,178
88.9% | 147
11.1% | 1,325 |  |
| Peters Creek (0018) | 1,526
88.5% | 198
11.5% | 1,724 |  |
Precinct Name (code) | Yes | No | Votes Cast |  |
| Melrose (0019) | 258
86.9% | 39
13.1% | 297 |  |
| Eureka Park (0020) | 493
88.5% | 64
11.5% | 557 |  |
| Villa Heights (0021) | 801
87.4% | 115
12.6% | 916 |  |
| Washington Heights (0022) | 1,249
89.7% | 144
10.3% | 1,393 |  |
| Westside (0023) | 594
91.0% | 59
9.0% | 653 |  |
| Raleigh Court 1 (0024) | 861
90.3% | 93
9.7% | 954 |  |
| Raleigh Court 2 (0026) | 742
89.6% | 86
10.4% | 828 |  |
| Raleigh Court 3 (0027) | 783
91.4% | 74
8.6% | 857 |  |
| Raleigh Court 4 (0028) | 639
89.6% | 74
10.4% | 713 |  |
| Raleigh Court 5 (0029) | 658
90.0% | 73
10.0% | 731 |  |
| Wasena (0030) | 620
91.2% | 60
8.8% | 680 |  |
| Fishburn Park (0031) | 792
89.9% | 89
10.1% | 881 |  |
| Grandin Court (0032) | 790
92.3% | 66
7.7% | 856 |  |
| South Roanoke 1 (0033) | 1,025
92.7% | 81
7.3% | 1,106 |  |
| South Roanoke 2 (0034) | 1,225
90.9% | 123
9.1% | 1,348 |  |
| Lee-Hi (0035) | 1,809
90.4% | 193
9.6% | 2,002 |  |
| Garden City (0037) | 1,115
88.1% | 151
11.9% | 1,266 |  |
Locality Totals | 27,072
89.49% | 3,179
10.51% | 30,251 |  |
34 of 34 precincts reporting | YES | NO | Votes Cast |  |
ROANOKE CITY - U.S. House of Representatives Congressional District 006 |
Precinct Name (code) | R W Goodlatte
(R) | Write Ins | Votes Cast |  |
| Central Absentee Precinct ( C006) | 1,317
93.1% | 97
6.9% | 1,414 |  |
| Conditional Votes ( C006) | 5
100.0% | 0
0.00% | 5 |  |
| Highland 1 (0001) | 165
89.2% | 20
10.8% | 185 |  |
| Highland 2 (0002) | 514
87.6% | 73
12.4% | 587 |  |
| Jefferson 1 (0005) | 746
97.6% | 18
2.4% | 764 |  |
| Jefferson-Riverdale (0007) | 690
98.2% | 13
1.8% | 703 |  |
| Jefferson 2 (0008) | 598
95.4% | 29
4.6% | 627 |  |
| Tinker (0009) | 1,226
98.2% | 22
1.8% | 1,248 |  |
| Williamson Road 1 (0010) | 610
98.2% | 11
1.8% | 621 |  |
| Williamson Road 2 (0011) | 507
97.9% | 11
2.1% | 518 |  |
| Williamson Road 3 (0012) | 414
94.7% | 23
5.3% | 437 |  |
| Williamson Road 4 (0013) | 530
97.8% | 12
2.2% | 542 |  |
| Williamson Road 5 (0014) | 558
97.0% | 17
3.0% | 575 |  |
| Williamson Road 6 (0015) | 683
98.6% | 10
1.4% | 693 |  |
| Lincoln Terrace (0016) | 261
89.4% | 31
10.6% | 292 |  |
| Monterey (0017) | 1,136
97.9% | 24
2.1% | 1,160 |  |
| Peters Creek (0018) | 1,202
94.9% | 64
5.1% | 1,266 |  |
Precinct Name (code) | R W Goodlatte
(R) | Write Ins | Votes Cast |  |
| Melrose (0019) | 185
92.0% | 16
8.0% | 201 |  |
| Eureka Park (0020) | 346
92.8% | 27
7.2% | 373 |  |
| Villa Heights (0021) | 585
93.2% | 43
6.8% | 628 |  |
| Washington Heights (0022) | 979
96.4% | 37
3.6% | 1,016 |  |
| Westside (0023) | 461
93.1% | 34
6.9% | 495 |  |
| Raleigh Court 1 (0024) | 698
93.4% | 49
6.6% | 747 |  |
| Raleigh Court 2 (0026) | 626
96.8% | 21
3.2% | 647 |  |
| Raleigh Court 3 (0027) | 634
94.8% | 35
5.2% | 669 |  |
| Raleigh Court 4 (0028) | 565
95.3% | 28
4.7% | 593 |  |
| Raleigh Court 5 (0029) | 555
95.2% | 28
4.8% | 583 |  |
| Wasena (0030) | 530
95.2% | 27
4.8% | 557 |  |
| Fishburn Park (0031) | 701
97.6% | 17
2.4% | 718 |  |
| Grandin Court (0032) | 667
96.7% | 23
3.3% | 690 |  |
| South Roanoke 1 (0033) | 940
97.4% | 25
2.6% | 965 |  |
| South Roanoke 2 (0034) | 1,176
97.3% | 33
2.7% | 1,209 |  |
| Lee-Hi (0035) | 1,663
97.4% | 44
2.6% | 1,707 |  |
| Garden City (0037) | 1,115
98.1% | 22
1.9% | 1,137 |  |
Locality Totals | 23,588
96.00% | 984
4.00% | 24,572 |  |
|
|
|