Roanoke Police Department
Crime Analysis
The Roanoke Police Department reports crime data information to the Virginia State Police on an annual basis. This information is incorporated for use in the Federal Bureau of Investigation’s Uniform Crime Report (UCR). The UCR is published annually and provides the reader with a view of crime nationwide. The UCR is useful for comparing crime in different localities at the local, state and federal levels.
In order to provide valid numbers for comparison, the Uniform Crime Report measures crime in terms of rate per 100,000 persons. Furthermore, the UCR divides crime into several categories. The primary categories are Part I (or Index) crimes and Part II crimes. Part I crimes include: murder and non-negligent manslaughter; forcible rape; robbery; aggravated assault; burglary; larceny/theft; and, motor vehicle theft. The Part I crimes are further divided into violent crimes (murder, forcible rape, robbery, and aggravated assault), and property crimes (burglary, larceny/theft, and motor vehicle theft).
The Roanoke Police Department's Crime Analysis Unit consists of one full-time civilian employee and one grant-funded civilian employee who study patterns and trends in crime. The information gathered aids in prevention and suppression of criminal activity. The Crime Analysts regularly field inquiries from citizens, business persons, students and colleagues.
The chart below shows Part I Crimes reported between October 18 and October 24, 2009.
Block | Street | Offense Type | Date | Hour |
| 300 | Boulevard | Burglary | 10/18 | 0100 |
| 4900 | Salem Tpke | Motor Vehicle Theft | 10/18 | 0200 |
| 700 | Dale Ave | Motor Vehicle Theft | 10/18 | 1200 |
| 100 | Frontier Rd | Burglary | 10/19 | 1200 |
| 5100 | Greenfield St | Burglary | 10/19 | 1200 |
| 3000 | Melrose Ave | Burglary | 10/19 | 1200 |
| 2200 | Mercer Ave | Burglary | 10/19 | 1500 |
| 2800 | Montvale Rd | Burglary | 10/19 | 1600 |
| 3500 | Cove Rd | Burglary | 10/20 | 0100 |
| 4200 | Appleton Ave | Burglary | 10/20 | 0500 |
| 3900 | Vermont Ave | Motor Vehicle Theft | 10/20 | 0600 |
| 2700 | Beverly Blvd | Burglary | 10/20 | 1700 |
| 2100 | Winston Ave | Burglary | 10/20 | 1800 |
| 3400 | Bennett Dr | Burglary | 10/20 | 2200 |
| 2100 | Melrose Ave | Motor Vehicle Theft | 10/21 | 0300 |
| 1900 | Fairhope Rd | Burglary | 10/21 | 0800 |
| 4000 | Tennessee Ave | Burglary | 10/21 | 1200 |
| 4500 | Thelma St | Burglary | 10/21 | 1600 |
| 200 | 24th St | Robbery | 10/21 | 2100 |
| 600 | Day Ave | Robbery | 10/21 | 2200 |
| 3300 | Birchlawn Ave | Burglary | 10/22 | 0900 |
| 1200 | Lafayette Blvd | Burglary | 10/22 | 1200 |
| 2100 | Moorman Ave | Burglary | 10/22 | 1500 |
| 400 | Day Ave | Burglary | 10/22 | 1800 |
| 4600 | Nelms Ln | Burglary | 10/22 | 1800 |
| 300 | Thurston Ave | Aggravated Assault | 10/23 | 0000 |
| 700 | Jamison Ave | Burglary | 10/23 | 0800 |
| 2700 | Bluestone Ave | Burglary | 10/23 | 1200 |
| 600 | Elm Ave | Burglary | 10/23 | 1300 |
| 900 | 23rd St. | Aggravated Assault | 10/23 | 1800 |
| 1100 | 12th St | Aggravated Assault | 10/24 | 0100 |
| 1900 | Patterson Ave | Aggravated Assault | 10/24 | 1000 |
| 1800 | Greenbrier Ave | Aggravated Assault | 10/24 | 0400 |
| 1000 | 9th St | Motor Vehicle Theft | 10/24 | 2000 |
The chart below shows Part I Crimes reported between October 25 and October 31, 2009.
Block | Street | Offense Type | Date | Hour |
| 2400 | Cornwallis Ave | Aggravated Assault | 10/25 | 0200 |
| 300 | Madison Ave | Aggravated Assault | 10/25 | 0400 |
| 3800 | Yellow Mountain Rd | Burglary | 10/25 | 0500 |
| 4100 | Melrose Ave | Motor Vehicle Theft | 10/25 | 1000 |
| 2500 | Centre Ave | Burglary | 10/25 | 2100 |
 | 17th St | Motor Vehicle Theft | 10/26 |  |
| 2700 | Clifton St | Motor Vehicle Theft | 10/26 | 1400 |
| 4300 | Williamson Rd | Forcible Rape | 10/26 | 1500 |
| 800 | Highland Ave | Burglary | 10/26 | 1700 |
 | Mountain Rd | Aggravated Assault | 10/26 | 1700 |
| 1900 | Orange Ave | Motor Vehicle Theft | 10/26 | 1800 |
| 300 | Hanover Ave | Aggravated Assault | 10/26 | 1900 |
| 3000 | Salem Tpke | Robbery | 10/26 | 2200 |
| 900 | Van Buren St | Motor Vehicle Theft | 10/27 | 0000 |
| 4600 | Nelms Ln | Burglary | 10/27 | 0700 |
| 2100 | Grandin Rd | Aggravated Assault | 10/27 | 0800 |
| 3900 | Wilmont Ave | Burglary | 10/27 | 1600 |
| 1900 | Valley View Blvd | Motor Vehicle Theft | 10/27 | 1700 |
| 700 | Marshall Ave | Aggravated Assault | 10/27 | 1800 |
| 1300 | Patterson Ave | Robbery | 10/27 | 2000 |
| 1300 | Patterson Ave | Robbery | 10/27 | 2000 |
| 1200 | Stewart Ave | Robbery | 10/27 | 2100 |
| 800 | Westside Blvd | Aggravated Assault | 10/27 | 2200 |
| 1400 | Peters Creek Rd | Burglary | 10/27 | 2300 |
| 1500 | Roanoke Ave | Motor Vehicle Theft | 10/27 | 2300 |
| 3100 | Williamson Rd | Motor Vehicle Theft | 10/28 | 0000 |
 | Countryside Rd | Burglary | 10/28 | 0000 |
| 800 | Marshall Ave | Aggravated Assault | 10/28 | 0200 |
| 1200 | 3rd St | Motor Vehicle Theft | 10/28 | 2100 |
| 1700 | Barnett Rd | Burglary | 10/29 | 1200 |
| 700 | Westwood Blvd | Aggravated Assault | 10/29 | 2000 |
| 900 | Ferdinand Ave | Aggravated Assault | 10/29 | 2000 |
| 700 | 9th St | Robbery | 10/30 | 0200 |
| 1300 | Stewart Ave | Burglary | 10/30 | 0600 |
| 900 | Highland Ave | Arson | 10/30 | 0900 |
| 1500 | 16th St | Burglary | 10/30 | 1400 |
| 1900 | Memorial Ave | Arson | 10/30 | 1400 |
| 700 | Mountain Ave | Burglary | 10/30 | 2300 |
| 700 | Elm Ave | Aggravated Assault | 10/30 | 2300 |
| 800 | Marshall Ave | Aggravated Assault | 10/30 | 2100 |
| 4000 | Tennessee Ave | Burglary | 10/31 | 0200 |
| 900 | Campbell Ave | Aggravated Assault | 10/31 | 0500 |
| 300 | Walnut Ave | Burglary | 10/31 | 0800 |
| 5000 | Melrose Ave | Burglary | 10/31 | 1400 |
| 1100 | Pleasant View Ave | Burglary | 10/31 | 2000 |
| 500 | 15th St | Burglary | 10/31 | 2200 |
For more information, contact:
Jennifer L. McKeldin-Coner, Crime Analyst
Roanoke Police Department
348 Campbell Ave SW
Roanoke, VA 24016
(540) 853-6432
analysis@roanokeva.gov | Elizabeth Anderson, Crime Analyst
Roanoke Police Department
348 Campbell Ave SW
Roanoke, VA 24016
(540) 853-6882
elizabeth.anderson@roanokeva.gov |
|