Roanoke Police Department
Crime Analysis
The Roanoke Police Department reports crime data information to the Virginia State Police on an annual basis. This information is incorporated for use in the Federal Bureau of Investigation’s Uniform Crime Report (UCR). The UCR is published annually and provides the reader with a view of crime nationwide. The UCR is useful for comparing crime in different localities at the local, state and federal levels.
In order to provide valid numbers for comparison, the Uniform Crime Report measures crime in terms of rate per 100,000 persons. Furthermore, the UCR divides crime into several categories. The primary categories are Part I (or Index) crimes and Part II crimes. Part I crimes include: murder and non-negligent manslaughter; forcible rape; robbery; aggravated assault; burglary; larceny/theft; and, motor vehicle theft. The Part I crimes are further divided into violent crimes (murder, forcible rape, robbery, and aggravated assault), and property crimes (burglary, larceny/theft, and motor vehicle theft).
The Crime Analysis Unit consists of a civilian employee who studies patterns and trends in crime. The information gathered aids in prevention and suppression of criminal activity. Crime analysis contributes to intelligence-based policing by providing officers with information in preventing crime. The Crime Analyst often fields inquiries from citizens, businesspersons, students and colleagues. There are generally four types of crime analysis:
- Tactical analysis, which provides information to assist patrol officers in the identification of specific criminal act.
- Strategic analysis, which involves gathering and disseminating information concerning long range criminal activity.
- Administrative analysis, which provides economic, geographic, social and other types of general information. This information offers a better understanding of why crime may occur in an area and the cause of that crime.
- Investigative analysis, which assists detectives in reviewing their case files for additional information or ideas.
The chart below shows Part I Crimes reported between September 21, 2008 and September 27, 2008.
BLOCK | STREET | OFFENSE TYPE | DATE | HOUR |
| 700 | Westwood Blvd | Burglary | 9/21 | 0200 |
| 2500 | Delta Dr | Burglary | 9/21 | 0800 |
| 300 | Gilmer Ave | Aggravated Assault | 9/21 | 1100 |
| 4700 | Valley View Blvd | Motor Vehicle Theft | 9/21 | 1600 |
| 800 | 30th St | Burglary | 9/21 | 1800 |
| 600 | Madison Ave | Aggravated Assault | 9/21 | 1900 |
| 600 | Tazewell Ave | Burglary | 9/22 | 1300 |
| 1400 | Wellsley St | Arson | 9/22 | 2100 |
| 700 | Harrison Ave | Motor Vehicle Theft | 9/23 | 0600 |
| 300 | Campbell Ave | Aggravated Assault | 9/23 | 1400 |
| 3900 | Franklin Rd | Burglary | 9/23 | 2000 |
| 1700 | Melrose Ave | Burglary | 9/23 | 2200 |
| 800 | Jamison Ave | Burglary | 9/24 | 0500 |
| 3600 | Ferncliff Ave | Aggravated Assault | 9/24 | 1500 |
| 1500 | Chapman Ave | Aggravated Assault | 9/24 | 1800 |
| 001 | 14th St | Aggravated Assault | 9/24 | 1900 |
| 1300 | Lafayette Blvd | Aggravated Assault | 9/24 | 2200 |
| 1000 | Jamison Ave | Burglary | 9/25 | 1500 |
| 500 | Madison Ave | Homicide | 9/25 | 1500 |
| 800 | Harrison Ave | Robbery | 9/25 | 1900 |
| 1000 | Glenn Ridge Rd | Burglary | 9/26 | 0600 |
| 100 | Frances Dr | Burglary | 9/26 | 1300 |
| 2000 | Centre Ave | Robbery | 9/26 | 1600 |
| 2600 | Westover Ave | Burglary | 9/27 | 1700 |
The chart below shows Part I Crimes reported between September 28, 2008 and October 4, 2008.
BLOCK | STREET | OFFENSE TYPE | DATE | HOUR |
| 1600 | Dale Ave | Burglary | 9/28 | 0000 |
| 2600 | Salem Tpke | Aggravated Assault | 9/28 | 1000 |
| 2700 | Lansing Dr | Burglary | 9/28 | 1200 |
| 800 | Westside Blvd | Aggravated Assault | 9/28 | 1800 |
| 3600 | Rolling Hill Ave | Burglary | 9/28 | 2100 |
| 2400 | Churchill Dr | Burglary | 9/28 | 2100 |
| 2400 | Durham St | Burglary | 9/28 | 2200 |
| 2400 | Durham St | Rape | 9/28 | 2200 |
| 300 | Highland Ave | Aggravated Assault | 9/28 | 2300 |
| 2700 | Sweetbrier Ave | Burglary | 9/30 | 0600 |
| 2600 | Williamson Rd | Motor Vehicle Theft | 9/30 | 1400 |
| 2600 | Hebert St | Burglary | 9/30 | 1600 |
| 700 | Marshall Ave | Robbery | 9/30 | 2100 |
| 1000 | Stewart Ave | Motor Vehicle Theft | 9/30 | 2300 |
| 2400 | Cornell Dr | Burglary | 9/30 | 2300 |
| 500 | 19th St | Arson | 10/1 | 0900 |
| 3500 | Dona Dr | Burglary | 10/1 | 1200 |
| 1200 | Hamilton Ter | Burglary | 10/1 | 1300 |
| 1200 | Chapman Ave | Robbery | 10/1 | 1500 |
| 1200 | Williamson Rd | Motor Vehicle Theft | 10/1 | 1600 |
| 1800 | Memorial Ave | Motor Vehicle Theft | 10/3 | 0000 |
| 800 | Gainsboro Rd | Aggravated Assault | 10/3 | 0300 |
| 800 | Gainsboro Rd | Robbery | 10/3 | 0300 |
| 800 | Westside Blvd | Motor Vehicle Theft | 10/3 | 0600 |
| 2400 | Roanoke Ave | Burglary | 10/3 | 0700 |
| 2400 | Marr St | Burglary | 10/3 | 0900 |
| 2100 | Southall Pl | Burglary | 10/3 | 1000 |
| 3400 | Aerial Way Dr | Burglary | 10/3 | 1700 |
| 1300 | Salem Ave | Aggravated Assault | 10/3 | 1700 |
| 2100 | Melrose Ave | Burglary | 10/3 | 1900 |
| 700 | Jamison Ave | Aggravated Assault | 10/3 | 2300 |
| 1900 | Memorial Ave | Robbery | 10/4 | 0000 |
| 300 | Orange Ave | Aggravated Assault | 10/4 | 0200 |
| 3300 | Hershberger Rd | Motor Vehicle Theft | 10/4 | 0300 |
| 2300 | Florida Ave | Robbery | 10/4 | 0900 |
| 2200 | Mountain View Ter | Burglary | 10/4 | 1400 |
| 2000 | Patterson Ave | Robbery | 10/4 | 1700 |
| 900 | Westside Blvd | Burglary | 10/4 | 1900 |
| 2000 | Indian Village Ln | Aggravated Assault | 10/4 | 2000 |
For more Information Contact:
Jennifer L. McKeldin, Crime Analyst
Roanoke Police Department
348 Campbell Ave SW
Roanoke, VA 24016
(540) 853-6432
analysis@roanokeva.gov
|