|
|
Engineering
(Who to Call)
Engineering Staff by Division
| Administrative Division | Title | Special
Responsibilities | Phone
(540) |
| Phil Schirmer, P.E.,R.L.S | City Engineer | City Engineer | 853-1292 |
| Becky Starnes | Construction Cost Technician | Contracts | 853-1290 |
| Vacant | Administrative Aide III | Administrative Duties | 853-2731 |
| LaVerne_Basham | Administrative Aide III | Administrative Duties | 853-2731 |
| Special Projects Section | Title | Special
Responsibilities | Phone
(540) |
| Jason Thomas | Civil Engineer II | Construction | 853-2035 |
| Vacant | Engineering Technician II | Drainage | 853-2731 |
| Adrian Gilbert | Engineering Technician II | Design Technician | 853-2953 |
| Jim Lorens | Engineering Tech I | Design Technician | 853-6430 |
| Environmental Division | Title | Special
Responsibilities | Phone
(540) |
| Luke_Pugh | Civil Engineer II | Drainage | 853-5208 |
| Josephus Johnson-Koroma | Civil Engineer I | Drainage Design | 853-2706 |
| Robert Eakin | Engineering Technician I | Surveying/Inspector | 853-5212 |
| Facilities Division | Title | Special
Responsibilities | Phone
(540) |
| Charles Anderson, R.A. | Architect II | Architectural Design | 853-1007 |
| Cristina Finch | Architect I | Architectural Design | 853-1627 |
| Terry Kemp | Architect I | Architectural Design | 853-2735 |
| James Persinger | Engineering Technician II | Project Inspections | 853-2430 |
| Infrastructure Division | Title | Special
Responsibilities | Phone
(540) |
| Jay Witt | Civil Engineer II | Bridges, New Curb and Sidwalk Construction | 853-2734 |
| Karl Kleinhenz | Civil Engineer I | Project Management | 853-1101 |
| Jim Trail | Engineering Tech I | Surveying/Inspector | 853-2041 |
| Mapping Division | Title | Special
Responsibilities | Phone
(540) |
| David Dearing | GIS Specialist | GIS Mapping | 853-1259 |
| Steve Grenoble | Engineering Tech I | GIS Mapping | 853-5203 |
| William Liles | Engineering Tech I | GIS Mapping | 853-5860 |
|
|
|