|
|
2006 Wage Survey, Arts, Design, Entertainment, Sports & Media Occupations
Roanoke MSA
ARTS, DESIGN, ENTERTAINMENT, SPORTS AND MEDIA OCCUPATIONS | MEDIAN ANNUAL WAGE |
| Arts, Design, Entertainment, Sports and Media Occupations, Total All Industries | $31,374 |
| Arts, Design, Entertainment, Sports and Media Occupations, Manufacturing | $37,837 |
| Arts, Design, Entertainment, Sports and Media Occupations, Trade, Transportation and Utilities | $22,820 |
| Arts, Design, Entertainment, Sports and Media Occupations, Information | $30,487 |
| Arts, Design, Entertainment, Sports and Media Occupations, Financial Activities | $43,243 |
| Arts, Design, Entertainment, Sports and Media Occupations, Professional and Business Services | $29,710 |
| Arts, Design, Entertainment, Sports and Media Occupations, Education and Health Services | $33,159 |
| Arts, Design, Entertainment, Sports and Media Occupations, Leisure and Hospitality | $31,558 |
| Arts, Design, Entertainment, Sports and Media Occupations, Other Services | $33,526 |
| Arts, Design, Entertainment, Sports and Media Occupations, Public Administration | $42,404 |
| Arts, Design, Entertainment, Sports and Media Occupations, Paper Manufacturing | $46,221 |
| Arts, Design, Entertainment, Sports and Media Occupations, Converted Paper Product Manufacturing | $46,221 |
| Arts, Design, Entertainment, Sports and Media Occupations, Miscellaneous Manufacturing | $37,822 |
| Arts, Design, Entertainment, Sports and Media Occupations, Wholesale Trade | $40,825 |
| Arts, Design, Entertainment, Sports and Media Occupations, Retail Trade | $21,140 |
| Arts, Design, Entertainment, Sports and Media Occupations, General Merchandise Stores | $18,426 |
| Arts, Design, Entertainment, Sports and Media Occupations, Miscellaneous Store Retailers | $20,105 |
| Arts, Design, Entertainment, Sports and Media Occupations, Florists | $20,105 |
| Arts, Design, Entertainment, Sports and Media Occupations, Motion Picture & Sound Recording Industries | $25,279 |
| Arts, Design, Entertainment, Sports and Media Occupations, Motion Picture and Video Industries | $24,606 |
| Arts, Design, Entertainment, Sports and Media Occupations, Broadcasting (except Internet) | $28,079 |
| Arts, Design, Entertainment, Sports and Media Occupations, Radio and Television Broadcasting | $28,079 |
| Arts, Design, Entertainment, Sports and Media Occupations, Finance and Insurance | $50,760 |
| Arts, Design, Entertainment, Sports and Media Occupations, Insurance Carriers & Related Activities | $50,760 |
| Arts, Design, Entertainment, Sports and Media Occupations, Insurance Carriers | $50,760 |
| Arts, Design, Entertainment, Sports and Media Occupations, Professional and Technical Services | $30,976 |
| Arts, Design, Entertainment, Sports and Media Occupations, Specialized Design Services | $56,165 |
| Arts, Design, Entertainment, Sports and Media Occupations, Advertising and Related Services | $28,320 |
| Arts, Design, Entertainment, Sports and Media Occupations, Other Professional & Technical Services | $21,966 |
| Arts, Design, Entertainment, Sports and Media Occupations, Management of Companies and Enterprises | $41,804 |
| Arts, Design, Entertainment, Sports and Media Occupations, Administrative and Waste Services | $23,106 |
| Arts, Design, Entertainment, Sports and Media Occupations, Administrative and Support Services | $23,106 |
| Arts, Design, Entertainment, Sports and Media Occupations, Employment Services | $20,926 |
| Arts, Design, Entertainment, Sports and Media Occupations, Educational Services | $33,281 |
| Arts, Design, Entertainment, Sports and Media Occupations, Elementary and Secondary Schools | $24,104 |
| Arts, Design, Entertainment, Sports and Media Occupations, Colleges and Universities | $30,239 |
| Arts, Design, Entertainment, Sports and Media Occupations, Health Care and Social Assistance | $32,883 |
| Arts, Design, Entertainment, Sports and Media Occupations, Social Assistance | $29,767 |
| Arts, Design, Entertainment, Sports and Media Occupations, Arts, Entertainment and Recreation | $31,558 |
| Arts, Design, Entertainment, Sports and Media Occupations, Performing Arts and Spectator Sports | $27,474 |
| Arts, Design, Entertainment, Sports and Media Occupations, Performing Arts Companies | $27,935 |
| Arts, Design, Entertainment, Sports and Media Occupations, Amusement, Gambling & Recreation Industries | $42,748 |
| Arts, Design, Entertainment, Sports and Media Occupations, Other Amusement & Recreation Industries | $42,748 |
| Arts, Design, Entertainment, Sports and Media Occupations, Other Services except Public Administration | $33,526 |
| Arts, Design, Entertainment, Sports and Media Occupations, Membership Organizations & Associations | $33,078 |
| Arts, Design, Entertainment, Sports and Media Occupations, Granmaking and Giving Services | $30,191 |
| Arts, Design, Entertainment, Sports and Media Occupations, Professional and Similar Organizations | $39,300 |
| Arts, Design, Entertainment, Sports and Media Occupations, Unclassified | $42,404 |
| Audio and Video Equipment Technicians, Total All Industries | $28,851 |
| Broadcast News Analysts, Total All Industries | $53,197 |
| Broadcast News Analysts, Information | $53,197 |
| Broadcast News Analysts, Broadcasting (except Internet) | $53,197 |
| Broadcast News Analysts, Radio and Television Broadcasting | $53,197 |
| Broadcast Technicians, Total All Industries | $26,996 |
| Broadcast Technicians, Information | $26,418 |
| Broadcast Technicians, Broadcasting (except Internet) | $26,418 |
| Broadcast Technicians, Radio and Television Broadcasting | $26,418 |
| Choreographers, Total All Industries | $36,303 |
| Coaches and Scouts, Total All Industries | $31,807 |
| Coaches and Scouts, Education and Health Services | $29,145 |
| Coaches and Scouts, Leisure and Hospitality | $41,419 |
| Coaches and Scouts, Educational Services | $29,145 |
| Coaches and Scouts, Elementary and Secondary Schools | $24,149 |
| Coaches and Scouts, Arts, Entertainment and Recreation | $41,419 |
| Coaches and Scouts, Amusement, Gambling & Recreation Industries | $41,419 |
| Coaches and Scouts, Other Amusement & Recreation Industries | $41,419 |
| Commercial and Industrial Designers, Total All Industries | $38,117 |
| Commercial and Industrial Designers, Manufacturing | $38,117 |
| Floral Designers, Total All Industries | $20,224 |
| Floral Designers, Trade, Transportation and Utilities | $20,224 |
| Floral Designers, Retail Trade | $20,224 |
| Floral Designers, Miscellaneous Store Retailers | $20,105 |
| Floral Designers, Florists | $20,105 |
| Graphic Designers, Total All Industries | $33,408 |
| Graphic Designers, Manufacturing | $36,873 |
| Graphic Designers, Trade, Transportation and Utilities | $37,065 |
| Graphic Designers, Professional and Business Services | $33,580 |
| Graphic Designers, Professional and Technical Services | $30,716 |
| Graphic Designers, Paper Manufacturing | $46,221 |
| Graphic Designers, Converted Paper Product Manufacturing | $46,221 |
| Graphic Designers, Professional and Technical Services | $29,091 |
| Graphic Designers, Specialized Design Services | $54,467 |
| Graphic Designers, Advertising and Related Services | $26,471 |
| Graphic Designers, Management of Companies and Enterprises | $39,802 |
| Interior Designers, Total All Industries | $49,761 |
| Interior Designers, Professional and Business Services | $45,316 |
| Interior Designers, Professional and Technical Services | $56,512 |
| Interior Designers, Specialized Design Services | $61,513 |
| Interpreters and Translators, Total All Industries | $28,461 |
| Interpreters and Translators, Education and Health Services | $28,231 |
| Merchandise Displayers and Window Trimmers, Total All Industries | $20,183 |
| Merchandise Displayers and Window Trimmers, Trade, Transportation and Utilities | $17,812 |
| Merchandise Displayers and Window Trimmers, Retail Trade | $17,812 |
| Photographers, Total All Industries | $24,170 |
| Photographers, Information | $28,125 |
| Photographers, Professional and Business Services | $21,040 |
| Photographers, Professional and Technical Services | $21,040 |
| Photographers, Other Professional & Technical Services | $21,040 |
| Producers and Directors, Total All Industries | $37,465 |
| Producers and Directors, Information | $39,600 |
| Producers and Directors, Broadcasting (except Internet) | $39,600 |
| Producers and Directors, Radio and Television Broadcasting | $39,600 |
| Public Relations Specialists, Total All Industries | $38,392 |
| Public Relations Specialists, Information | $45,042 |
| Public Relations Specialists, Professional and Business Services | $39,330 |
| Public Relations Specialists, Education and Health Services | $38,531 |
| Public Relations Specialists, Other Services | $37,692 |
| Public Relations Specialists, Public Administration | $46,841 |
| Public Relations Specialists, Professional and Technical Services | $26,868 |
| Public Relations Specialists, Advertising and Related Services | $24,468 |
| Public Relations Specialists, Management of Companies and Enterprises | $47,668 |
| Public Relations Specialists, Educational Services | $35,429 |
| Public Relations Specialists, Colleges and Universities | $42,491 |
| Public Relations Specialists, Health Care and Social Assistance | $40,762 |
| Public Relations Specialists, Other Services, except Public Administration | $37,692 |
| Public Relations Specialists, Membership Organizations & Associations | $37,692 |
| Public Relations Specialists, Grantmaking and Giving Services | $30,191 |
| Public Relations Specialists, Professional and Similar Organizations | $39,300 |
| Public Relations Specialists, Unclassified | $46,841 |
| Radio and Television Announcers, Total All Industries | $22,692 |
| Radio and Television Announcers, Information | $22,969 |
| Radio and Television Announcers, Broadcasting (except Internet) | $22,969 |
| Radio and Television Announcers, Radio and Television Broadcasting | $22,969 |
| Technical Writers, Total All Industries | $56,104 |
| Umpires, Referees and Other Sports Officials, Total All Industries | $24,129 |
| Writers and Authors, Total All Industries | $34,536 |
Source:
|
|
|