|
|
2006 Wage Survey, Computer & Mathematical Occupations
COMPUTER AND MATHEMATICAL OCCUPATIONS | MEDIAN ANNUAL WAGE |
| Computer and Mathematical Occupations, Total All Industries | $61,131 |
| Computer and Mathematical Occupations, Construction | $63,611 |
| Computer and Mathematical Occupations, Manufacturing | $55,374 |
| Computer and Mathematical Occupations, Trade, Transportation and Utilities | $63,316 |
| Computer and Mathematical Occupations, Information | $58,366 |
| Computer and Mathematical Occupations, Financial Activities | $58,296 |
| Computer and Mathematical Occupations, Professional and Business Services | $64,858 |
| Computer and Mathematical Occupations, Education and Health Services | $48,814 |
| Computer and Mathematical Occupations, Public Administration | $53,438 |
| Computer and Mathematical Occupations, Transportation Equipment Manufacturing | $51,266 |
| Computer and Mathematical Occupations, Wholesale Trade | $77,825 |
| Computer and Mathematical Occupations, Merchant Wholesalers, Durable Goods | $77,042 |
| Computer and Mathematical Occupations, Retail Trade | $59,326 |
| Computer and Mathematical Occupations, Transportation and Warehousing | $41,253 |
| Computer and Mathematical Occupations, Telecommunications | $68,118 |
| Computer and Mathematical Occupations, Wired Telecommunications Carriers | $76,569 |
| Computer and Mathematical Occupations, Finance and Insurance | $58,296 |
| Computer and Mathematical Occupations, Credit Intermediation & Related Activity | $50,471 |
| Computer and Mathematical Occupations, Depository Credit Intermediation | $49,109 |
| Computer and Mathematical Occupations, Insurance Carriers & Related Activities | $58,600 |
| Computer and Mathematical Occupations, Insurance Carriers | $58,600 |
| Computer and Mathematical Occupations, Professional and Technical Services | $70,488 |
| Computer and Mathematical Occupations, Architectural and Engineering Services | $69,539 |
| Computer and Mathematical Occupations, Computer Systems Design and Related Services | $71,375 |
| Computer and Mathematical Occupations, Management of Companies and Enterprises | $54,139 |
| Computer and Mathematical Occupations, Administrative and Waste Services | $49,207 |
| Computer and Mathematical Occupations, Administrative and Support Services | $49,207 |
| Computer and Mathematical Occupations, Employment Services | $49,596 |
| Computer and Mathematical Occupations, Business Support Services | $62,534 |
| Computer and Mathematical Occupations, Educational Services | $44,697 |
| Computer and Mathematical Occupations, Elementary and Secondary Schools | $42,824 |
| Computer and Mathematical Occupations, Health Care and Social Assistance | $55,903 |
| Computer and Mathematical Occupations, Ambulatory Health Care Services | $55,294 |
| Computer and Mathematical Occupations, Public Administration | $53,438 |
| Computer and Mathematical Occupations, Unclassified | $53,438 |
| Computer Programmers, Total All Industries | $54,811 |
| Computer Programmers, Manufacturing | $48,033 |
| Computer Programmers, Trade, Transportation and Utilities | $53,532 |
| Computer Programmers, Information | $42,841 |
| Computer Programmers, Financial Activities | $68,800 |
| Computer Programmers, Professional and Business Services | $58,013 |
| Computer Programmers, Finance and Insurance | $68,800 |
| Computer Programmers, Professional and Technical Services | $56,597 |
| Computer Programmers, Computer Systems Design and Related Services | $55,870 |
| Computer Software Engineers, Applications, Total All Industries | $74,173 |
| Computer Software Engineers, Applications, Trade, Transportation and Utilities | $86,485 |
| Computer Software Engineers, Applications, Financial Activities | $72,377 |
| Computer Software Engineers, Applications, Professional and Business Services | $75,886 |
| Computer Software Engineers, Applications, Public Administration | $51,227 |
| Computer Software Engineers, Applications, Wholesale Trade | $91,088 |
| Computer Software Engineers, Applications, Finance and Insurance | $72,377 |
| Computer Software Engineers, Applications, Insurance Carriers & Related Activities | $72,479 |
| Computer Software Engineers, Applications, Insurance Carriers | $72,479 |
| Computer Software Engineers, Applications, Professional and Technical Services | $78,315 |
| Computer Software Engineers, Applications, Management of Companies and Enterprises | $68,021 |
| Computer Software Engineers, Applications, Unclassified | $51,227 |
| Computer Software Engineers, Systems Software, Total All Industries | $85,042 |
| Computer Software Engineers, Systems Software, Trade, Transportation and Utilities | $104,521 |
| Computer Software Engineers, Systems Software, Information | $59,173 |
| Computer Software Engineers, Systems Software, Professional and Business Services | $89,211 |
| Computer Software Engineers, Systems Software, Telecommunications | $59,173 |
| Computer Support Specialists, Total All Industries | $37,025 |
| Computer Support Specialists, Manufacturing | $44,495 |
| Computer Support Specialists, Trade, Transportation and Utilities | $31,329 |
| Computer Support Specialists, Information | $51,912 |
| Computer Support Specialists, Financial Activities | $36,961 |
| Computer Support Specialists, Professional and Business Services | $35,333 |
| Computer Support Specialists, Education and Health Services | $36,033 |
| Computer Support Specialists, Public Administration | $41,532 |
| Computer Support Specialists, Retail Trade | $31,430 |
| Computer Support Specialists, Information | $51,912 |
| Computer Support Specialists, Finance and Insurance | $36,961 |
| Computer Support Specialists, Insurance Carriers & Related Activities | $47,481 |
| Computer Support Specialists, Insurance Carriers | $47,481 |
| Computer Support Specialists, Professional and Technical Services | $42,395 |
| Computer Support Specialists, Management of Companies and Enterprises | $35,154 |
| Computer Support Specialists, Administrative and Waste Services | $34,506 |
| Computer Support Specialists, Administrative and Support Services | $34,506 |
| Computer Support Specialists, Educational Services | $36,373 |
| Computer Support Specialists, Elementary and Secondary Schools | $35,650 |
| Computer Support Specialists, Unclassified | $41,532 |
| Computer System Analysts, Total All Industries | $60,860 |
| Computer System Analysts, Manufacturing | $64,295 |
| Computer System Analysts, Trade, Transportation and Utilities | $64,503 |
| Computer System Analysts, Financial Activities | $60,689 |
| Computer System Analysts, Professional and Business Services | $60,679 |
| Computer System Analysts, Education and Health Services | $53,339 |
| Computer System Analysts, Wholesale Trade | $72,872 |
| Computer System Analysts, Merchant Wholesalers, Durable Goods | $69,812 |
| Computer System Analysts, Finance and Insurance | $60,689 |
| Computer System Analysts, Insurance Carriers & Related Activities | $60,653 |
| Computer System Analysts, Insurance Carriers | $60,653 |
| Computer System Analysts, Professional and Technical Services | $60,717 |
| Computer System Analysts, Computer Systems Design and Related Services | $60,814 |
| Computer System Analysts, Management of Companies and Enterprises | $59,826 |
| Database Administrators, Total All Industries | $45,521 |
| Database Administrators, Professional and Business Services | $42,040 |
| Database Administrators, Education and Health Services | $42,754 |
| Database Administrators, Professional and Technical Services | $44,658 |
| Database Administrators, Administrative and Waste Services | $45,821 |
| Database Administrators, Administrative and Support Services | $45,821 |
| Network and Computer Systems Administrators, Total All Industries | $58,325 |
| Network and Computer Systems Administrators, Manufacturing | $59,876 |
| Network and Computer Systems Administrators, Trade, Transportation and Utilities | $46,752 |
| Network and Computer Systems Administrators, Financial Activities | $68,346 |
| Network and Computer Systems Administrators, Professional and Business Services | $59,062 |
| Network and Computer Systems Administrators, Education and Health Services | $65,145 |
| Network and Computer Systems Administrators, Public Administration | $46,798 |
| Network and Computer Systems Administrators, Wholesale Trade | $42,410 |
| Network and Computer Systems Administrators, Merchant Wholesaler, Durable Goods | $40,511 |
| Network and Computer Systems Administrators, Finance and Insurance | $68,346 |
| Network and Computer Systems Administrators, Professional and Technical Services | $67,854 |
| Network and Computer Systems Administrators, Educational Services | $65,172 |
| Network and Computer Systems Administrators, Elementary and Secondary Schools | $65,774 |
| Network and Computer Systems Administrators, Unclassified | $46,798 |
| Network Systems and Data Communications Analysts, Total All Industries | $61,768 |
| Network Systems and Data Communications Analysts, Trade, Transportation and Utilities | $69,707 |
| Network Systems and Data Communications Analysts, Information | $64,816 |
| Network Systems and Data Communications Analysts, Education and Health Services | $52,395 |
| Network Systems and Data Communications Analysts, Public Administration | $48,375 |
| Network Systems and Data Communications Analysts, Telecommunications | $73,682 |
| Network Systems and Data Communications Analysts, Wired Telecommunications Carriers | $77,865 |
| Network Systems and Data Communications Analysts, Unclassified | $48,375 |
| Operations Research Analysts, Total All Industries | $58,299 |
Source:
|
|
|