Public Schools K-12
Public Schools
| Grades | Number |
| Elementary | K-5 | 21 |
| Middle | 6-8 | 6 |
| High | 9-12 | 2 |
TOTAL ENROLLMENT | 12,489 | 29 |
Student-Teacher Ratio: 14:1
| Grades | Number |
| Elementary | K-5 | 17 |
| Middle | 6-9 | 5 |
| High | 9-12 | 5 |
| Career Center | 6-8 | 1 |
TOTAL ENROLLMENT | 14,931 | 28 |
Student-Teacher Ratio: 19:1
| Grade | Number |
| Elementary | K-5 | 4 |
| Middle | 6-8 | 1 |
| High | 9-12 | 1 |
TOTAL ENROLLMENT | 3,929 | 6 |
Student-Teacher Ratio: 18:1
| Grade | Number |
| Elementary | K-5 | 7 |
| Middle | 6-8 | 2 |
| High | 9-12 | 2 |
| Career Center | 9-12 | 1 |
TOTAL ENROLLMENT | 4,984 | 12 |
Student-Teacher Ratio: 17.5:1
| Grade | Number |
| Elementary | K-5 | 11 |
| Middle | 6-8 | 2 |
| High | 9-12 | 1 |
TOTAL ENROLLMENT | 7,288 | 14 |
Student-Teacher Ratio: 13:1
| Grade | Number |
| Elementary | K-5 | 1 |
| High | 6-12 | 1 |
TOTAL ENROLLMENT | 735 | 2 |
Student-Teacher Ratio:18.2:1
Source: Roanoker magazine, Jan/Feb 2008, page 76
|