Regional Sales & Regional Markets
Roanoke MSA
2008 Survey
of Buying Power | 1997 | 2007 | % Change |
| Population | 279,300 | 297,627 | 6.7% |
| Households | 111,900 | 125,998 | 12.6% |
| Effective Buying Income* | $4,601,828,000 | $6,146,727,500 | 33.6% |
| Total Retail Sales | $3,422,519,000 | $5,704,312,545 | 66.7% |
Roanoke Metropolitan Area Regional Markets - 2007
Markets | Population | Households | Effective Buying
Income (1,000's) |
| Primary** | 297,627 | 125,998 | 6,146,728 |
| Secondary | 160,578 | 63,113 | 3,026,310 |
| Tertiary | 220,597 | 90,527 | 3,756,436 |
| TOTAL | 678,802 | 279,638 | 12,929,474 |
* EBI = Income minus Taxes and Housing
** Primary = MSA; Secondary = , , Montgomery County; Tertiary = Floyd County, parts of Patrick (50%), Henry (60%), Pittsylvania (40%), Campbell (30%), Amherst (10%), Rockbridge (40%), Alleghany (90%), Giles (60%) and Pulaski (45%) Counties,
Source: Sales and Marketing Magazine Survey of Buying Power, 2005
|