Roanoke Police Department
Crime Analysis
The Roanoke Police Department reports crime data information to the Virginia State Police on an annual basis. This information is incorporated for use in the Federal Bureau of Investigation’s Uniform Crime Report (UCR). The UCR is published annually and provides the reader with a view of crime nationwide. The UCR is useful for comparing crime in different localities at the local, state and federal levels.
In order to provide valid numbers for comparison, the Uniform Crime Report measures crime in terms of rate per 100,000 persons. Furthermore, the UCR divides crime into several categories. The primary categories are Part I (or Index) crimes and Part II crimes. Part I crimes include: murder and non-negligent manslaughter; forcible rape; robbery; aggravated assault; burglary; larceny/theft; and, motor vehicle theft. The Part I crimes are further divided into violent crimes (murder, forcible rape, robbery, and aggravated assault), and property crimes (burglary, larceny/theft, and motor vehicle theft).
The Roanoke Police Department's Crime Analysis Unit consists of one civilian employee who studies patterns and trends in crime. The information gathered aids in prevention and suppression of criminal activity. The Crime Analyst often fields inquiries from citizens, business persons, students and colleagues.
The chart below shows Part I Crimes reported between June 21 and June 27, 2009.
Block | Street | Offense Type | Date | Hour |
| 5200 | Morwanda St | Aggravated Assault | 6/21 | 0000 |
| 700 | Welton Ave | Burglary | 6/21 | 0000 |
| 1000 | Ray Rd | Burglary | 6/21 | 0000 |
| 600 | Allison Ave | Burglary | 6/21 | 0900 |
| 1600 | Riverdale Rd | Burglary | 6/21 | 1000 |
| 3800 | Panorama Ave | Burglary | 6/21 | 1400 |
| 1100 | Dale Ave | Aggravated Assault | 6/21 | 2200 |
| 600 | Rutherford Ave | Arson | 6/22 | 0000 |
| 2500 | Hollins Rd | Aggravated Assault | 6/22 | 0200 |
| 2300 | Highland Farm Rd | Motor Vehicle Theft | 6/22 | 0800 |
| 600 | Woods Ave | Aggravated Assault | 6/22 | 1300 |
| 1800 | Gandy Dr | Arson | 6/23 | 0000 |
| 700 | Bullitt Ave | Burglary | 6/23 | 0300 |
| 600 | Albemarle Ave | Burglary | 6/23 | 0300 |
| 4000 | Dakota Ave | Motor Vehicle Theft | 6/23 | 0900 |
| 100 | Elm Ave | Burglary | 6/23 | 0900 |
| 3500 | Barberry Ave | Burglary | 6/23 | 2100 |
| 300 | 8th St | Aggravated Assault | 6/23 | 2100 |
| 1800 | Gandy Dr | Aggravated Assault | 6/23 | 2200 |
| 1000 | Orange Ave | Aggravated Assault | 6/23 | 2300 |
| 800 | Westside Blvd | Arson | 6/24 | 0100 |
| 3500 | Dona Dr | Burglary | 6/24 | 0800 |
| 1500 | Chapman Ave | Arson | 6/24 | 1100 |
| 5000 | Rutgers St | Motor Vehicle Theft | 6/24 | 1100 |
| 1000 | Curtis Ave | Aggravated Assault | 6/24 | 1500 |
| 3300 | Belle Ave | Burglary | 6/24 | 1500 |
| 1600 | Chapman Ave | Burglary | 6/24 | 1800 |
| 600 | Staunton Ave | Burglary | 6/24 | 1900 |
| 1900 | Moorman Ave | Motor Vehicle Theft | 6/24 | 2000 |
| 200 | Wentworth Ave | Aggravated Assault | 6/24 | 2300 |
| 1600 | Chapman Ave | Burglary | 6/25 | 0900 |
| 1200 | Wasena Ave | Burglary | 6/25 | 1200 |
| 1600 | 7th St | Burglary | 6/25 | 1300 |
| 3600 | Orange Ave | Burglary | 6/25 | 1600 |
| 1300 | Rorer Ave | Aggravated Assault | 6/25 | 1900 |
| 1200 | Prillaman Ave | Motor Vehicle Theft | 6/25 | 2000 |
| 4400 | Plantation Rd | Robbery | 6/25 | 2300 |
| 2000 | 10th St | Robbery | 6/26 | 0400 |
| 3300 | Troxell Rd | Burglary | 6/26 | 0700 |
| 1000 | Greenhurst Ave | Motor Vehicle Theft | 6/26 | 1400 |
| 2000 | Laura Rd | Burglary | 6/26 | 2300 |
| 300 | 8th St | Aggravated Assault | 6/27 | 0000 |
| 1100 | Campbell Ave | Burglary | 6/27 | 0000 |
| 3700 | Troutland Ave | Aggravated Assault | 6/27 | 0100 |
| 700 | Hunt Ave | Aggravated Assault | 6/27 | 0100 |
| 1000 | Jamison Ave | Aggravated Assault | 6/27 | 0300 |
| 2100 | Apperson Dr, Salem, VA | Aggravated Assault | 6/27 | 0600 |
| 1100 | 22nd St | Burglary | 6/27 | 1400 |
| 3300 | Orange Ave | Aggravated Assault | 6/27 | 1900 |
| 1700 | Colgate St | Burglary | 6/27 | 2200 |
| 600 | Morrill Ave | Burglary | 6/27 | 2300 |
For more information, contact:
Jennifer L. McKeldin-Coner, Crime Analyst
Roanoke Police Department
348 Campbell Ave SW
Roanoke, VA 24016
(540) 853-6432
analysis@roanokeva.gov
|