Roanoke Police Department
Crime Analysis
The Roanoke Police Department reports crime data information to the Virginia State Police on an annual basis. This information is incorporated for use in the Federal Bureau of Investigation’s Uniform Crime Report (UCR). The UCR is published annually and provides the reader with a view of crime nationwide. The UCR is useful for comparing crime in different localities at the local, state and federal levels.
In order to provide valid numbers for comparison, the Uniform Crime Report measures crime in terms of rate per 100,000 persons. Furthermore, the UCR divides crime into several categories. The primary categories are Part I (or Index) crimes and Part II crimes. Part I crimes include: murder and non-negligent manslaughter; forcible rape; robbery; aggravated assault; burglary; larceny/theft; and, motor vehicle theft. The Part I crimes are further divided into violent crimes (murder, forcible rape, robbery, and aggravated assault), and property crimes (burglary, larceny/theft, and motor vehicle theft).
The Roanoke Police Department's Crime Analysis Unit consists of one full-time civilian employee and one grant-funded civilian employee who study patterns and trends in crime. The information gathered aids in prevention and suppression of criminal activity. The Crime Analysts regularly field inquiries from citizens, business persons, students and colleagues.
The chart below shows Part I Crimes reported between November 8 and November 14, 2009.
Block | Street | Offense Type | Date | Hour |
| 800 | Marshall Ave | Burglary | 11/08 | 1500 |
| 3300 | Glade Creek Blvd | Burglary | 11/08 | 1600 |
| 3600 | Greenland Ave | Robbery | 11/08 | 1900 |
| 2900 | Clarendon Ave | Aggravated Assault | 11/08 | 2000 |
| 4500 | Narrows Ln | Aggravated Assault | 11/08 | 2100 |
| 2600 | Westover Ave | Aggravated Assault | 11/08 | 2100 |
| 400 | Woods Ave | Motor Vehicle Theft | 11/09 | 0000 |
| 600 | Vinton Mill Ct | Burglary | 11/09 | 0700 |
| 600 | Montrose Ave | Burglary | 11/10 | 1400 |
| 2300 | Clifton St | Burglary | 11/10 | 1500 |
| 2900 | Hershberger Rd | Robbery | 11/10 | 2000 |
| 1800 | Maiden Ln | Motor Vehicle Theft | 11/11 | 0100 |
| 1500 | Westover Ave | Motor Vehicle Theft | 11/11 | 1100 |
| 2600 | Westover Ave | Burglary | 11/11 | 1600 |
| 700 | 29th St | Aggravated Assault | 11/11 | 1700 |
| 400 | 13th St | Aggravated Assault | 11/11 | 2000 |
| 300 | Cassell Ln | Burglary | 11/11 | 2000 |
| 2000 | Orange Ave | Burglary | 11/12 | 0900 |
| 1000 | Montrose Ave | Aggravated Assault | 11/12 | 0900 |
| 3500 | Yellow Mountain Rd | Robbery | 11/12 | 1000 |
| 3500 | Yellow Mountain Rd | Motor Vehicle Theft | 11/12 | 1000 |
| 500 | 19th St | Burglary | 11/12 | 1200 |
| 1400 | 18th St | Burglary | 11/12 | 1200 |
| 700 | Salem Ave | Burglary | 11/12 | 1200 |
| 900 | 35th St | Aggravated Assault | 11/12 | 1600 |
| 1300 | 6th St | Aggravated Assault | 11/12 | 1600 |
| 1400 | Main St | Motor Vehicle Theft | 11/12 | 2200 |
| 1800 | Moorman Ave | Arson | 11/13 | 0300 |
| 200 | Reserve Ave | Motor Vehicle Theft | 11/13 | 1700 |
| 600 | Dale Ave | Aggravated Assault | 11/13 | 2000 |
| 4900 | Hazelridge Rd | Burglary | 11/13 | 2100 |
| 900 | 12th St | Aggravated Assault | 11/14 | 1300 |
| 100 | Campbell Ave | Robbery | 11/14 | 0000 |
| 2000 | Colonial Ave | Robbery | 11/14 | 0300 |
| 5200 | King Author Ct | Burglary | 11/14 | 0600 |
| 2600 | Hebert St | Burglary | 11/14 | 0900 |
| 3600 | Ferncliff Ave | Burglary | 11/14 | 1200 |
| 4700 | Valley View Blvd | Arson | 11/14 | 1300 |
| 2300 | Pleasant Blvd | Aggravated Assault | 11/14 | 1700 |
| 3400 | Melrose Ave | Burglary | 11/14 | 1700 |
For more information, contact:
Jennifer L. McKeldin-Coner, Crime Analyst
Roanoke Police Department
348 Campbell Ave SW
Roanoke, VA 24016
(540) 853-6432
analysis@roanokeva.gov | Elizabeth Anderson, Crime Analyst
Roanoke Police Department
348 Campbell Ave SW
Roanoke, VA 24016
(540) 853-6882
elizabeth.anderson@roanokeva.gov |
|