Roanoke Police Department
Crime Analysis
The Roanoke Police Department reports crime data information to the Virginia State Police on an annual basis. This information is incorporated for use in the Federal Bureau of Investigation’s Uniform Crime Report (UCR). The UCR is published annually and provides the reader with a view of crime nationwide. The UCR is useful for comparing crime in different localities at the local, state and federal levels.
In order to provide valid numbers for comparison, the Uniform Crime Report measures crime in terms of rate per 100,000 persons. Furthermore, the UCR divides crime into several categories. The primary categories are Part I (or Index) crimes and Part II crimes. Part I crimes include: murder and non-negligent manslaughter; forcible rape; robbery; aggravated assault; burglary; larceny/theft; and, motor vehicle theft. The Part I crimes are further divided into violent crimes (murder, forcible rape, robbery, and aggravated assault), and property crimes (burglary, larceny/theft, and motor vehicle theft).
The Roanoke Police Department's Crime Analysis Unit consists of one civilian employee who studies patterns and trends in crime. The information gathered aids in prevention and suppression of criminal activity. The Crime Analyst often fields inquiries from citizens, business persons, students and colleagues.
The chart below shows Part I Crimes reported between January 17, 2010 and January 23, 2010.
Block | Location | Offense | Date | Hour |
| 200 | Market St | Aggravated Assault | 1/17 | 0000 |
| 5400 | Williamson Rd | Burglary | 1/17 | 0400 |
| 1400 | Archbold Ave | Burglary | 1/17 | 0700 |
| 1100 | Penmar St | Burglary | 1/17 | 1000 |
| 3400 | Melrose Ave | Motor Vehicle Theft | 1/17 | 1500 |
| 900 | Connecticut Ave | Burglary | 1/17 | 1700 |
| 3700 | Williamson Rd | Burglary | 1/17 | 2100 |
| 1700 | Essex Ave | Robbery | 1/17 | 2100 |
| 3000 | Melrose Ave | Burglary | 1/17 | 2200 |
| 1600 | Carroll Ave | Burglary | 1/18 | 0000 |
| 3300 | Orange Ave | Aggravated Assault | 1/18 | 0500 |
| 3300 | Orange Ave | Forcible Rape | 1/18 | 0500 |
| 2300 | Franklin Rd | Burglary | 1/18 | 1600 |
| 3500 | Dona Dr | Burglary | 1/18 | 1600 |
| 500 | Madison Ave | Burglary | 1/18 | 1700 |
| 2300 | Memorial Ave | Motor Vehicle Theft | 1/18 | 1900 |
| 500 | 13th St | Motor Vehicle Theft | 1/18 | 2000 |
| 800 | Kellogg Ave | Robbery | 1/18 | 2200 |
| 2300 | Delaware Ave | Burglary | 1/19 | 0400 |
| 3400 | Bennett Dr | Aggravated Assault | 1/19 | 0900 |
| 900 | Rockland Ave | Robbery | 1/19 | 1900 |
| 20 | Campbell Ave | Robbery | 1/19 | 2300 |
| 600 | Lucerne St | Burglary | 1/20 | 0700 |
| 1200 | Jamison Ave | Aggravated Assault | 1/20 | 1200 |
| 1200 | Broadway Ave | Aggravated Assault | 1/20 | 1200 |
| 2100 | Grandin Rd | Burglary | 1/20 | 1600 |
| 100 | Jefferson St | Motor Vehicle Theft | 1/20 | 1600 |
| 1700 | Moorman Ave | Motor Vehicle Theft | 1/20 | 1700 |
| 1200 | Maple Ave | Burglary | 1/20 | 1700 |
| 2600 | Barham Rd | Burglary | 1/20 | 1800 |
| 2800 | Idlewild Blvd | Burglary | 1/20 | 1900 |
| 1500 | 10th St | Motor Vehicle Theft | 1/20 | 2100 |
| 3900 | Greenland Ave | Burglary | 1/20 | 2200 |
| 300 | Walnut Ave | Burglary | 1/21 | 0000 |
| 2200 | Stephonson Ave | Aggravated Assault | 1/21 | 1200 |
| 1900 | Chapman Ave | Burglary | 1/21 | 1400 |
| 3100 | Shenandoah Ave | Burglary | 1/21 | 1500 |
| 4900 | Valley View Blvd | Aggravated Assault | 1/21 | 1800 |
| 1400 | Memorial Ave | Burglary | 1/21 | 1900 |
| 4800 | Rutgers St | Burglary | 1/21 | 2100 |
| 1000 | Campbell Ave | Burglary | 1/22 | 0900 |
| 800 | Norfolk Ave | Burglary | 1/22 | 1700 |
| 2100 | Grandin Rd | Burglary | 1/22 | 1800 |
| 300 | Campbell Ave | Aggravated Assault | 1/22 | 1900 |
| 2300 | Hanover Ave | Robbery | 1/23 | 0000 |
| 2000 | Mountain View Terrace | Aggravated Assault | 1/23 | 0500 |
| 600 | Highland Ave | Burglary | 1/23 | 0700 |
| 700 | Queen Ave | Burglary | 1/23 | 1200 |
| 3400 | Bennett Dr | Burglary | 1/23 | 2000 |
The chart below shows Part I Crimes reported between January 24, 2010 and January 30, 2010.
Block | Location | Offense | Date | Hour |
| 100 | Campbell Ave | Motor Vehicle Theft | 01/24 | 0200 |
| 1200 | Buena Vista Blvd | Motor Vehicle Theft | 01/24 | 0700 |
| 600 | Naho St | Aggravated Assault | 01/24 | 1500 |
| 000 | Franklin Rd | Burglary | 01/24 | 1800 |
| 3900 | Hershberger Rd | Aggravated Assault | 01/24 | 1800 |
| 2600 | Westover Ave | Stolen Moped | 01/25 | 0900 |
| 1900 | Orange Ave | Burglary | 01/25 | 1100 |
| 1000 | Ray Rd | Burglary | 01/25 | 1100 |
| 600 | Moorman Ave | Motor Vehicle Theft | 01/25 | 1400 |
| 1400 | Rorer Ave | Burglary | 01/25 | 1600 |
| 1500 | 10th St | Robbery | 01/25 | 2000 |
| 2300 | Franklin Rd | Burglary | 01/26 | 0000 |
| 600 | 8th St | Aggravated Assault | 01/26 | 1400 |
| 1000 | Orange Ave | Burglary | 01/26 | 1500 |
| 1100 | 12th St | Aggravated Assault | 01/26 | 2200 |
| 1500 | Grandin Rd | Robbery | 01/27 | 1500 |
| 2200 | Jefferson St | Burglary | 01/27 | 2100 |
| 200 | 1st St | Robbery | 01/27 | 2100 |
| 600 | Allison Ave | Motor Vehicle Theft | 01/28 |  |
| 2200 | Grandin Rd | Burglary | 01/28 | 0400 |
| 1800 | Brandon Ave | Burglary | 01/28 | 1200 |
| 1700 | Essex Ave | Burglary | 01/28 | 1500 |
| 1100 | Stewart Ave | Aggravated Assault | 01/28 | 2000 |
| 3500 | Yellow Mountain Rd | Burglary | 01/29 | 0200 |
| 2000 | Dale Ave | Aggravated Assault | 01/29 | 1500 |
| 400 | 9th St | Burglary | 01/29 | 1800 |
| 2500 | Centre Ave | Motor Vehicle Theft | 01/29 | 2000 |
| 400 | Woods Ave | Burglary | 01/29 | 2300 |
| 500 | Orange Ave | Aggravated Assault | 01/30 | 2200 |
For more information, contact:
Jennifer L. McKeldin-Coner, Crime Analyst
Roanoke Police Department
348 Campbell Ave SW
Roanoke, VA 24016
(540) 853-6432
Elizabeth Anderson
Crime Analyst
348 Campbell Ave SW
Roanoke, VA 24016
(540) 853-6882
analysis@roanokeva.gov
|